Hyundai Alcazar is available in 9 different colors namely Abyss Black, Altas White, Altas White Dual tone, Starry Night, Titon Grey, Ranger Khaki, Robust Emerald Pearl, Fiery Red & Robust Emerald Matte.
![]() Hyundai 2024 Alcazar 14.47 - 21.1 Lakh | ![]() Kia Seltos 13.85 - 23.05 Lakh | ![]() Mahindra Thar Roxx 13.48 - 22.06 Lakh | ![]() Jeep Compass 17.73 - 30.58 Lakh | ![]() Mahindra Thar 9.99 - 16.99 Lakh | ![]() Mahindra XUV 3XO 8.95 - 13.43 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 14.47 - 21.1 Lakh | ₹ 13.85 - 23.05 Lakh | ₹ 13.48 - 22.06 Lakh | ₹ 17.73 - 30.58 Lakh | ₹ 9.99 - 16.99 Lakh | ₹ 8.95 - 13.43 Lakh |
C&B Expert Rating 8.3 | 8.7 | - | 8.2 | 8.2 | - |
Engine 1482,1493 cc | 1493 CC | 1997 CC | 1956 CC | 1497 CC | 1197 CC |
Transmission Manual, Automatic, DCT | Manual | Manual | Manual | Manual | Manual |
Mileage 17 - 20 KM/L | 19.1 - 20.7 KM/L | 15 KM/L | 15 - 17 KM/L | 13 KM/L | 21.2 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 6,7 Seater | 5 Seater | 5 Seater | 5 Seater | 4 Seater | 5 Seater |
Fuel Tank Capacity 50.0 L | 50.0 L | N/A | 60.0 L | 57.0 L | 42.0 L |
No of Variants 44 | 11 | 17 | 22 | 4 | 10 |
Detailed Comparision - |
New Delhi | ₹ 16.44 Lakh |
Mumbai | ₹ 16.73 Lakh |
Bangalore | ₹ 17.46 Lakh |
Hyderabad | ₹ 16.30 Lakh |
Chennai | ₹ 17.60 Lakh |
Kolkata | ₹ 15.22 Lakh |
Pune | ₹ 16.73 Lakh |
Mysore | ₹ 17.45 Lakh |
Chandigarh | ₹ 16.44 Lakh |
Ahmedabad | ₹ 15.86 Lakh |
Lucknow | ₹ 16.44 Lakh |
Allahabad | ₹ 16.44 Lakh |
Agra | ₹ 16.44 Lakh |
Jaipur | ₹ 16.15 Lakh |
Nagpur | ₹ 16.72 Lakh |
Bhubaneswar | ₹ 16.44 Lakh |