![]() Tata Punch EV 9.99 - 14.44 Lakh  | ![]() Citroen eC3 12.9 - 13.53 Lakh  | ![]() MG Windsor EV 14 - 16.65 Lakh  | ![]() MG Comet EV 7.5 - 10 Lakh  | 
|---|---|---|---|
Ex-Showroom Price ₹ 9.99 - 14.44 Lakh  | ₹ 12.9 - 13.53 Lakh  | ₹ 14 - 16.65 Lakh  | ₹ 7.5 - 10 Lakh  | 
C&B Expert Rating -  | 8.2   | -  | 6.5   | 
Engine N/A  | N/A  | N/A  | N/A  | 
Transmission Automatic  | Automatic  | Automatic  | Automatic  | 
Mileage 265,365 Km/Full Charge  | 320 Km/Full Charge  | 331 Km/Full Charge  | 230 Km/Full Charge  | 
Fuel Type Electric  | Electric  | Electric  | Electric  | 
Seating Capacity 5 Seater  | 5 Seater  | 5 Seater  | 4 Seater  | 
Fuel Tank Capacity N/A  | N/A  | N/A  | N/A  | 
No of Variants 20  | 7  | 4  | 6  | 
Detailed Comparision -  | 

| New Delhi | ₹ 11.12 Lakh | 
| Mumbai | ₹ 10.94 Lakh | 
| Bangalore | ₹ 11.64 Lakh | 
| Hyderabad | ₹ 11.14 Lakh | 
| Chennai | ₹ 11.54 Lakh | 
| Kolkata | ₹ 10.40 Lakh | 
| Pune | ₹ 10.94 Lakh | 
| Mysore | ₹ 11.64 Lakh | 
| Chandigarh | ₹ 11.24 Lakh | 
| Ahmedabad | ₹ 10.84 Lakh | 
| Lucknow | ₹ 11.04 Lakh | 
| Allahabad | ₹ 11.04 Lakh | 
| Agra | ₹ 11.04 Lakh | 
| Jaipur | ₹ 11.04 Lakh | 
| Nagpur | ₹ 10.94 Lakh | 
| Bhubaneswar | ₹ 11.04 Lakh | 
















