Compare Ather 450 vs 2025 Honda Activa 125 FI to know which is better. Detailed bikes comparison on Ather 450 vs 2025 Honda Activa 125 FI; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | 450 | Activa 125 FI |
|---|---|---|
| Price | 1.24 L | 93,536 |
| Power | N/A | 124.0 CC |
| Class | Scooter | Scooter |
| Mileage | 75 - 116 Km/Full Charge | 45.00 - 55.00 KM/L |
![Plus [2020-2022]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Father%2F450%2Father-450.jpg%3Fv%3D24&w=256&q=90)

| EMI Starting From | ₹3,693/month | ₹2,770/month |
| User Rating | 8.0 | 8.1 |
| Design | 8.00 | 8.00 |
| Performance | 8.00 | 8.00 |
| Fuel Consumption | 8.00 | 8.00 |
| Significance | 8.00 | 8.50 |
| Safety | 8.00 | 8.00 |
| Comfort | 8.00 | 8.00 |
| Value For Money | 8.00 | 8.00 |
| Max Power | 7.24 | N/A |
| Max Torque | 26.00 | 10.40 |
| Motor Power | 7.2,8 watts | N/A |
| Top Speed | 80 kmph | 90 kmph |
| Engine CC | N/A | 124.0 CC |
| Check who is calling with Bluetooth® connectivity | Yes | - |
| Play the next song with Bluetooth® connectivity | Yes | - |
| Get over-the-air software upgrades | Yes | - |
| Bluetooth | No | - |
| Smart Start | - | No |
| Smart Find | - | No |
| Smart Unlock | - | No |
| Anti-Theft System | - | No |



















































