Compare Bajaj Platina 100 vs Honda Africa Twin to know which is better. Detailed bikes comparison on Bajaj Platina 100 vs Honda Africa Twin; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Platina 100 | CRF1000L Africa Twin |
|---|---|---|
| Price | 58,670 | 14.42 L |
| Power | 102.0 CC | 999.1 CC |
| Class | Commuter | Off Road |
| Mileage | 96.90 KM/L | 16 KM/L |


| EMI Starting From | ₹1,748/month | ₹42,803/month |
| User Rating | 7.9 | N/A |
| Design | 7.50 | |
| Performance | 7.50 | |
| Fuel Consumption | 8.00 | |
| Significance | 8.75 | |
| Safety | 7.00 | |
| Comfort | 7.50 | |
| Value For Money | 8.50 |
| Engine CC | 102.0 CC | 999.1 CC |
| Max Torque | 8.30 | 93.10 |
| Top Speed | 90 kmph | N/A |
| No. of Gears | 4 Gears | 6 Gears |
| Directional Tyre | No | - |
| LED DRL | Yes | - |
| Nitrox Suspension | Yes | - |
| Alloy Wheels | Yes | - |
| Silencer | No | - |
| Tank | No | - |
| Rubber Footpads | Yes | - |
| The DCT Engine | - | Yes |
| Rally Style Rider Console | - | Yes |
| Manual Shift Selector | - | Yes |
| Suit Yourself Riding Modes | - | Yes |
| LED Winkers and Taillights | - | Yes |



















































