Ducati SuperSport Vs Kawasaki Versys 1000 comparison
Overview
Engine
Engine CC | 937.0 cc | 1043.0 cc |
---|---|---|
No Of Cylinder | 2 | 4 |
Max Power | 109 bhp @ 9000 rpm | 118 bhp @ 9000 rpm |
Max Torque | 93 Nm @ 6500 rpm | 102 Nm @ 7500 rpm |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery | Continental Electronic Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start |
Emission Standard | N/A | BS VI |
Fuel Consumption
Fuel Tank Capacity | 16.0 L | 21.0 L |
---|---|---|
Reserve Fuel Capacity | N/A | N/A |
Mileage | 20.00 Kmpl | 14.00 Kmpl |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 210 kg | 255 kg |
---|---|---|
Length | 2070 mm | 2240 mm |
Width | 750 mm | 895 mm |
Height | 1150 mm | 1400 mm |
Wheelbase | 1478 mm | 1520 mm |
Ground Clearance | N/A | 150 mm |
Seat Height | 810 mm | 840 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears |
---|---|---|
Clutch | Wet Multiplate | Wet Multi-Disc |
Chassis and Suspension
Chassis Type | Tubular Steel Trellis Frame | Twin-Tube, Aluminium |
---|---|---|
Front Suspension | Fully Adjustable 43mm (1.7 In) Usd Marzocchi Forks | 43 Mm Inverted Fork With Rebound Damping (right-side) And Spring Preload Adjustability |
Rear Suspension | Progressive Linkage With Fully Adjustable Ohlins Monoshock. Aluminium Single-sided Swingarm | Horizontal Back-Link, Gas-Charged, With Rebound Damping & Remote Spring Preload Adjustability |
Braking
Front Brake Type | Dual Disc | Dual Discs |
---|---|---|
Rear Brake Type | Disc | Disc |
Front Disc/Drum Size | 320 mm | 310 mm |
Rear Disc/Drum Size | 245 mm | 250 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Front Tyre | Pirelli Diablo Rosso II 120/70 ZR17 | 120/70ZR17M/C (58W) |
Rear Tyre | Pirelli Diablo Rosso II 180/55 ZR17 | 180/55ZR17M/C (73W) |
Electricals
Battery | Maintenance Free | Maintenance Free |
---|---|---|
Headlight | Bulb | Bulb And Multi-Reflector Type |
Tail Light | LED | LED |
Standard Features
Speedometer | Digital | Digital |
Tachometer | Digital | Analogue |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
3-level Bosch ABS | - | |
8-level Ducati Traction Control | - | |
Adjustable 8-Level Traction Control & ABS | - | |
Adjustable Windshield | - | |
Brakes With Radial Front Callipers | - | |
Ducati Multimedia System | - | |
Ducati Safety Pack | - | |
Ducati Traction Control | - | |
Full-LCD Instrument Panel | - | |
Headlight with DRL Function | - | |
Ride By Wire | - | |
Adjustable Windscreen | - |
Additonal Features
50 mm USD Forks | - | |
Single-Sided Swingarm With Adjustable Shock Absorber | - | |
Electronic Throttle Valves | - | |
Handy power source | - | |
Assist & Slipper Clutch | - | |
Electronic Cruise Control | - | |
High-Class Instrumentation | - | |
Horizontal Back-Link Rear Suspension | - | |
KCMF (Kawasaki Cornering Management Function) | - | |
KIBS (Kawasaki Intelligent anti-lock Brake System) | - | |
KTRC (Kawasaki Traction Control) | - | |
Radial-Mount Front Brake Calipers | - | |
Sharp, Sporty Styling | - | |
Twin LED Headlamps | - |
Key Features
Competitor of Ducati SuperSport
Competitor of Kawasaki Versys 1000
Related Comparison of SuperSport
Recent Comparison
- Suzuki Gixxer 250 Vs Suzuki Gixxer
- TVS Apache RTR 180 Vs TVS Apache RTR 160 4V
- Hero Splendor Plus Vs TVS Sport
- Triumph Speed Twin Vs Kawasaki Z900RS
- Triumph Tiger 1200 Vs BMW R 1200 GS Adventure
- Honda X-Blade Vs Yamaha FZ S V3.0 FI
- Yamaha FZ 25 Vs KTM 200 Duke
- KTM RC 390 Vs Yamaha R15 V3.0
- BMW R nine T Vs Yamaha YZF R1
- Ampere Zeal Ex Vs Hero Electric Photon
Recent News and Reviews
- 2021 Tata Altroz iTurbo Launched In India; Prices Start At Rs. 7.73 Lakh
- Tata Motors Announces Immediate Price Hike From January 22, 2021
- Road Safety Month 2021: 7 Safety Tips For New Drivers
- Bharat-Benz And Motherson Collaborate To Provide Logistics For COVID-19 Vaccine Transportation
- Honda Files Patents For Grom In India, But Launch Unlikely
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities