Compare Harley-Davidson Softail Deluxe vs Suzuki Intruder to know which is better. Detailed bikes comparison on Harley-Davidson Softail Deluxe vs Suzuki Intruder; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Softail Deluxe | Intruder | 
|---|---|---|
| Price | 19.76 L | 1.07 L | 
| Power | 1745.0 CC | 154.9 CC | 
| Class | Cruiser | Cruiser | 
| Mileage | 15 KM/L | 44 KM/L | 

![STD [2018]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Forig%2Fsuzuki%2Fintruder%2Fsuzuki-intruder.jpg%3Fv%3D24&w=256&q=90)
| EMI Starting From | ₹58,631/month | ₹3,166/month | 
| Engine CC | 1745.0 CC | 154.9 CC | 
| Max Torque | 148.00 | 14.00 | 
| No. of Gears | 6 Gears | 5 Gears | 
| Valves per Cylinder | 4 | N/A | 
| Cooling System | Air Cooled | N/A | 
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | N/A | 
| Speedometer | Analogue | - | 
| Fuel Gauge | Yes | - | 
| Tripmeter Count | Yes | - | 
| Tripmeter Type | Digital | - | 
| Tachometer | Digital | - | 
| Low Battery Indicator | Yes | - | 
| Gear Indicator | Yes | - | 
| Low Fuel Indicator | Yes | - | 
| Clock | Yes | - | 
| SEP - Suzuki Eco Performance | - | Yes | 
| ABS | - | Yes | 
| Sharp Twin Exhaust | - | Yes | 
| Smart Digital Instrumentation | - | Yes | 
| Premium Intruder Embelem | - | Yes | 
| LED Tail Lamp | - | Yes | 
| Legendary Intruder Style Headlamp | - | Yes | 
| Comfortable Riding | - | No | 
Pros
Cons
Verdict

















































