Compare Kawasaki Ninja ZX-4RR vs Suzuki Bandit to know which is better. Detailed bikes comparison on Kawasaki Ninja ZX-4RR vs Suzuki Bandit; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Ninja ZX-4RR | Bandit |
|---|---|---|
| Price | 10.63 L | 11.39 L |
| Power | 399.0 CC | 1255.0 CC |
| Class | Sports | Sports |
| Mileage | 24 KM/L | 15 KM/L |


| EMI Starting From | ₹31,525/month | ₹33,800/month |
| Engine Type | Liquid-cooled, 4-stroke, 16-valve, Inline 4-cylinder | N/A |
| Engine CC | 399.0 CC | 1255.0 CC |
| Engine Power | 77 | 98.00 |
| Max Torque | 39.00 | 999.99 |
| Top Speed | 250 kmph | N/A |
| No. of Gears | 6 Gears | N/A |
| Emission Standard | BS6 Phase 2 | N/A |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Carburetor |





































