Compare MV Agusta Brutale 800 vs Harley-Davidson Fat Bob to know which is better. Detailed bikes comparison on MV Agusta Brutale 800 vs Harley-Davidson Fat Bob; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Brutale 800 | Fat Bob |
|---|---|---|
| Price | 16.99 L | 24.24 L |
| Power | 798.0 CC | 1868.0 CC |
| Class | Cruiser | Cruiser |
| Mileage | 18 KM/L | 18.10 KM/L |


| EMI Starting From | ₹50,420/month | ₹71,921/month |
| User Rating | N/A | 7.1 |
| Design | 7.25 | |
| Performance | 7.50 | |
| Fuel Consumption | 6.50 | |
| Significance | 7.00 | |
| Safety | 7.00 | |
| Comfort | 7.00 | |
| Value For Money | 7.00 |
| Engine CC | 798.0 CC | 1868.0 CC |
| Engine Power | 109.00 | N/A |
| Max Torque | 83.00 | 155 Nm @ 3,500 rpm |
| Top Speed | N/A | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Valves per Cylinder | 4 | N/A |
| Cooling System | Liquid Cooled | N/A |
| Fuel Delivery | Electronic Fuel Injection | N/A |
| Headlight | - | No |
Pros
Cons
Verdict
The Harley-Davidson Fat Bob is the quintessential hot-rod cruiser and it is currently on sale in India. It is a style-statement by itself and can be ridden hard too, if required. The Fat Bob offers ridiculous amounts of torque and shove and can be a decent motorcycle to ride in the city as well but on long, open highways is where it shines the brightest.





















































