Compare Triumph Daytona 660 vs Suzuki Bandit to know which is better. Detailed bikes comparison on Triumph Daytona 660 vs Suzuki Bandit; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Daytona 660 | Bandit |
|---|---|---|
| Price | 10.97 L | 11.39 L |
| Power | 652.0 CC | 1255.0 CC |
| Class | Sports | Sports |
| Mileage | 20 KM/L | 15 KM/L |


| EMI Starting From | ₹32,547/month | ₹33,800/month |
| Engine Type | Single-Cylinder, Liquid-Cooled, DOHC, 4-Valve | N/A |
| Engine CC | 652.0 CC | 1255.0 CC |
| Engine Power | 70 KW (95PS) At 11,250 Rpm | 98.00 |
| Max Torque | 69 Nm @ 8,250 rpm | 999.99 |
| Top Speed | 200 kmph | N/A |
| No. of Gears | 6 Gears | N/A |
| Emission Standard | BS6 Phase 2 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection With Electronic Throttle Control | Carburetor |





































