AD
BMW X4 vs BMW 5 Series LWB Comparison
Compare BMW X4 vs BMW 5 Series LWB to know which is better. Detailed cars comparison on BMW X4 vs BMW 5 Series LWB compare price, specs, mileage, performance, reviews and other features on car&bike.
X4 vs 5 Series Comparison Overview
| Key Highlights | X4 | 5 Series |
|---|---|---|
| Price | 60.6 L | 76.6 L |
| Power | N/A | 1998 CC |
| Class | SUV | Sedan |
| Mileage | N/A | 16 KM/L |
Only Show Differences

BMW X4
xDrive20d M Sport X
60.6 L

BMW 5 Series
530 Li
76.6 L
Overview
| Overall Rating | 8.7 | 8.0 |
| Value For Money | 6.75 | 7.00 |
| Significance | 6.75 | 7.00 |
| Styling | 8.00 | 6.75 |
| Comfort | 9.50 | 9.00 |
| Safety | 9.00 | 8.75 |
| Merit Or Usp | 8.75 | 8.00 |
Specifications
| Engine Type | 2-litre Four Cylinder Diesel Engine | TwinPower Turbo Inline 4-cylinder Engine |
| Displacement (CC) | 1995 CC | 1998 CC |
| No. of Cylinders | 4 | 4 |
| Power | 190 bhp @ 4000 rpm | 255 bhp @ 4500 rpm @ 5200 rpm |
| Torque | 400 Nm @ 1750-2500 rpm | 400 Nm @ 1600 rpm @ 1450-4800 rpm |
| Top Speed | N/A | 250 |
| Acceleration 0 to 100 Kmph | 6.3 | 6.5 |
| No. of Gears | 8 | 8 |
| Drive Train | 4WD | RWD |
| Emissions Standard | N/A | BS6 Phase 2 |
| Length | 4860 mm | 5165 mm |
| Width | 1938 mm | 2156 mm |
| Height | 1620 mm | 1518 mm |
| Wheelbase | 3210 mm | 3105 mm |
| Ground Clearance | 152 mm | 158 mm |
| Kerb Weight | 1950 KG | 1750 KG |
| Boot Space | 1400 L | 520 L |
| No. of Doors | 2 | 4 |
| No. of Rows | N/A | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 60.0 | 68.0 |
| Mileage ARAI | 17.00 KM/L | 15.70 KM/L |
| Mileage - City | N/A | 11.40 KM/L |
| Mileage - Highway | N/A | 16.60 KM/L |
| Front Suspension | N/A | Double Arm Axle |
| Rear Suspension | N/A | Aluminium Integral Axle |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Power Assisted (Electric) | Electric Power Assisted Steering (EPAS) |
| Steering Adjustability | 1 | Tilt & Telescopic |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Type | N/A | Tubeless, Radial |
| Front Tyre Size | 245 / 50 R19 | 245/45 R18 |
| Rear Tyre Size | 245 / 50 R19 | 275/40 R18 |
Features
| Air Conditioner | Automatic - Three Zone | Automatic Climate Control |
| Front AC | NA | Dual Zone |
| Rear AC | NA | Vents Behind Front Armrest |
| Third Row AC Zone | NA | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Dual Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | NA | Yes |
| Cruise Control | Yes | Adaptive |
| Power Windows | NA | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | NA | Yes |
| Hands-Free Tailgate | NA | Yes |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | NA | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | NA | Yes |
| Adjustable ORVMs | NA | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | NA | Yes |
| Bmw Head-Up Display | No | Yes |
| Wireless Charging | No | Yes |
| BMW Gesture Control | No | Yes |
| iDrive Touch Controller | No | Yes |
| BMW Display Key | No | Yes |
| Electric Glass Sunroof | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | NA | Keyless |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | NA | Electrically Adjustable with Lumbar Support |
| Front Passenger Seat Adjustment | NA | Manually Adjustable |
| Seat Upholstery | NA | Leather |
| Rear Armrest | Yes | With Cup Holder |
| Front Armrest | Yes | Available with Storage |
| Folding Rear Seat | NA | Yes |
| Split Rear Seat | NA | 60:40 Split |
| Front Seatback Pockets | NA | Yes |
| Headrests | NA | Front and Rear |
| Ventilated Seats | NA | Front |
| Seat Memory Function | NA | Yes |
| ISOFIX Child Seat Mounts | NA | Yes |
| No. of Airbags | NA | 6 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | NA | Yes |
| Curtain Airbag | NA | Yes |
| Knee Airbags | NA | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | NA | Yes |
| Hill Hold Control | NA | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | NA | No |
| Tyre Pressure Monitoring System (TPMS) | NA | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | NA | Yes |
| Lane Assist | NA | Yes |
| Forward Collision Warning | NA | Yes |
| Auto Emergency Braking | NA | Yes |
| Driver Drowsiness Detection | NA | Yes |
| Child Seat Anchor Points | NA | Yes |
| Parking Sensors | NA | Front, Rear |
| Speed Alert System | NA | Yes |
| Parking Assistance | NA | Rear Camera with Guidelines |
| Speed Sensing Auto Door Lock | NA | Yes |
| Dashcam | NA | Yes |
| Electric ORVM Heating | NA | Yes |
| Remote Control Parking | No | Yes |
| Cornering Brake Control (CBC) | No | Yes |
| Crash Sensor | No | Yes |
| Driving Experience Control | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | Projector with Xenon | LED |
| Daytime Running Lamps (DRLs) | NA | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | NA | LED |
| Ambient Lighting | NA | Yes |
| Automatic High Beam Assist | NA | Yes |
| Follow-Me-Home Headlamps | NA | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | NA | Front and Rear |
| Sunroof | NA | Panoramic |
| Roof Rails | NA | No |
| Shark Fin Antenna | NA | Yes |
| Body-Coloured ORVMs | NA | Yes |
| Chrome Accents | NA | Yes |
| ORVM Adjustments | NA | Electric |
| Rear Spoiler | NA | Yes |
| Skid Plates | NA | No |
| Side Steps | NA | No |
| Instrument Cluster | NA | Digital |
| Trip Meter | NA | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | NA | Yes |
| Clock | NA | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | NA | Yes |
| Gear Indicator | NA | Yes |
| Shift Indicator | NA | Yes |
| Tachometer | NA | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | NA | Yes |
| Touchscreen Display Size | NA | 12.3 inches |
| Audio System | NA | Harman Kardon |
| Speakers | 6 | 16 |
| Tweeters | NA | 2 |
| Subwoofer | NA | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | NA | Yes |
| Smartphone Connectivity | NA | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | NA | Yes |
| Wireless Display (Screen Mirroring) | NA | Yes |
| Heads-Up Display (HUD) | NA | Yes |
| Radio | Yes | Yes |
| Harman Kardon Surround Sound System | No | Yes |
| Connected Car Technology | NA | Yes |
| Over-The-Air Updates (OTA) | NA | Yes |
| Geofencing | NA | Yes |
| Digital Key | NA | Yes |
| AI Voice Assistance | NA | Yes |
| Auto Park Assist | NA | Yes |
| Autonomous Driving Level | NA | Level 2 |
| SOS Button | NA | Yes |
| Type Battery Warranty | NA | 5 Years |
| Type Manufacturer Warranty | NA | 5 Years, 100,000 km |
Pros Cons of BMW X4
Pros
- Funky Styling Is A Headturner
- Powerful Engine Options
- Feature-Rich
Cons
- Limited Rear Headroom Due To Sloping Roofline
- Limited Boot Space
- Slightly Pricey
Verdict
The BMW X4's pricing begins at ₹60.60 lakh, extending up to ₹65.90 lakh for the formidable 3.0-litre straight-six diesel variant. This model is an attractive alternative for those in the market for a mid-size SUV and find the X3 less appealing. While there are more engaging BMW SUVs in terms of driving dynamics, the X4 distinguishes itself with its coupe-like aesthetics and commanding presence, factors potent enough to make a compelling case for potential buyers.
AD
Explore Cars Similar to BMW X4
8.7/10
X4 vs C 43BMWX4* Ex-Showroom₹ 60.6 LakhMercedes-AMGC 43* Ex-Showroom₹ 94.05 Lakh
8.7/10
X4 vs CLE 53BMWX4* Ex-Showroom₹ 60.6 LakhMercedes-AMGCLE 53* Ex-Showroom₹ 1.35 Crore
8.7/10
X4 vs GLE CoupeBMWX4* Ex-Showroom₹ 60.6 LakhMercedes-AMGGLE Coupe* Ex-Showroom₹ 1.52 Crore
8.7/10
X4 vs Cayenne CoupeBMWX4* Ex-Showroom₹ 60.6 LakhPorscheCayenne Coupe* Ex-Showroom₹ 1.76 Crore
8.7/10
X4 vs GranTurismoBMWX4* Ex-Showroom₹ 60.6 LakhMaseratiGranTurismo* Ex-Showroom₹ 3.09 Crore
Explore Cars Similar to BMW 5 Series LWB
8.0/10
5 Series vs M340iBMW5 Series* Ex-Showroom₹ 76.6 LakhBMWM340i* Ex-Showroom₹ 77.1 Lakh
8.0/10
5 Series vs S5BMW5 Series* Ex-Showroom₹ 76.6 LakhAudiS5* Ex-Showroom₹ 73.57 Lakh
8.0/10
5 Series vs E-ClassBMW5 Series* Ex-Showroom₹ 76.6 LakhMercedes-BenzE-Class* Ex-Showroom₹ 81.5 Lakh
8.0/10
5 Series vs ES 350hBMW5 Series* Ex-Showroom₹ 76.6 LakhLexusES 350h* Ex-Showroom₹ 66.1 Lakh
8.0/10
5 Series vs A6BMW5 Series* Ex-Showroom₹ 76.6 LakhAudiA6* Ex-Showroom₹ 64.81 Lakh
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10
8.3/10Kylaq vs SlaviaSkodaKylaq* Ex-Showroom₹ 7.55 - 12.99 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
7.6/10
8.2/10
7.0/10Baleno vs CiazMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMaruti SuzukiCiaz* Ex-Showroom₹ 9.09 - 11.89 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW X4" vs "BMW 5 Series LWB"
Jaiveer Mehra | Oct 16, 20262027 Hero Xtreme 250R Launched In India: Priced at Rs 1.98 LakhThe 250R sees the addition of new features including a ride-by-wire throttle, bi-direction quick shifter and a world-first frequency selective damping for the rear suspension.1 min read
Jaiveer Mehra | Oct 16, 2026New Xtreme 160R 4V Launched At Rs 1.27 Lakh2027 Xtreme 160R 4V gets updates to the styling along with some new features.2 mins read
car&bike Team | Oct 16, 2026Renault Duster Hybrid Launch Tomorrow: What To Expect?The hybrid will become the third powertrain option in the line-up, joining the existing 1.0-litre and 1.3-litre turbo-petrol engines.2 mins read
Sarthak Mahajan | Oct 16, 2026MINI Cooper Oxford Edition Launched In India At Rs 55.50 LakhThe special edition celebrates 25 years of modern MINI production at Oxford in the UK and gets exclusive exterior and interior design elements.1 min read
Jafar Rizvi | Oct 16, 2026Royal Enfield Classic 650 Hypershift Edition Launched At Rs 4.26 LakhThis special edition commemorates the brand’s 125th anniversary and is limited to 125 units.2 mins read
Sarthak Mahajan | Oct 16, 2026Porsche Mission S Concept Previews New Mid-Engined Sports CarThe concept previews a sports car positioned above the Porsche 911, featuring a mid-engined layout and a driver-focused interior.4 mins read

