AD
BMW X7 vs BMW Z4 Comparison
Compare BMW X7 vs BMW Z4 to know which is better. Detailed cars comparison on BMW X7 vs BMW Z4 compare price, specs, mileage, performance, reviews and other features on car&bike.
X7 vs Z4 Comparison Overview
| Key Highlights | X7 | Z4 |
|---|---|---|
| Price | 1.29 Cr | 94.53 L |
| Power | 2998 CC | 2998 CC |
| Class | SUV | Convertible |
| Mileage | 11 - 14 KM/L | 13 KM/L |
Only Show Differences

BMW X7
X7 xDrive40d DPE 7 Seater
1.29 Cr

BMW Z4
M40i
94.53 L
Overview
| Overall Rating | 9.0 | 7.6 |
| Value For Money | 7.00 | 5.00 |
| Significance | 7.00 | 5.00 |
| Styling | 9.00 | 8.00 |
| Comfort | 10.00 | 8.00 |
| Safety | 9.00 | 7.50 |
| Merit Or Usp | 8.50 | 7.50 |
Specifications
| Engine Type | Twin Power Turbo Inline 6-cylinder Engine | 3.0-litre Petrol |
| Displacement (CC) | 2993 CC | 2998 CC |
| No. of Cylinders | 6 | 6 |
| Power | 340 bhp @ 4400 rpm | 335 bhp @ 5000-6500 rpm @ 5000-6500 rpm |
| Torque | 700 Nm @ 1750-2250 rpm | 500 Nm @ 1600-4500 rpm @ 1600-4500 rpm |
| Top Speed | 245 | 250 |
| Acceleration 0 to 100 Kmph | 6.1 | 4.5 |
| No. of Gears | 8 | 8 |
| Drive Train | AWD | RWD |
| Turbocharger | N/A | Yes |
| Emissions Standard | BS6 | BS6 Phase 2 |
| Length | 5181 mm | 4324 mm |
| Width | 2000 mm | 1864 mm |
| Height | 1835 mm | 1304 mm |
| Wheelbase | 3105 mm | 2470 mm |
| Ground Clearance | 221 mm | 117 mm |
| Kerb Weight | 2460 KG | 1610 KG |
| Boot Space | 326 L | 281 L |
| No. of Doors | 5 | 2 |
| No. of Rows | 3 | 1 |
| Seating Capacity | 7 | 2 |
| Fuel tank Capacity | 80.0 | 52.0 |
| Mileage ARAI | 11.29 KM/L | 12.09 KM/L |
| Mileage - City | 7.90 KM/L | 8.90 KM/L |
| Mileage - Highway | 12.10 KM/L | 12.80 KM/L |
| Front Suspension | Adaptive 2-axle Air Suspension | Adaptive M Sport Suspension |
| Rear Suspension | Adaptive 2-axle Air Suspension | Adaptive M Sport Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Assisted | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt & Telescopic |
| Wheel Type | Light Alloy | Alloy |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Front Tyre Size | 285/45 R21 | 275/35 R19 |
| Rear Tyre Size | 285/45 R21 | 275/35 R19 |
| Spare Wheel Type | Space Saver | Alloy |
| Spare Wheel Size | 155/80 R19 | 255/40 ZR18 |
Features
| Air Conditioner | Automatic Five Zone | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? |
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individua | No |
| Third Row AC Zone | Separate Zone, Vents on Roof, Common Fan Speed Controls | No |
| Heater | Yes | Yes |
| Climate Control | Five Zone | Automatic |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive with Braking Function | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | Yes | NA |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| M Sport seats for driver and front passenger | No | Yes |
| Ambient Light | No | Yes |
| BMW Intelligent Personal Assistant | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Remote | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | 22-way Electrically Adjustable with 2 Memory Presets | Electrically Adjustable |
| Front Passenger Seat Adjustment | 22-way Electrically Adjustable with 2 Memory Presets | Electrically Adjustable |
| Seat Upholstery | Leather | Leather |
| Rear Armrest | With Cup Holder | No |
| Front Armrest | Available with Storage | Yes |
| Split Rear Seat | 40:20:40 Split | No |
| Headrests | Front, Second, and Third Rows | Yes |
| Ventilated Seats | Front Only | No |
| Seat Memory Function | Yes | Yes |
| No. of Airbags | 8 | 6 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front & Rear | Yes |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-degree camera | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Electric ORVM Heating | Yes | Yes |
| Tyre Pressure Indicator | Yes | Yes |
| Park Distance Control (PDC) | No | Yes |
| Two-stage brake force display | No | Yes |
| Dynamic braking lights | No | Yes |
| 3rd brake light | No | Yes |
| Dynamic Stability Control (DSC) with extended contents (DSC on, MDM and DSC off) | No | Yes |
| Dynamic Traction Control (DTC) | No | Yes |
| Cornering Brake Control (CBC) | No | Yes |
| Electronic vehicle immobiliser | No | Yes |
| Seat Occupancy Detection | No | Yes |
| Child seat ISOFIX attachment | No | Yes |
| M Sport braking system. | No | Yes |
| M Sport differential | No | Yes |
| Variable sport steering | No | Yes |
| Driving Assistant (Optional) | No | Yes |
| Parking Assistant (Optional) | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | No |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Front & Rear | LED |
| Ambient Lights | No | Yes |
| Sunroof | Panoramic | No |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable and Retractable | Electric |
| Instrument Cluster | Fully Digital | Fully Digital |
| Trip Meter | Electronic 2 Trips | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Yes |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 14.9 inches | 10.25 inch |
| Audio System | Harman Kardon | Harman Kardon |
| Speakers | 16 | 12 |
| Tweeters | No | Yes |
| Subwoofer | No | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
| Harman Kardon Surround Sound System (Optional) | No | Yes |
| BMW Operating System 7 | No | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | 2 Years | No |
| Type Manufacturer Warranty | 3 Years/Unlimited Kms | 2 Years / Unlimited km |
AD
Explore Cars Similar to BMW X7
9.0/10
X7 vs DiscoveryBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverDiscovery* Ex-Showroom₹ 1.25 Crore
9.0/10
X7 vs CullinanBMWX7* Ex-Showroom₹ 1.29 CroreRolls-RoyceCullinan* Ex-Showroom₹ 1.19 Crore
9.0/10
X7 vs Range Rover SportBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverRange Rover Sport* Ex-Showroom₹ 1.4 Crore
9.0/10
Explore Cars Similar to BMW Z4
7.6/10
Z4 vs EmiraBMWZ4* Ex-Showroom₹ 94.53 LakhLotusEmira* Ex-Showroom₹ 1.93 Crore
7.6/10
Z4 vs 911BMWZ4* Ex-Showroom₹ 94.53 LakhPorsche911* Ex-Showroom₹ 2 Crore
7.6/10
Z4 vs SL-ClassBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGSL-Class* Ex-Showroom₹ 2.47 Crore
7.6/10
Z4 vs GTBMWZ4* Ex-Showroom₹ 94.53 LakhMercedes-AMGGT* Ex-Showroom₹ 3 Crore
7.6/10
Z4 vs RomaBMWZ4* Ex-Showroom₹ 94.53 LakhFerrariRoma* Ex-Showroom₹ 3.56 Crore
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
8.3/10
8.3/10Kylaq vs SlaviaSkodaKylaq* Ex-Showroom₹ 7.55 - 13.09 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW X7" vs "BMW Z4"
Sarthak Mahajan | Nov 13, 2026Denza Z9 GT: In PicturesPriced at Rs 1.57 crore, it is the only shooting brake-style vehicle in India.1 min read
Jafar Rizvi | Nov 13, 2026BYD Denza Z9 GT Launched In India At Rs 1.57 CroreThe Z9 GT is the only car of its kind in India, currently.3 mins read
Sarthak Mahajan | Nov 13, 2026BYD Denza D9 Electric MPV Launched At Rs 90 Lakh In IndiaDenza has entered the Indian automotive market with the launch of two models: the Denza Z9 GT and the Denza D9.1 min read
car&bike Team | Nov 13, 2026Honda CR-V to go hybrid-only with next-generation model in 2027The 2028 CR-V will debut a new platform and two-motor hybrid system as Honda expands its hybrid lineup1 min read
car&bike Team | Nov 13, 2026BYD's Denza D9 MPV, Z9 GT Shooting Brake India Launch Today: What To Expect?BYD’s luxury brand Denza will enter India with two very different electric offerings: the D9 luxury MPV and the 1,140 bhp Z9 GT Shooting Brake.3 mins read
car&bike Team | Nov 12, 2026Hyundai Creta vs Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder: Which Compact SUV Fits You?The Hyundai Creta, Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder are among the popular choices in the compact SUV space. But which one fits your bill?10 mins read


