Renault Kwid Vs Renault Triber comparison
Overview
Engine
Engine Type | 0.8 Litre SCe - Smart Control Efficiency | 1.0-Litre 3-Cylinder Petrol Engine |
---|---|---|
Displacement (CC) | 799 CC | 999 CC |
No Of Cylinder | 3 | 3 |
Power | 53 bhp@5678 rpm | 71 bhp@6250 rpm |
Torque | 72 Nm@4386 rpm | 96 Nm@3500 rpm |
Drive Train | FWD | N/A |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 3731 mm | 3990 mm |
---|---|---|
Width | 1579 mm | 1739 mm |
Height | 1490 mm | 1643 mm |
Wheelbase | 2422 mm | 2636 mm |
Ground Clearance | 184 mm | 182 mm |
Boot Space | 300 L | N/A |
Kerb Weight | N/A | 947 Kg |
Gross Weight | 638 Kg | N/A |
Front Track | 1387 mm | 1547 mm |
Rear Track | 1382 mm | 1545 mm |
Minimum Turning Radius | 4.90 m | N/A |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 7 |
Transmission
No. of gears | 5 | 5 |
---|---|---|
Clutch Type | Dry Single Plate Type Actuation By Cable | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Black Hub Cap | Alloy Wheels |
---|---|---|
Tyre Type | Radial Tubeless | Tubeless |
Front Tyre Size | 165 / 70 R14 | 165/80/R14 |
Rear Tyre Size | 165 / 70 R14 | 165/80/R14 |
Braking System
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Drum | Drum |
Suspension
Front Suspension | Mac Pherson Strut With Lower Transverse Link | Pseudo McPherson Strut With Lower Triangle & Coil Spring |
---|---|---|
Rear Suspension | Twist Beam Suspension With Coil Spring | Torsion Beam Axle |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 25.00 Kmpl | 20.00 Kmpl |
Fuel Tank Capacity | 28.0 | 40.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Manual Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 16.8 seconds | N/A |
---|---|---|
Max Speed | N/A | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
3P Seat Belts with Pretensioner & Load limiter-DR | - | |
Assist Grips (Co-Dr + Rear) | - | |
Digital Instrument Cluster | - | |
Driver & Co-Passenger Storage Pocket | - | |
Driver & Passenger Seat Belt Reminder | - | |
Dual Front Airbags | - | |
Dual Tripmeter | - | |
High Mounted Stop Lamp | - | |
OverSpeed Warning | - | |
Rear Seat belt,(Emergency Locking Retractor) 3-point ELR Seat Belts x 2, 2-point Fix Seat Belt x 1 | - | |
Speed Alert | - | |
Stylish Interiors | - | |
ABS + EBD with Brake Assist | - | |
Multi-Information Display | - | |
New Dual Winged Front Grille | - | |
Pedestrian Protection | - | |
Waterfall Led Tail Lamps | - |
Comfort & Convenience
Air Conditioner | Manual | |
Heater | ||
Steering Adjustment | ||
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Moon Grey | Fabric |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Airbags | - | |
Driver Side Sun Visor | - | |
FR/RR Door Armrest | - | |
Front & Rear Console Bottle Holder | - | |
Front Central Console with Mobile Storage | - | |
Lower Glove Box with Lid | - | |
Rear Central Console with Wallet Storage | - | |
Smart Utility Spaces | - | |
2nd and 3rd Row AC Vents | - | |
Electric Tail Gate Release on Center Console | - | |
Open Storage on Center Console | - |
Lights
Light Type | Halogen | Projector |
Front Fog Lamps | ||
Rear Fog Lamps | ||
High-Mounted Stop Lamp | - | |
Led Signature- Angular Tail Lamps | - | |
Right & Left Hand ORVM | - | |
Trendy Headlamp & Sporty Bumper Grille | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
Music System | - | |
CD/DVD Player | ||
Speakers | - | |
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
Android Auto / Apple Carplay | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Kwid and Triber
Competitor of Renault Kwid
Competitor of Renault Triber
Related Comparison of Kwid
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- 2021 Mahindra Scorpio Spotted Testing In India Again Ahead Of Launch
- Honda Cars India Announces Discounts Of Up To Rs. 2.5 Lakh In January
- Audi And FAW To Create JV For PPE-Based EVs
- Road Safety Month 2021: 5 Road Safety Rules You Should Know About
- 2021 Renault Kiger Subcompact SUV Teased Ahead Of Global Debut
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
- Honda H'Ness CB 350 Review: Modern Talking
- KTM 250 Adventure Review: Take It Easy
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.