Sales Figures

car&bike Team
Mar 2, 2019, 8:46 PM
The Korean carmaker's cumulative sales (domestic + exports) went down by 1.6 per cent selling a total of 54,518 units.
2 Min
car&bike Team | Mar 2, 2019Two-Wheeler Sales February 2019: Suzuki Sales Grow 27 Per CentOverall sales have still to come anywhere close to the one lakh mark, but well-rounded products and customer trust has seen sales grow by 27 per cent in February 2019.1 min read
car&bike Team | Mar 2, 2019Two-Wheeler Sales February 2019: TVS Sales Grow 3 Per CentMotorcycle sales continue showing positive growth, but scooter sales displayed a slowdown in February 2019.1 min read
car&bike Team | Oct 3, 2023Tata Motors PV Sales Record A Growth Of 2 Per CentTata Motors is giving the growth credit to its new generation vehicles and has said that the recently launched Tata Harrier has received good demand.2 mins read
car&bike Team | Mar 1, 2019Two-Wheeler Sales February 2019: Royal Enfield Sales Under PressureExports however, grow by 49 per cent in February 2019, led by the Royal Enfield Interceptor 650, and the Continental GT 650.1 min read
car&bike Team | Mar 1, 2019Two-Wheeler Sales February 2019: Bajaj Auto Posts Flat SalesDomestic sales of Bajaj motorcycles remain flat in February 2019, but export markets display growth.1 min read
car&bike Team | Mar 1, 2019Car Sales 2019: Mahindra Passenger Vehicles Sales Grow By 17% In FebruaryThe company's domestic sales touched 52,915 vehicles during February 2019, as against 48,473 vehicles in February 2018, a growth of 9 per cent.1 min read
car&bike Team | Mar 1, 2019Car Sales 2019: Toyota Sales Down By Nearly 2% In February 2019The Innova Crysta continues to drive sales for the company and the response to the newly launched Camry hybrid too has been very encouraging.1 min read
Seshan Vijayraghvan | Mar 1, 2019Poor Performance Of Ciaz And Alto Range Hits Maruti Suzuki's Overall SalesThe new-generation Maruti Suzuki Wagon R, however, is now clubbed with the new Swift, Dzire, Baleno and Ignis, in the company's compact sub-segment, which collectively sold 72,678 units last month.2 mins read


















































