Compare 2025 Bajaj Dominar 400 vs Honda CBR 250R to know which is better. Detailed bikes comparison on 2025 Bajaj Dominar 400 vs Honda CBR 250R; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Dominar 400 | CBR 250R |
|---|---|---|
| Price | 2.39 L | 1.74 L |
| Power | 373.3 CC | 249.6 CC |
| Class | Sports | Sports |
| Mileage | 27 KM/L | 29 KM/L |


| EMI Starting From | ₹7,090/month | ₹5,144/month |
| Engine CC | 373.3 CC | 249.6 CC |
| Max Torque | 35 Nm @ 6500 rpm | 22.90 |
| Top Speed | 165 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Split Reverse LCD Display | No | - |
| Full Led Headlamp | No | - |
| Big 320mm Front Disc Brake | No | - |
| Twin-Channel ABS | No | - |
| Slipper Clutch | No | - |
| Beam Type Perimeter Frame | No | - |
| Stamped Metal Swing Arm | No | - |
| Leo stance | No | - |
| Stance and Design | No | - |
| 250cc DOHC Single Cylinder Engine | - | No |
| 2-Channel ABS | - | No |
| PGM-Fi (Fuel Injection) | - | No |
| Pro-Link Suspension | - | No |
| Racing Muffler | - | No |
| Futuristic instrument Panel | - | No |
| Full Sporty cowl | - | No |
| Liquid Cooled Engine | - | No |



















































