Bajaj Platina 110 Vs Bajaj CT 100 Vs TVS Victor comparison
Ex-Showroom Price
New Delhi
₹ 65,930
Request Call Back
₹ 40,794
Request Call Back
₹ 54,042
Request Call Back
Overview
Engine
Engine CC | 115.0 cc | 99.3 cc | 109.7 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 8.4 bhp @ 7000 rpm | 7.77 bhp @ 7500 rpm | 9.46 bhp @ 7500 rpm |
Max Torque | 9.81 Nm @ 5000 rpm | 8.34 Nm @ 5500 rpm | 9.4 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 1 | 3 |
Fuel Delivery | Electronic Injection | Electronic Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled | Air Cooled |
Starting Mechanism | Electric Start | Kick Start | Self Start |
Emission Standard | N/A | BS VI | N/A |
Fuel Consumption
Fuel Tank Capacity | 11.5 L | 10.5 L | 8.0 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | 2.4 L | 2.0 L |
Mileage | 80.00 Km/l | 89.50 Km/l | 76.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 108 kg | 114 kg | 112 kg |
---|---|---|---|
Length | 2006 mm | 1945 mm | 1980 mm |
Width | 840 mm | 752 mm | 750 mm |
Height | 1100 mm | 1072 mm | 1090 mm |
Wheelbase | 1255 mm | 1235 mm | 1260 mm |
Ground Clearance | 200 mm | 170 mm | 175 mm |
Seat Height | N/A | 678 mm | N/A |
Transmission
No. Of Gears | 5 Gears | 4 Gears | 4 Gears |
---|---|---|---|
Clutch | Wet Multiplate | Wet Multiplate | Wet - Multi Plate Type |
Chassis and Suspension
Chassis Type | Tubular Single Down Tube With Lower Cradle Frame | Tubular Single Down Tube With Lower Cradle Frame | Single Cradle Tubular Frame |
---|---|---|---|
Front Suspension | Hydraulic, Telescopic Type, 135 Mm Travel | Hydraulic Teliscopic, 125 Mm Travel. Without Anti Friction Bush | Telescopic, Oil Damped |
Rear Suspension | 110 Mm Wheel Travel, SOS Suspension With Nitrox Gas Canister | SNS Suspension, 100mm Wheel Travel | 5-step Adjustable Hydraulic Series Spring |
Braking
Front Brake Type | Disc | Drum | Drum |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Front Disc/Drum Size | 240 mm | 130 mm | 130 mm |
Rear Disc/Drum Size | 110 mm | 110 mm | 110 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy | Alloy Wheel | Alloy Wheels |
Front Tyre | 80/100-17, 46P, Tubeless | 2.75 X 17", 41 P | 2.75 X 17 |
Rear Tyre | 80/100-17, 53P, Tubeless | 3.00 X 17", 50 P | 3.00 X 17 |
Electricals
Battery | 12V | 12V, 35/35W, HS1 | Maintenance Free |
---|---|---|---|
Headlight | Multi-Reflector Type | Halogen | 12V 35/35W Halogen Type |
Tail Light | 21W | Crystal | Bulb |
Standard Features
Speedometer | Analogue | Analogue | Digital |
Tachometer | - | Analogue | |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | - | Digital | |
Tripmeter Count | |||
Pass Light | |||
ABS | - | - | |
APDV Engine with Superb Mileage | - | - | |
Stylish Alloy Wheels | - | - | |
Bright Multi-Reflector Headlamp | - | - | |
Built on Rugged Chassis | - | - | |
CBS with Equalizer | - | - | |
Comfort Shock Absorber | - | - | |
Comfortable Broad Twin Seats | - | - | |
Comfortable Long Single Seat | - | - | |
Durable All Metal | - | - | |
Easy Centre Stand For Effortless Parking | - | - | |
Easy Kick Start on Right Side | - | - | |
Easy to Ride - Gearless | - | - | |
Large wheels | - | - | |
Loud DC Horn | - | - | |
Mobile Charger | - | - | |
Powerful 4-stroke Engine | - | - | |
Removable Pillion Seat | - | - | |
Wide Front Platform | - | - | |
Black Tail Pipe, Drum Brakes | - | - | |
BS IV Compliant | - | - | |
BSIV Compliant | - | - | |
CBS | - | - | |
Powerful 3V Ecothrust Engine With 76 Km/L Mileage | - | - | |
The Most Spacious Seat In The Segment | - | - | |
Tubeless Tyres With Superior Grip | - | - |
Additonal Features
High Fuel Tank Capacity (10.5 Liters) | - | - | |
LED DRL Light | - | - | |
On-Board Diagnostics Idicator | - | - | |
SBT | - | - | |
Tilt Sensor- Auto Switch OFF | - | - | |
14L Large Fuel Tank Capacity | - | - | |
5-Spoke Alloy Rims | - | - | |
Conventional Heel-And-Toe Gear Shifter | - | - | |
Large 245 Mm Disc Brake For Better Control | - | - | |
Side Covers Have A New Shape And New Exterior Finish | - | - | |
Stainless Steel Handlebar | - | - |
Key Features
Competitor of Bajaj Platina 110
Competitor of Bajaj CT 100
Competitor of TVS Victor
Related Comparison of Platina 110
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- LG And Magna Close Signing A Deal For The Production Of The Apple Car
- F1: Imola Race Schedule Changed To Honour Prince Philip's Service
- Great Wall Motors' New EV Looks A Lot Like The Volkswagen Beetle, Coincidence?
- Solis Hybrid 5015 Tractor Launched In India; Priced At Rs. 7.21 Lakh
- Best-Selling Subcompact SUVs In March 2021
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities