Compare Harley-Davidson Street Glide Special vs Harley-Davidson Road Glide Special to know which is better. Detailed bikes comparison on Harley-Davidson Street Glide Special vs Harley-Davidson Road Glide Special; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Street Glide Special | Road Glide Special |
|---|---|---|
| Price | 31.76 L | 34.94 L |
| Power | 1745.0 CC | 1745.0 CC |
| Class | Cruiser | Cruiser |
| Mileage | 15 KM/L | 15 KM/L |


| EMI Starting From | ₹94,278/month | ₹1,03,710/month |
| User Rating | 6.9 | 7.3 |
| Design | 7.25 | 7.50 |
| Performance | 7.50 | 8.00 |
| Fuel Consumption | 4.00 | 4.00 |
| Significance | 6.50 | 6.50 |
| Safety | 7.00 | 7.00 |
| Comfort | 7.00 | 8.00 |
| Value For Money | 6.50 | 7.00 |
| Engine CC | 1745.0 CC | 1745.0 CC |
| Max Torque | 150.00 | 150.00 |
| No. of Gears | 6 Gears | 6 Gears |



















































