Compare Hero Electric Dash vs TVS Scooty Zest 110 to know which is better. Detailed bikes comparison on Hero Electric Dash vs TVS Scooty Zest 110; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Dash | Scooty Zest 110 |
|---|---|---|
| Price | 66,585 | 65,800 |
| Power | N/A | 109.7 CC |
| Class | Scooter | Scooter |
| Mileage | 60 Km/Full Charge | 55.00 - 62.00 KM/L |


| EMI Starting From | ₹1,979/month | ₹1,946/month |
| User Rating | N/A | 7.8 |
| Design | 7.50 | |
| Performance | 7.00 | |
| Fuel Consumption | 8.00 | |
| Significance | 8.75 | |
| Safety | 7.00 | |
| Comfort | 7.50 | |
| Value For Money | 8.50 |
| Max Power | 250.00 | N/A |
| Max Torque | N/A | 8.40 |
| Top Speed | N/A | 80 kmph |
| Engine CC | N/A | 109.7 CC |
| Speedometer | - | Analogue |
| Fuel Gauge | - | Yes |
| Tripmeter Count | - | No |
| Tripmeter Type | - | No |
| Tachometer | - | No |
| Low Battery Indicator | - | No |
| Gear Indicator | - | No |
| Low Fuel Indicator | - | No |
| Clock | - | No |
| Telescopic Front Suspension | - | Yes |
| Built-in USB Smartphone charger | - | Yes |
| 19 ltr Under-seat Storage (best-in-class) | - | Yes |
| Best-In-Class Next Gen 110Cc CVTI Engine | - | Yes |
| New Himalayan Oak Interior Panels | - | No |
| New Special Edition Emblem | - | No |
| Dual Tone Seat | - | No |
| Stylish LED Tail Lamps | - | Yes |
| BSIV Compliant | - | Yes |
| Day Time Running Light | - | Yes |
| Textured Floor Board | - | Yes |
| Stylish 3D Logo | - | No |
| Silver Oak Interior Panels | - | No |
| Powerful Under Seat Storage Light | - | No |



































