Kawasaki Z650 Vs Kawasaki Z900 Vs Kawasaki Z1000 comparison
Ex-Showroom Price
New Delhi
₹ 5.94 Lakh
Request Call Back
₹ 7.99 Lakh
Request Call Back
₹ 15.1 Lakh
Request Call Back
Overview
Engine
Engine CC | 649.0 cc | 948.0 cc | 1043.0 cc |
---|---|---|---|
No Of Cylinder | 2 | 4 | 4 |
Max Power | 67 bhp @ 8000 rpm | 123 bhp @ 9500 rpm | 140 bhp @ 11000 rpm |
Max Torque | 64 Nm @ 6700 rpm | 98.6 Nm @ 7700 rpm | 111 Nm @ 7300 rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Water Cooled | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
Emission Standard | BS VI | BS VI | N/A |
Bore x stroke | N/A | 73.4 x 56.0 mm | N/A |
Compression | N/A | 11.8:1 | N/A |
Fuel Consumption
Fuel Tank Capacity | 16.0 L | 17.0 L | 17.0 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | N/A | N/A |
Mileage | 18.00 Km/l | 15.00 Km/l | 15.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 186 kg | 208 kg | 221 kg |
---|---|---|---|
Length | 2110 mm | 2070 mm | 2045 mm |
Width | 770 mm | 825 mm | 790 mm |
Height | 1110 mm | 1080 mm | 1055 mm |
Wheelbase | 1410 mm | 1455 mm | 1435 mm |
Ground Clearance | 130 mm | 145 mm | 125 mm |
Seat Height | 805 mm | 820 mm | 815 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears | 6 Gears |
---|---|---|---|
Clutch | Wet Multiplate | Wet, Multi-Disc | Wet, Multiplate |
Chassis and Suspension
Chassis Type | Perimeter, High-Tensile Steel | Trellis, High-tensile Steel | Aluminium Twin-Tube |
---|---|---|---|
Front Suspension | 41 Mm Telescopic Fork | ø41 Mm Inverted Fork With Rebound Damping And Spring Preload Adjustability/120 Mm | 41 Mm Inverted Fork With Stepless Compression & Rebound Damping & Spring Preload Adjustability |
Rear Suspension | Offset Laydown Single-Shock With Adjustable Preload | Horizontal Back-link With Rebound Damping And Spring Preload Adjustability/140 Mm | Horizontal Back-link, Gas-charged, With Stepless Rebound Damping And Preload Adjustability |
Braking
Front Brake Type | Dual Discs | Dual Discs | Dual Discs |
---|---|---|---|
Rear Brake Type | Disc | Disc | Disc |
Front Disc/Drum Size | 300 mm | 300 mm | 310 mm |
Rear Disc/Drum Size | 220 mm | 250 mm | 250 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Front Tyre | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W) | 120/70ZR17M/C (58W) |
Rear Tyre | 160/60ZR17M/C (69W) | 180/55ZR17M/C (73W) | 190/50ZR17M/C (73W) |
Electricals
Battery | Maintenance Free | Maintenance Free | Maintenance Free |
---|---|---|---|
Headlight | Halogen | Bulb And Multi-Reflector Type | Bi-xenon Projector |
Tail Light | LED | LED | LED |
Standard Features
Speedometer | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
High Performance High Controllability | - | - | |
Largest Brake Disc In Class | - | - | |
Lightweight, Sharp-Looking And High-Performance Sport Model | - | - | |
Sharp New Ninja Styling: High Class & Futuristic | - | - | |
3-level Bosch ABS | - | - | |
8-level Ducati Traction Control | - | - | |
ABS | - | - | |
Adjustable Windshield | - | - | |
Ducati Multimedia System | - | - | |
Ducati Safety Pack | - | - | |
Ducati Traction Control | - | - | |
Full-LCD Instrument Panel | - | - | |
Headlight with DRL Function | - | - | |
Integrated Riding Modes | - | - | |
Power Mode Selection | - | - | |
Ride By Wire | - | - | |
Smartphone Connectivity | - | - | |
4-Stroke, 4-Cylinder, Liquid-Cooled, Dohc Engine | - | - | |
A Chassis Engineered For Real-World Enjoyment | - | - | |
A Comprehensive Instrument Cluster | - | - | |
A Leaping Stance | - | - | |
Advanced Rear View With a 3D Appearance | - | - | |
Compact And light Weight Engine | - | - | |
Cutting-Edge Engine Management | - | - | |
High-Performance Braking Technologies | - | - | |
Intoxicating Intake Howl | - | - | |
Legendary Performance Tuned For The Street | - | - | |
Muffler Cover Sculpted To Enhance Agility | - | - | |
Naked Aggression In An All-New Form | - | - | |
Sharper, Stronger And Compact Profile | - | - | |
Swingarm Mounted Rear Fender | - | - | |
Three-Mode Traction Control System | - | - | |
Traction Control System | - | - |
Additonal Features
1,043 Cm3 Liquid-Cooled, 4-Stroke In-Line Four | - | - | |
Aluminium Twin-Tube Frame | - | - | |
New For 2016 Is The Addition Of An Assist And Slipper Clutch | - | - | |
SFF-BP (Separate Function Fork) | - | - |
Key Features
Competitor of Kawasaki Z650
Competitor of Kawasaki Z900
Competitor of Kawasaki Z1000
Related Comparison of Z650
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- Bajaj Platina 110 ABS Model Launched, Priced At Rs. 65,920
- Tata Signa 3118.T 3-Axle Heavy Truck With 31-Tonne GVW Launched In India
- Honda To Sell Limited Batch Of Level Three Self-Driving Cars
- Tata Tiago XTA Variant Launched In India; Priced At Rs. 5.99 Lakh
- Upcoming Skoda Kushaq's Interior Sketches Released Ahead Of Global Debut
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities