Compare Audi Q8 E-Tron Sportback vs Audi A4 to know which is better. Detailed cars comparison on Audi Q8 E-Tron Sportback vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Q8 E-Tron Sportback | A4 |
---|---|---|
Price | 1.19 Cr | 46.25 L |
Power | N/A | 1984 CC |
Class | Coupe | Sedan |
Mileage | 505 - 600 Km/Full Charge | 18 KM/L |
EMI Starting From | ā¹2,22,758/month | ā¹86,417/month |
User Rating | N/A | 7.5 |
Value For Money | 7.50 | |
Significance | 7.50 | |
Styling | 7.00 | |
Comfort | 7.50 | |
Safety | 8.00 | |
Environment | 7.75 | |
Merit Or Usp | 7.25 |
Engine Type | Electric Motor | Inline 4-Cylinder Engine |
Displacement (CC) | N/A | 1984 CC |
No. of Cylinders | N/A | 4 |
Power | 335 bhp @ N/A | 188 bhp @ 42,00,-6,000 rpm |
Torque | 664 Nm | 320 Nm @ 14,50,-4,200 rpm |
Top Speed | 200 | N/A |
Acceleration 0 to 100 Kmph | 6.0 | 7.3 |
No. of gears | N/A | 7 |
Drive Train | AWD | FWD |
Emissions Standard | Zero Emissions | N/A |
Air Conditioner | Automatic | 3 Zone Climate Control |
Front AC | Yes | No |
Rear AC | Yes | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | 4-Zone | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | No |
Hands-Free Tailgate | Yes | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | No |
Adjustable ORVMs | Yes | No |
Adjustable Rear Headrests | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | No |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.