Porsche Panamera Vs Audi A8 comparison
Overview
Engine
Engine Type | 4.0-litre V8 Petrol Engine | V6 Petrol Engine With Direct Fuel Injection And Turbocharging, Mild Hybrid Electric Vehicle (MHEV) |
---|---|---|
Displacement (CC) | 3996 CC | 2995 CC |
No Of Cylinder | 8 | 6 |
Power | 326 bhp | 335 bhp@5000-6400 rpm |
Torque | 450 Nm | 500 Nm@1370-4500 rpm |
Drive Train | AWD | AWD |
Emission | N/A | BS VI |
Emission Standard | N/A | EU6 |
Dimensions
Length | 5049 mm | 5302 mm |
---|---|---|
Width | 1937 mm | 2130 mm |
Height | 1427 mm | 1485 mm |
Wheelbase | 2950 mm | 3128 mm |
Ground Clearance | 112 mm | N/A |
Boot Space | 500 L | 1049 L |
Kerb Weight | 2070 Kg | 2030 Kg |
Gross Weight | 2585 Kg | 2755 Kg |
Front Track | N/A | 1644 mm |
Rear Track | N/A | 1633 mm |
Minimum Turning Radius | 5.60 m | N/A |
No. Of Doors | 4 | 4 |
Seating Capacity | 4 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | N/A | Dual-Clutch |
Wheels & Tyres
Wheel Type | Alloy Wheels | Cast Alloy Wheels |
---|---|---|
Tyre Type | Tubeless, Radial | Tubeless,Radial |
Front Tyre Size | 255/45 ZR 19 | 255/45 R19 |
Rear Tyre Size | 285/40 ZR 19 | 255/45 R19 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Suspension
Front Suspension | Aluminium Double-wishbone | Electronically Controlled Air Suspension |
---|---|---|
Rear Suspension | Aluminium Multi-link With Chassis Subframe | Electronically Controlled Air Suspension |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | N/A | 12.00 Km/l |
Fuel Tank Capacity | 90.0 | 72.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electro-Mechanical Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 3.8 seconds | 5.7 seconds |
---|---|---|
Max Speed | 306 | 250 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Anti-Theft Alarm System | - | |
Comfort key with sensor-controlled luggage compartment release without SAFELOCK | - | |
Heated ORVM | - | |
My Audi connected App | - | |
Tyre Pressure Monitoring System | - |
Comfort & Convenience
Air Conditioner | Four-zone Automatic Climate Control | 4 Zone Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Valcona Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Adaptive air suspension | - | |
Air Quality Package | - | |
Auto Dimming Rear View Mirror | - | |
DRL's (Day Time Running Lamps) | - | |
Glove Box | - | |
Head-Up Display | - | |
Luggage Compartment Lid, Electrically Opening and Closing | - | |
Panoramic Glass Sunroof | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Power Latching for the Doors | - | |
Rear Seat Remote | - | |
Tailpipes | - | |
Windshield with Heat-Insulating Glass | - |
Lights
Light Type | LED | Matrix LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
4-zone Climate Control System | - | |
Audi Virtual Cockpit | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Competitor of Porsche Panamera
Competitor of Audi A8
Related Comparison of Panamera
- Porsche Panamera Vs Audi A5
- Porsche Panamera Vs BMW M3
- Porsche Panamera Vs Mercedes-AMG C 43
- Porsche Panamera Vs Jaguar XJ
- Porsche Panamera Vs Bentley Mulsanne
- Porsche Panamera Vs Bentley Continental
- Porsche Panamera Vs BMW 7 Series
- Porsche Panamera Vs BMW M5
- Porsche Panamera Vs Porsche Cayman
- Porsche Panamera STD Vs Porsche Panamera STD
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Rolls-Royce Unveils Special Colour Edition Of The Cullinan, Ghost Extended And Wraith
- Jawa To Honour Railways Hero Mayur Shelke With A New Motorcycle
- Tesla Drives On Autopilot Through A Regulatory Grey Zone
- Tesla To Launch Self Inspection Over Services In China
- Royal Enfield Apparel Business To Focus On Brand Partnerships
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities