AD
VinFast VF6 vs BMW iX1 Comparison
Compare VinFast VF6 vs BMW iX1 to know which is better. Detailed cars comparison on VinFast VF6 vs BMW iX1 compare price, specs, mileage, performance, reviews and other features on car&bike.
VF6 vs iX1 Comparison Overview
| Key Highlights | VF6 | iX1 |
|---|---|---|
| Price | 19.13 L | 77.6 L |
| Power | N/A | N/A |
| Class | SUV | SUV |
| Mileage | 460 Km/Full Charge | 440 Km/Full Charge |
Only Show Differences

VinFast VF6
Earth
19.13 L

BMW iX1
xDrive30
77.6 L
Overview
| Overall Rating | N/A | 8.3 |
| Value For Money | - | 8.50 |
| Significance | - | 8.50 |
| Styling | - | 8.00 |
| Comfort | - | 8.50 |
| Safety | - | 8.50 |
| Merit Or Usp | - | 8.00 |
Specifications
| Max Power | 200 bhp | N/A |
| Max Torque | 310 Nm | N/A |
| Top Speed | 160 | 180 |
| Acceleration 0 to 100 Kmph | N/A | 5.6 |
| Drive Train | FWD | AWD |
| Turbocharger | Yes | N/A |
| Emissions Standard | Zero Emission | Zero Emissions |
| Motor Type | Nickel-Manganese-Cobalt (NMC) | N/A |
| Motor Power | 59.6kWh | N/A |
| Engine Type | N/A | 66.4 KWh Battery Two Electric Motors |
| Power | N/A | 313 bhp @ N/A |
| Torque | N/A | 494 Nm |
| Length | 4241 mm | 4500 mm |
| Width | 1834 mm | 1845 mm |
| Height | 1580 mm | 1642 mm |
| Wheelbase | 2730 mm | 2692 mm |
| Ground Clearance | 170 mm | 180 mm |
| Kerb Weight | N/A | 2085 KG |
| Boot Space | 423 L | 490 L |
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Battery Type | Lithium-Iron-Phosphate | N/A |
| Battery Capacity | 7.2 KW | N/A |
| Charging Time | 4 Hrs | N/A |
| Charging Time (A.C) Fast Charging | 45 Min | N/A |
| Battery Range | 460 Km/Full Charge | N/A |
| Front Suspension | Independent Suspension | Adaptive Suspension |
| Rear Suspension | Independent Suspension | Adaptive Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | N/A | Electric Power Steering |
| Steering Adjustability | Electric | N/A |
| Wheel Type | Alloy | Alloy Wheels |
| Tyre Type | Tubeless | Tubeless, Radial |
| Front Tyre Size | N/A | 245/45 R19 |
| Rear Tyre Size | N/A | 245/45 R19 |
| Spare Wheel Type | N/A | Space Saver |
Features
| Air Conditioner | Automatic | Dual-zone climate control |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Heater | No | Yes |
| Climate Control | Yes | 4-Zone Automatic |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | 8-way power | Electrically Adjustable with Memory |
| Front Passenger Seat Adjustment | Manual | Electrically Adjustable with Memory |
| Seat Upholstery | Fabric | Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 | Yes |
| Headrests | Yes | Adjustable |
| Ventilated Seats | No | Yes |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Yes | Front and Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-degree camera | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Electric ORVM Heating | Yes | Yes |
| Tyre Pressure Monitoring System | No | Yes |
| Tyre Repair Kit | No | Yes |
| Warning triangle with first-aid kit | No | Yes |
| Three-point seat belts at all seats, including pyrotechnic belt tensioners at front and belt force limiters | No | Yes |
| Attentiveness Assistant | No | Yes |
| Electric Parking Brake | No | Yes |
| Cornering Brake Control (CBC) | No | Yes |
| ISOFIX child seat mounting | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | LED projector headlamps | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Ambient Lighting | No | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | Yes | LED |
| Sunroof | Panoramic | Panoramic |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Foldable ORVMs | Electric |
| Instrument Cluster | 12.9-inch Digital Cluster | Fully Digital |
| Trip Meter | Digital | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.9 | 14.9 inches + 1 |
| Audio System | Premium Audio | Premium |
| Speakers | 6 | 12 |
| GPS Navigation | Yes | Yes |
| Smartphone Connectivity | Apple CarPlay & Android Auto | Apple CarPlay, Android Auto |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| Wireless Display (Screen Mirroring) | No | Yes |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | 10 years / 2,00,000 km | 8 Years/160,000 km |
| Type Manufacturer Warranty | 7 years / 2,00,000 km | 3 Years/Unlimited km |
AD
Explore Cars Similar to VinFast VF6

VF6 vs ix1 LVinFastVF6* Ex-Showroom₹ 19.13 LakhBMWix1 L* Ex-Showroom₹ 51.4 Lakh
VF6 vs CLA EVVinFastVF6* Ex-Showroom₹ 19.13 LakhMercedes-BenzCLA EV* Ex-Showroom₹ 55 Lakh
VF6 vs EV6VinFastVF6* Ex-Showroom₹ 19.13 LakhKiaEV6* Ex-Showroom₹ 65.98 Lakh
VF6 vs iX1VinFastVF6* Ex-Showroom₹ 19.13 LakhBMWiX1* Ex-Showroom₹ 77.6 Lakh
VF6 vs EmeyaVinFastVF6* Ex-Showroom₹ 19.13 LakhLotusEmeya* Ex-Showroom₹ 2.34 Crore
Explore Cars Similar to BMW iX1
8.3/10
8.3/10
iX1 vs CLA EVBMWiX1* Ex-Showroom₹ 77.6 LakhMercedes-BenzCLA EV* Ex-Showroom₹ 55 Lakh
8.3/10
iX1 vs VF7BMWiX1* Ex-Showroom₹ 77.6 LakhVinFastVF7* Ex-Showroom₹ 24.23 Lakh
8.3/10
iX1 vs VF6BMWiX1* Ex-Showroom₹ 77.6 LakhVinFastVF6* Ex-Showroom₹ 19.13 Lakh
8.3/10
iX1 vs EmeyaBMWiX1* Ex-Showroom₹ 77.6 LakhLotusEmeya* Ex-Showroom₹ 2.34 Crore
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "VinFast VF6" vs "BMW iX1"
car&bike Team | Nov 15, 2026How To Prevent Damage To Your Car's Wiring From RatsWe have shared some practical, proven ways to protect your car’s engine bay and electrical wiring from rodent attacks.1 min read
car&bike Team | Nov 15, 2026Why Car Sunroofs Leak: Clogged Drains, Water Damage & Preventive Measures ExplainedCar sunroofs are prone to leaking during heavy rains, so you need to do some simple maintenance to keep your cabin completely dry.1 min read
car&bike Team | Nov 15, 2026Mahindra Scorpio N Vs Tata Safari Vs Mahindra XUV 7XO: Which SUV Should You Buy?The Mahindra Scorpio N and the XUV 7XO get an AWD option, while the Tata Safari is restricted to a front-wheel-drive (FWD) powertrain.6 mins read
car&bike Team | Nov 14, 2026Keyless Car Not Detecting Your Key? Here's How To Start ItGetting a 'Key Not Detected' warning? Hold your key fob against the start button or use the car's emergency key slot. These backup methods can help start your car even if the fob battery is dead.1 min read
car&bike Team | Nov 14, 2026Driving In Winter Fog: Hazard Lights And Windscreen Safety TipsFog can make it difficult to see the road, even with your headlights on. Use low beams, keep your windscreen clear and avoid using hazard lights while driving.5 mins read
car&bike Team | Nov 14, 2026Toyota Innova Hycross Facelift Teased Ahead Of LaunchToyota's first teaser confirms new headlamp layout for the Innova Hycross facelift.3 mins read

