Compare Ather 450 vs Honda X-Blade to know which is better. Detailed bikes comparison on Ather 450 vs Honda X-Blade; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | 450 | X-Blade |
|---|---|---|
| Price | 1.24 L | 89,839 |
| Power | N/A | 162.7 CC |
| Class | Scooter | Commuter |
| Mileage | 75 - 116 Km/Full Charge | 50 KM/L |
![Plus [2020-2022]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Father%2F450%2Father-450.jpg%3Fv%3D24&w=256&q=90)

| EMI Starting From | ₹3,693/month | ₹2,671/month |
| User Rating | 8.0 | 8.1 |
| Design | 8.00 | 8.25 |
| Performance | 8.00 | 8.00 |
| Fuel Consumption | 8.00 | 8.00 |
| Significance | 8.00 | 8.50 |
| Safety | 8.00 | 8.00 |
| Comfort | 8.00 | 8.00 |
| Value For Money | 8.00 | 8.25 |
| Max Torque | 22.00 | 14.70 |
| Motor Power | 7.2 watts | N/A |
| Top Speed | 80 kmph | 110 kmph |
| Engine CC | N/A | 162.7 CC |
| No. of Gears | N/A | 5 Gears |
| Check who is calling with Bluetooth® connectivity | Yes | - |
| Play the next song with Bluetooth® connectivity | Yes | - |
| Get over-the-air software upgrades | Yes | - |
| Bluetooth | No | - |
| ABS | - | No |
| First-In-Class Robo-Face LED Headlamp | - | Yes |
| Dual outlet Muffler | - | Yes |
| Razor Edged LED Tail Lamp | - | Yes |
| Aggressive-Sculpted Tank Design | - | Yes |
| Wide Rear Tyre With Hugger Fender | - | Yes |
| Powerful 160cc Engine | - | Yes |
| Low Maintenance Seal Chain | - | Yes |
| MonoShock Suspension | - | Yes |
| Long Seat | - | Yes |
| Groovy Grab Rail | - | Yes |
| Street-Tech Digital Meter | - | Yes |





































