BMW S 1000 XR Vs Suzuki GSX R1000 Vs BMW S 1000 R comparison
Ex-Showroom Price
New Delhi
₹ 21.3 Lakh
Request Call Back
₹ 19 Lakh
Request Call Back
₹ 16.7 Lakh
Request Call Back
Overview
Engine
Engine CC | 999.0 cc | 999.0 cc | 999.0 cc |
---|---|---|---|
No Of Cylinder | 4 | 4 | 4 |
Max Power | 163 bhp @ 11000 rpm | 199 bhp @ 13200 rpm | 163 bhp @ 11000 rpm |
Max Torque | 114 Nm @ 9250 rpm | 117.6 Nm @ 10800 rpm | 114 Nm @ 9250 rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Delivery | Electronic Injection | Fuel Injection | Electronic Fuel Injection |
Cooling System | Water/oil-cooled | Liquid Cooled | Water/oil-Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
Emission Standard | BS VI | N/A | N/A |
Fuel Consumption
Fuel Tank Capacity | 20.0 L | 16.0 L | 17.5 L |
---|---|---|---|
Reserve Fuel Capacity | 4.0 L | 4.6 L | 4.0 L |
Mileage | 20.00 Kmpl | 14.00 Kmpl | 21.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 216 kg | 202 kg | 202 kg |
---|---|---|---|
Length | 2183 mm | 2075 mm | 2057 mm |
Width | 940 mm | 710 mm | 845 mm |
Height | 1408 mm | 1150 mm | 1228 mm |
Wheelbase | 1548 mm | 1410 mm | 1439 mm |
Ground Clearance | N/A | 130 mm | N/A |
Seat Height | 840 mm | 825 mm | 814 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears | 6 Gears |
---|---|---|---|
Clutch | Multiplate Clutch In Oil Bath | Slipper Clutch | Multiplate Clutch In Oil Bath, Anti-hopping Clutch, Mechanically Controlled |
Chassis and Suspension
Chassis Type | Aluminium Composite Bridge Frame, Partially Self-supporting Engine | Twin-spar Aluminium Perimeter Frame | Aluminium Composite Bridge Frame, Partially Self-supporting Engine |
---|---|---|---|
Front Suspension | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable | 43MM Showa Big Piston Front (Bpf) Forks | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
Rear Suspension | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable | Howa Rear Shock - Link Type, Coil Spring, Oil Damped | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable |
Braking
Front Brake Type | Twin Disc | Brembo Radial-Mount Monobloc Calipers, T-Drive Discs | Twin Disc |
---|---|---|---|
Rear Brake Type | Disc | Nissin Single-Piston Caliper, Disc | Disc |
Front Disc/Drum Size | 320 mm | 320 mm | 320 mm |
Rear Disc/Drum Size | 265 mm | 220 mm | 220 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Cast Aluminium Wheels |
Front Tyre | 120/70 ZR 17 | 120/70ZR17M/C (58W), Tubeless | 120/70 ZR 17 |
Rear Tyre | 190/55 ZR 17 | 190/50ZR17M/C (73W), Tubeless | 190/55 ZR 17 |
Electricals
Battery | 12 V / 8 Ah, Maintenance-Free | Maintenance Free | 12V / 9Ah, Maintenance-free |
---|---|---|---|
Headlight | Halogen | LED | Projector |
Tail Light | LED | LED | LED |
Standard Features
Speedometer | Digital | Digital | Digital |
Tachometer | Analogue | Analogue | Analogue |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
30% Wider Tyre | - | - | |
Advanced Suspension Technologies | - | - | |
Alloy Wheels | - | - | |
Brembo Monobloc Calipers With Abs | - | - | |
Complete Instrumentation | - | - | |
Control Is Power | - | - | |
Cutting-Edge Digital Engine Management Cutting-Edge Digital Engine Management | - | - | |
DC Headlights | - | - | |
Digital Meter | - | - | |
Electronically Controlled Steering Damper | - | - | |
Full Led Headlamp | - | - | |
Long Seat | - | - | |
Nitrox Monoshock Suspension | - | - | |
Petal Disc Brake | - | - | |
Stylish Look | - | - | |
Three Rider Selectable | - | - | |
Tubeless Tyre | - | - |
Additonal Features
110mm Nitrox Mono-Shock Suspension | - | - | |
12 V 35/35W DC Headlights Ensure A Steady Beam Of Light | - | - | |
Digital Meter That Clearly Displays All Data Accurately | - | - | |
Tail Lamps Are Designed For Maximum Visibility | - | - |
Key Features
Competitor of BMW S 1000 XR
Competitor of Suzuki GSX R1000
Competitor of BMW S 1000 R
Related Comparison of S 1000 XR
Recent Comparison
- Suzuki Gixxer 250 Vs Suzuki Gixxer
- TVS Apache RTR 180 Vs TVS Apache RTR 160 4V
- Hero Splendor Plus Vs TVS Sport
- Triumph Speed Twin Vs Kawasaki Z900RS
- Triumph Tiger 1200 Vs BMW R 1200 GS Adventure
- Honda X-Blade Vs Yamaha FZ S V3.0 FI
- Yamaha FZ 25 Vs KTM 200 Duke
- KTM RC 390 Vs Yamaha R15 V3.0
- BMW R nine T Vs Yamaha YZF R1
- Ampere Zeal Ex Vs Hero Electric Photon
Recent News and Reviews
- Tata Safari Pre-Bookings To Open From February 4
- All-New Tata Safari Unveiled In India
- Exclusive: 2021 Tata Safari Flagship SUV Spotted Ahead Of India Unveil
- 2021 Triumph Speed Triple 1200 RS Revealed; India Launch Soon
- 2021 Tata Safari Official Debut Live Updates; Features, Specifications, Images, Launch Date
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities