Honda Dio Vs Hero Electric Flash Vs Hero Pleasure comparison
Ex-Showroom Price
New Delhi
₹ 62,229
Request Call Back
₹ 37,078
Request Call Back
₹ 46,100
Request Call Back
Overview
Engine
Engine CC | 109.2 cc | N/A | 102.0 cc |
---|---|---|---|
No Of Cylinder | 1 | N/A | 1 |
Max Power | 8 bhp @ 8000 rpm | N/A | 6.9 bhp @ 7000 rpm |
Max Torque | 9 Nm @ 4750 rpm | N/A | 8.1 Nm @ 5000 rpm |
Valves Per Cylinder | 2 | N/A | 2 |
Fuel Delivery | Fuel Injection | N/A | Carburetor |
Cooling System | Fan Cooled | Air Cooled | Air Cooled |
Starting Mechanism | Self / Kick Start | Electric Start | Self Start |
Emission Standard | BS VI | N/A | N/A |
Battery Type | N/A | VRLA | N/A |
Charging Time | N/A | 8 Hours | N/A |
Fast Charging Time | N/A | N/A | N/A |
Engine Power | N/A | N/A | N/A |
BLDC Hub Motor | N/A | 250W | N/A |
Top Speed | N/A | 25kmph | N/A |
Fuel Consumption
Fuel Tank Capacity | 5.3 L | N/A | 5.0 L |
---|---|---|---|
Reserve Fuel Capacity | 1.0 L | N/A | 1.0 L |
Mileage | 55.00 Km/l | N/A | 63.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Battery Range | N/A | 50 Km/Full Charge | N/A |
Dimension and Weight
Kerb Weight | 107 kg | 87 kg | 101 kg |
---|---|---|---|
Length | 1808 mm | 1970 mm | 1750 mm |
Width | 723 mm | 745 mm | 705 mm |
Height | 1150 mm | 1145 mm | 1115 mm |
Wheelbase | 1260 mm | 810 mm | 1240 mm |
Ground Clearance | 160 mm | 165 mm | 125 mm |
Seat Height | 650 mm | 774 mm | 760 mm |
Transmission
No. Of Gears | N/A | N/A | N/A |
---|---|---|---|
Clutch | V - Matic | Automatic | Dry, Automatic Centrifugal Clutch |
Chassis and Suspension
Chassis Type | Under Bone | N/A | High Rigidity Under Bone Type |
---|---|---|---|
Front Suspension | Telescopic Suspension | Telescopic | Bottom Link With Spring Loaded Hydraulic Damper |
Rear Suspension | 3-Step Adjustable | Telescopic | Unit Swing With Spring Loaded Hydraulic Damper |
Braking
Front Brake Type | Drum | Drum | Drum, Internal Expanding Shoe Type |
---|---|---|---|
Rear Brake Type | Drum (CBS) | Drum | Drum, Internal Expanding Shoe Type (IBS) |
Front Disc/Drum Size | 130 mm | N/A | 130 mm |
Rear Disc/Drum Size | 130 mm | N/A | 130 mm |
Wheel and Tyres
Wheel Size | 10 inches | 16 inches | 10 inches |
---|---|---|---|
Wheel Type | Sheet Metal | Mag Alloy Wheels | Sheet Metal |
Front Tyre | 90/100-12 54J (Tubeless) | 16 X 3 Inch | 90 / 100 - 10 - 53J |
Rear Tyre | 90/100-10 53 (Tubeless) | 16 X 3 Inch | 90 / 100 - 10 - 53J |
Electricals
Battery | 12V 3Ah (MF) | 48V/20Ah | 12V - 4 Ah MF Battery |
---|---|---|---|
Headlight | Halogen Bulb | Halogen | 12V - 35W / 35W - Halogen Bulb (Multi Reflector Type) |
Tail Light | Bulb | Bulb | 12V - 5 / 21W |
Standard Features
Speedometer | Analogue | Analogue | Analogue |
Tachometer | |||
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Analogue | ||
Tripmeter Count | |||
Pass Light | |||
113cc Blue Core Engine | - | - | |
18 Litres of Storage Space | - | - | |
Aluminium Rear Wing Grab Bar | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Bold Body-Mounted Headlamp | - | - | |
BS IV Compliant | - | - | |
Carbon Pattern Meter Design | - | - | |
Carved Tail Light | - | - | |
CBS with Equalizer | - | - | |
LED Headlamp & position lamp | - | - | |
Metal Muffler Protector | - | - | |
Signature Gold Rim | - | - | |
Stylish Meter Visor | - | - | |
Telescopic Suspension For Stability | - | - | |
Tubeless Tyres | - | - | |
Ample Under Seat Storage | - | - | |
Combi Brake System | - | - | |
Digital Meter | - | - | |
Disc Brake | - | - | |
HET Engine with BS-IV | - | - | |
Insistent Front | - | - | |
Metal Body | - | - | |
Premium 3D Emblem | - | - | |
Sturdy Alloy Wheel | - | - | |
Superb Power & Exciting Pick-Up | - | - | |
Telescopic Suspension | - | - | |
AHO(Automatic Headlamp On) | - | - | |
Boot Light In Luggage Box | - | - | |
BS-IV Compliant | - | - | |
Exciting Body Graphics | - | - | |
Integrated Braking System | - | - | |
Mobile Charging Socket | - | - | |
Side-Stand Indicator | - | - | |
Stunning Meter Console | - | - |
Additonal Features
Comfortable Longer Seat With Carbon Pattern | - | - | |
Integrated Braking System & Tubeless Tyres | - | - |
Key Features
Competitor of Honda Dio
Competitor of Hero Electric Flash
Competitor of Hero Pleasure
Related Comparison of Dio
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Tesla Model 3 & Model Y Electric Cars Surpass 1 Million Cumulative Sales
- CEO Elon Musk Could Face Scrutiny For Questionable Comments Made On Tesla Production
- Toyota Introduces Customized Pre-Paid Service Package For Its Customers
- Chinese Company Makes Available M3 Front Bumper For E60 5 Series
- Spain To Subsidise Electric Car Sales With 800 Million Euros To 2023
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities