Indian Chieftain Dark Horse Vs Harley-Davidson Road Glide Special comparison
Add Bike to Compare
Overview
Engine
Engine CC | 1811.0 cc | 1745.0 cc |
---|---|---|
No Of Cylinder | 2 | 2 |
Max Power | 73 bhp @ 5075 rpm | N/A |
Max Torque | 138.9 Nm @ 2600 rpm | 150 Nm @ 3250 rpm |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery | Closed Loop Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Liquid Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Consumption
Fuel Tank Capacity | 20.8 L | 22.7 L |
---|---|---|
Reserve Fuel Capacity | N/A | N/A |
Mileage | 18.00 Kmpl | 15.00 Kmpl |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 377 kg | 372 kg |
---|---|---|
Length | 2571 mm | 2430 mm |
Width | 1000 mm | N/A |
Height | 1388 mm | N/A |
Wheelbase | 1668 mm | 1625 mm |
Ground Clearance | 142 mm | 125 mm |
Seat Height | 660 mm | 685 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears |
---|---|---|
Clutch | Wet, Multi-Plate | Wet Multiplate |
Chassis and Suspension
Chassis Type | Split Dual Exhaust W/ Cross-over | N/A |
---|---|---|
Front Suspension | Telescopic Fork | Double Bending Valve (DBV) Suspension |
Rear Suspension | Single Shock W/ Air Adjust | Double Bending Valve (DBV) Suspension |
Braking
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Disc | Disc |
Front Disc/Drum Size | 300 mm | 292 mm |
Rear Disc/Drum Size | 300 mm | 260 mm |
Wheel and Tyres
Wheel Size | 16 inches | 19 inches |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Front Tyre | Dunlop® Elite 3 130/90B16 73H | 130/60B19 61H |
Rear Tyre | Dunlop® Elite 3 Multi-Compound 180/60R16 80H | 180/65B16 81H |
Electricals
Battery | Maintenance Free | Dry |
---|---|---|
Headlight | Halogen | LED |
Tail Light | LED | LED |
Standard Features
Speedometer | Analogue | Analogue |
Tachometer | Analogue | Analogue |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
ABS | - | |
6-Speed Cruise Drive Transmission | - | |
All-New Milwaukee-Eight 107 Engine | - | |
Comfortable Handlebar | - | |
Dunlop Multi-Tread Blackwall Tyres | - | |
Fairing Design Reduces Head Buffeting | - | |
LED Headlamps | - | |
One-Touch Design Philosophy | - | |
Pure Harley-Davidson Styling | - | |
Reflex Linked Brembo Brakes with ABS | - | |
Standard Battery Charging Harness | - | |
Steering Head and Front Forks | - | |
Two-Up Street Glide Seat | - |
Additonal Features
Key Features
Competitor of Indian Chieftain Dark Horse
Competitor of Harley-Davidson Road Glide Special
Related Comparison of Chieftain Dark Horse
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- 2021 TVS Star City Plus Launched At Rs. 68,465
- Two-Wheeler Sales February 2021: Honda Sells Over 4 Lakh Units
- CV Sales February 2021: Ashok Leyland Registers 20% Growth In Domestic Sales
- Two-Wheeler Sales February 2021: Hero MotoCorp Despatches Over 5 Lakh Units
- Two-Wheeler Sales February 2021: Royal Enfield Retail Sales Up 10 Per Cent
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities