Compare Suzuki Burgman Street 125 vs Honda Gold Wing to know which is better. Detailed bikes comparison on Suzuki Burgman Street 125 vs Honda Gold Wing; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Burgman | Gold Wing |
|---|---|---|
| Price | 88,376 | 42.82 L |
| Power | 124.0 CC | 1833.0 CC |
| Class | Scooter | Cruiser |
| Mileage | 53.50 KM/L | 14.00 KM/L |


| EMI Starting From | ₹2,638/month | ₹1,27,090/month |
| User Rating | 8.0 | 8.1 |
| Design | 7.00 | 8.00 |
| Performance | 7.00 | 8.00 |
| Fuel Consumption | 9.00 | 7.00 |
| Significance | 9.00 | 8.50 |
| Safety | 7.00 | 8.50 |
| Comfort | 8.00 | 8.00 |
| Value For Money | 8.00 | 8.00 |
| Engine CC | 124.0 CC | 1833.0 CC |
| Max Torque | 10.00 | 170.00 |
| Top Speed | N/A | 180 kmph |
| No. of Gears | N/A | 7 Gears |
| Bluetooth | Yes | - |
| Engine Start And kill Switch | Yes | - |
| 2L Glove Box & Rack For Storage | Yes | - |
| 21.5L Under Seat Storage | Yes | - |
| Sporty Muffler Cover | Yes | - |
| LED Rear Combination Light | Yes | - |
| Front Disc & Combined Brake | Yes | - |
| Flexible Foot Position For Rider | Yes | - |
| Standard Body Mount Windscreen | Yes | - |
| Multi-Functional Full Digital Meter | Yes | - |
| Luxurious LED Headlight & Position Lights | Yes | - |
| ABS | - | Yes |
| Double-Wishbone Front Suspension | - | No |
| Audio | - | Yes |
| 7-Speed Automatic DCT | - | Yes |
| Seat | - | No |
| Engineering | - | Yes |
| Rear Fender | - | No |
Pros
Cons
Verdict
With maxi-scooter looks, if it's sheer road presence with some practicality you're looking for, the Burgman Street certainly ticks all the boxes, although it's a good ₹ 9,000-10,000 more expensive than its closest competitors and even its sibling the Suzuki Access 125. If you're looking for a scooter that stands out amidst the sea of automatic scooters on our roads, by all means, take a look at the Suzuki Burgman Street.















































