TVS Apache RTR 200 4V Vs Yamaha FZ25 Vs Suzuki Gixxer 250 comparison
Ex-Showroom Price
New Delhi
₹ 1.25 Lakh
Request Call Back
₹ 1.52 Lakh
Request Call Back
₹ 1.68 Lakh
Request Call Back
Overview
Engine
Engine CC | 197.8 cc | 249.0 cc | 249.0 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 20.2 bhp @ 8500 rpm | 20.5 bhp @ 8000 rpm | 26 bhp @ 9300 rpm |
Max Torque | 16.8 Nm @ 7000 rpm | 20.1 Nm @ 6000 rpm | 22.6 Nm @ 7500 rpm |
Valves Per Cylinder | 4 | 2 | 4 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Oil Cooler With Ram Air Assist | Air Cooled | Oil-Cooled |
Starting Mechanism | Self Start | Self Start | Electric |
Emission Standard | BS VI | BS VI | BS VI |
Bore x stroke | N/A | 74.0x58.0mm | N/A |
Fuel Consumption
Fuel Tank Capacity | 12.0 L | 14.0 L | 12.0 L |
---|---|---|---|
Reserve Fuel Capacity | 2.5 L | N/A | N/A |
Mileage | 32.00 Kmpl | 43.00 Kmpl | 38.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 149 kg | 153 kg | 156 kg |
---|---|---|---|
Length | 2050 mm | 2015 mm | 2010 mm |
Width | 790 mm | 775 mm | 805 mm |
Height | 1105 mm | 1075 mm | 1035 mm |
Wheelbase | 1353 mm | 1360 mm | 1340 mm |
Ground Clearance | 180 mm | 160 mm | 165 mm |
Seat Height | 800 mm | 795 mm | 800 mm |
Transmission
No. Of Gears | 5 Gears | 5 Gears | 6 Gears |
---|---|---|---|
Clutch | A-RT (Anti Reverse Torque) Slipper Clutch | Wet,multiple-disc | N/A |
Compression Ratio | N/A | 9.8:1 | N/A |
Chassis and Suspension
Chassis Type | Double Cradle Split Synchro Stiff Frame | Diamond | N/A |
---|---|---|---|
Front Suspension | Telescopic Forks | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Mono Tube - Mono Shock | 7-Step Adjustable Monocross Suspension | Swing Arm Type, Mono Suspension |
Braking
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Disc |
Front Disc/Drum Size | 270 mm | 282 mm | N/A |
Rear Disc/Drum Size | 240 mm | 220 mm | N/A |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Cast Wheels |
Front Tyre | 90/90-17 (Tubeless) | 100/80-17M/C 52P Tubeless | 110/70R - 17 M/C - Radial Tubeless |
Rear Tyre | 130/70-17 (Tubeless) | 140/70-17M/C 66S Tubeless | 150/60R - 17 M/C - Radial Tubeless |
Electricals
Battery | 12V, 9Ah | 12 V 6.0 Ah | Maintenance Free, 12V 6Ah |
---|---|---|---|
Headlight | 60/55W, H4 Bulb With All-Day On LED Position Lamp | LED | LED |
Tail Light | LED 2.5 W | LED | LED |
Standard Features
Speedometer | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
Always Headlamp On | - | - | |
Boot Light | - | - | |
Digital Analog Combo Meter Console | - | - | |
Electronic Fuel Injection (EFI) | - | - | |
i3S Technology (Idle Start-Stop System) | - | - | |
Mobile Charging Point | - | - | |
Mobile Charging Port and Boot Light | - | - | |
Race-Derived O3C Tech | - | - | |
Race-Tuned Kyb Monoshock | - | - | |
Racing Double-Barrel Exhaust | - | - | |
Remora Racing Tyres | - | - | |
Service Reminder | - | - | |
Side Stand Indicator | - | - | |
Signature Tail Lamp | - | - | |
Single Channel ABS | - | - | |
Slipper Clutch | - | - | |
Aggressive Seat Position | - | - | |
Dual Channel ABS | - | ||
First LED headlight | - | - | |
Good Mileage (43 Km/L) | - | - | |
LCD Instrument Cluster | - | - | |
LED Tail Lamp | - | - | |
New front & rear suspension settings | - | - | |
Super Suspension for Enhanced Comfort | - | - | |
ABS | - | - |
Additonal Features
Lean Angle Mode | - | - | |
Racing Origin Split Cradle Chassis | - | - | |
Three Riding Modes | - | - | |
Chassis The Wide 140 Mm Rear Tyre Adds To Handling Stability. | - | - | |
High-Quality Touches Multi-Reflector Headlamp From The Z800 Reinforces The Strong Family Resemblance | - | - | |
The Z250’S Aggressive Street-Fighter Design Is Inspired By Larger Models From The Popular Z Series | - | - |
Key Features
Bluetooth-Enabled SmartXonnect Technology | - | - | |
Call And SMS Alerts | - | - | |
Turn-By-Turn Navigation Along With a Dedicated Mobile App | - | - | |
Twin Muffler | - | - |
Competitor of TVS Apache RTR 200 4V
Competitor of Yamaha FZ25
Competitor of Suzuki Gixxer 250
Related Comparison of Apache RTR 200 4V
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- Honda Two-Wheelers Announces Cumulative Sales Of 70 Lakh In North India
- Lucid Motors Pushes Back Air Deliveries To Fag End Of 2021
- Morris Garages India Rolls Out The 50,000th MG Hector With An All-Women Crew
- Tesla CEO Elon Musk Says U.S. Factory Closed For Two Days Due To Parts Shortages
- Aston Martin Says Back On The Road To Profitability After 2020 Loss
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
- Citroën C5 Aircross Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities