Compare Yamaha FZ25 vs Yamaha Fazer to know which is better. Detailed bikes comparison on Yamaha FZ25 vs Yamaha Fazer; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | FZ 25 | Fazer |
|---|---|---|
| Price | 1.43 L | 94,217 |
| Power | 249.0 CC | 153.0 CC |
| Class | Sports | Commuter |
| Mileage | 43 KM/L | 50 KM/L |


| EMI Starting From | ₹4,221/month | ₹2,803/month |
| User Rating | 8.2 | N/A |
| Design | 8.00 | |
| Performance | 8.00 | |
| Fuel Consumption | 8.00 | |
| Significance | 8.50 | |
| Safety | 8.00 | |
| Comfort | 8.00 | |
| Value For Money | 8.50 |
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, Single-cylinder | N/A |
| Engine CC | 249.0 CC | 153.0 CC |
| Engine Power | 20.50 | 13.80 |
| Max Torque | 20.10 | 13.60 |
| Top Speed | 134 kmph | N/A |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air-cooled |
| Fuel Delivery | Fuel Injection | Carburettor |
| LED Tail Lamp | Yes | - |
| LCD Instrument Cluster | Yes | - |
| First LED headlight | Yes | - |
| Good Mileage (43 Km/L) | Yes | - |
| New front & rear suspension settings | Yes | - |
| Super Suspension for Enhanced Comfort | Yes | - |
| Aggressive Seat Position | Yes | - |
| Dual Channel ABS | Yes | - |
| Fender | - | No |
| Aerodynamic Cowl | - | No |
| Front Disc Brake | - | No |
| Long Comfortable Seat With New Grab Bar | - | Yes |
| Front Disc Brake To Provide Strong Stopping Power | - | Yes |
| Fender The Bike Sports A Fairly Long And Wide Rear Fender | - | Yes |



![Bajaj Dominar 400 [2019] Bajaj Dominar 400 [2019]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Fbajaj%2Fdominar-400-2019%2Fbajaj-dominar-400-2019.jpg%3Fv%3D19&w=640&q=90)





























