Compare Honda Amaze 2nd Gen vs Renault Kwid to know which is better. Detailed cars comparison on Honda Amaze 2nd Gen vs Renault Kwid compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Amaze | Kwid |
---|---|---|
Price | 6.98 L | 4.29 L |
Power | 1199 CC | 999 CC |
Class | Sedan | Hatchback |
Mileage | 18 - 19 KM/L | 22 - 23 KM/L |
EMI Starting From | ₹13,036/month | ₹8,033/month |
User Rating | 7.8 | 8.0 |
Value For Money | 8.00 | 9.00 |
Significance | 8.00 | 9.00 |
Styling | 8.25 | 8.50 |
Comfort | 7.25 | 8.00 |
Safety | 7.50 | 4.50 |
Environment | 7.00 | 8.00 |
Merit Or Usp | 8.25 | 9.50 |
Engine Type | 4 Cylinder,SOHC I-VTEC | 1.0 Litre SCe - Smart Control Efficiency |
Displacement (CC) | 1199 CC | 999 CC |
No. of Cylinders | 4 | 3 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 67 bhp @ 5,500 rpm |
Torque | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm | 91 Nm @ 4,250 rpm |
Top Speed | 150 | N/A |
Acceleration 0 to 100 Kmph | 12.8 | 14.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Cruise Control | No | No |
Keyless Entry | Yes | No |
Push Start Stop Button | No | No |
Steering Mounted Audio | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Power Outlets 12V | Yes | No |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | No | - |
Instantaneous Fuel Consumption Display | No | - |
Cruising Range Display | Yes | - |
Dust & Pollen Filter | Yes | - |
Power Window (Front & Rear) | Yes | - |
Assistant Side Vanity Mirror | Yes | - |
Automatic Climate Control | No | - |
One Push Start/Stop Button with White & Red Illumination | No | - |
Honda Smart Key System with Keyless Remote | No | - |
Smart Trunk Lock with Keyless Release | No | - |
Foldable backrest | - | Yes |
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment
Pros
Cons
Verdict
The Renault Kwid facelift surprised many with its very extensive makeover. The car gets some new features too, and yet holds on to its inherent strengths that made this SUV-inspired entry hatchback popular to begin with. It has done enough to stay relevant, credible and capable. And yet it remains good value, offers a fair bit of kit at the entry end of the market, and looks pretty cool while doing it. This Car is a proper facelift, one that deserves your attention if you are an entry buyer.
Pros
Cons
Verdict
The Renault Kwid facelift surprised many with its very extensive makeover. The car gets some new features too, and yet holds on to its inherent strengths that made this SUV-inspired entry hatchback popular to begin with. It has done enough to stay relevant, credible and capable. And yet it remains good value, offers a fair bit of kit at the entry end of the market, and looks pretty cool while doing it. This Car is a proper facelift, one that deserves your attention if you are an entry buyer.