Compare Mahindra Marazzo vs 2025 Renault Triber to know which is better. Detailed cars comparison on Mahindra Marazzo vs 2025 Renault Triber compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Marazzo | Triber |
---|---|---|
Price | 14.06 L | 6.14 L |
Power | 1492 CC | 999 CC |
Class | SUV | MUV |
Mileage | 18 KM/L | 19 - 20 KM/L |
EMI Starting From | ₹26,259/month | ₹11,479/month |
User Rating | 8.3 | 8.4 |
Value For Money | 8.00 | 8.75 |
Significance | 8.00 | 8.75 |
Styling | 7.00 | 8.00 |
Comfort | 8.75 | 8.50 |
Safety | 9.50 | 7.75 |
Environment | 7.75 | 8.00 |
Merit Or Usp | 8.50 | 9.00 |
Engine Type | D15 1.5 Litre | 1.0-Litre 3-Cylinder Petrol Engine |
Displacement (CC) | 1492 CC | 999 CC |
No. of Cylinders | 4 | 3 |
Power | 121 bhp @ 3,500 rpm | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp |
Torque | 300 Nm @ 17,50,-2,500 rpm | 9,6 ,Nm, @, 3,50,0 ,rpm Nm |
Top Speed | N/A | 140 |
Acceleration 0 to 100 Kmph | 13.0 | 15.5 |
No. of gears | 6 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | N/A | BS VI 2.0 |
Air Conditioner | Manual | Manual |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | - | No |
Cruise Control | No | No |
Power Windows | - | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Sunshade | Yes | - |
Surround Cooling Technology | Yes | - |
Pros
Cons
Verdict
Mahindra's launch of the Marazzo marks a significant milestone, showcasing the company's commitment to elevating quality standards. The Marazzo's superior fit and finish set a new benchmark for Mahindra, surpassing previous offerings in terms of build quality and refinement. This development could very well signify a pivotal moment in the company's trajectory, potentially transforming its market perception and fortune. By raising the bar with the Marazzo, Mahindra positions itself as a formidable contender in the competitive automotive landscape, ready to challenge established norms and expectations.
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.