AD
Tata Tigor vs Maruti Suzuki Celerio Comparison
Compare Tata Tigor vs Maruti Suzuki Celerio to know which is better. Detailed cars comparison on Tata Tigor vs Maruti Suzuki Celerio compare price, specs, mileage, performance, reviews and other features on car&bike.
Tigor vs Celerio Comparison Overview
| Key Highlights | Tigor | Celerio |
|---|---|---|
| Price | 5.55 L | 4.7 L |
| Power | 1199 CC | 998 CC |
| Class | Sedan | Hatchback |
| Mileage | 17 - 26 KM/L | 25 - 27 KM/L |
Only Show Differences

Tata Tigor
XM
5.55 L

Maruti Suzuki Celerio
LXI
4.7 L
Overview
| Overall Rating | 7.6 | 6.5 |
| Value For Money | 8.00 | 8.25 |
| Significance | 8.00 | 8.25 |
| Styling | 8.25 | 4.75 |
| Comfort | 7.50 | 5.00 |
| Safety | 7.00 | 4.00 |
| Merit Or Usp | 8.25 | 7.50 |
Specifications
| Engine Type | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode | 1.0-litre 3- Cylinder Dual Jet, Dual VVT, K10C Petrol |
| Displacement (CC) | 1199 CC | 998 CC |
| No. of Cylinders | 3 | 3 |
| Power | 72.3bhp @ 6000 RPM | 65.71 bhp @ 5500 rpm @ 5500 rpm |
| Torque | 113 Nm @ 3300 rpm | 89 Nm @ 3500 rpm @ 3500 rpm |
| Top Speed | 166 | 160 |
| Acceleration 0 to 100 Kmph | 13.5 | 15.0 |
| No. of Gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | No | No |
| Emissions Standard | BS6 | BS6 |
| Length | 3993 mm | 3695 mm |
| Width | 1677 mm | 1655 mm |
| Height | 1532 mm | 1555 mm |
| Wheelbase | 2450 mm | 2435 mm |
| Ground Clearance | 170 mm | 165 mm |
| Kerb Weight | 992 KG | 800 KG |
| Boot Space | 419 L | 313 L |
| No. of Doors | 4 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 35.0 | 32.0 |
| Mileage ARAI | 20.28 KM/L | 25.24 KM/L |
| Mileage - City | 16.50 KM/L | 22.00 KM/L |
| Mileage - Highway | 22.50 KM/L | 29.00 KM/L |
| Front Suspension | Independent, Lower Wishbone, McPherson ( Dual Path ) Strut Type | Mac Pherson Strut With Coil Spring |
| Rear Suspension | Rear Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers | Torsion Beam With Coil Spring |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | Tilt |
| Wheel Type | Steel Wheel With Full Wheel Cover | Steel Wheels With Center Cap |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 175/65/R14 | 165/70 R 14 |
| Rear Tyre Size | 175/65 R14 | 165/70 R 14 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 155/80 R13 | 165/70 R14 |
Features
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Yes |
| Heater | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | No | Yes |
| Push Start Stop Button | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| 3D Organic Sculpted Design | No | Yes |
| Droplet Styled Tail lamps | No | Yes |
| Strereoscopic Instrument Cluster | No | Yes |
| Contemporary Dashboard | No | Yes |
| Energetic & Spacious Cabin | No | Yes |
| Auto Gear Shift Technology | No | Yes |
| Pollen Filter | No | Yes |
| Radiant Grille With Sharp Chrome assets | No | Yes |
| Engine Push Start-Stop Button with Smart Key | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | 6-way manually adjustable (seat forward/back, backrest tilt for | Manual |
| Front Passenger Seat Adjustment | 6-way manually adjustable (seat forward/back, backrest tilt for | Manual |
| Seat Upholstery | Fabric | Fabric |
| Headrests | Front & Rear | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 2 | 6 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | Yes |
| Curtain Airbag | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Hill Assist | No | Yes |
| Traction Control | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Yes | Rear |
| Speed Alert System | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Speed Alert | No | Yes |
| Electrically-Foldable ORVMs with Turn Indicators | No | Yes |
| Pedestrian Protection | No | Yes |
| Front Seat Belt with Pre-Tensioners & Force Limiters | No | Yes |
| Headlight Leveling | No | Yes |
| Next-Gen K Series Engine with Idle Start-Stop | No | Yes |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | No | Yes |
| Cabin Lamps | Centre | No |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | Electrically Adjustable & Auto Folding | Electric |
| Instrument Cluster | Digital | Digital-Analog |
| Trip Meter | Yes | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital-Analog |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital-Analog |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | No | 7-inch |
| Audio System | No | Yes |
| Speakers | No | 2 |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | No | Yes |
| Radio | Yes | Yes |
| Premium All Black Interiors | No | Yes |
| Type Battery Warranty | 8 Year / 1.6 lakh km | 2 Years/40,000 km |
| Type Manufacturer Warranty | 3 years or 100,000 km | 3 years / 100,000 km |
AD
Explore Cars Similar to Tata Tigor
7.6/10
Tigor vs AmazeTataTigor* Ex-Showroom₹ 5.55 LakhHondaAmaze* Ex-Showroom₹ 6.98 Lakh
7.6/10
Tigor vs Grand i10 NiosTataTigor* Ex-Showroom₹ 5.55 LakhHyundaiGrand i10 Nios* Ex-Showroom₹ 5.6 Lakh
7.6/10
Tigor vs MagniteTataTigor* Ex-Showroom₹ 5.55 LakhNissanMagnite* Ex-Showroom₹ 5.68 Lakh
7.6/10
Tigor vs GraviteTataTigor* Ex-Showroom₹ 5.55 LakhNissanGravite* Ex-Showroom₹ 5.73 Lakh
7.6/10
Tigor vs ExterTataTigor* Ex-Showroom₹ 5.55 LakhHyundaiExter* Ex-Showroom₹ 5.81 Lakh
Explore Cars Similar to Maruti Suzuki Celerio
6.5/10
Celerio vs SwiftMaruti SuzukiCelerio* Ex-Showroom₹ 4.7 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 Lakh
6.5/10
Celerio vs TiagoMaruti SuzukiCelerio* Ex-Showroom₹ 4.7 LakhTataTiago* Ex-Showroom₹ 4.7 Lakh
6.5/10
Celerio vs C3Maruti SuzukiCelerio* Ex-Showroom₹ 4.7 LakhCitroenC3* Ex-Showroom₹ 4.99 Lakh
6.5/10
Celerio vs KwidMaruti SuzukiCelerio* Ex-Showroom₹ 4.7 LakhRenaultKwid* Ex-Showroom₹ 4.3 Lakh
6.5/10
Celerio vs Grand i10 NiosMaruti SuzukiCelerio* Ex-Showroom₹ 4.7 LakhHyundaiGrand i10 Nios* Ex-Showroom₹ 5.6 Lakh
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10Bayon vs SlaviaHyundaiBayon* Ex-Showroom₹ 10 - 18.15 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 10.98 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11.25 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 12.14 - 20.35 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.12 - 12.98 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 35.11 - 51.17 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "Tata Tigor" vs "Maruti Suzuki Celerio"
car&bike Team | Nov 22, 2026Tata Punch vs Maruti Fronx vs Hyundai Exter: Which Small SUV Makes More Sense?Tata Punch, Hyundai Exter or Maruti Fronx – three small SUVs, three different strengths, but only one makes the most sense for your money.6 mins read
Sarthak Mahajan | Nov 22, 2026Maruti Suzuki Announces Price Hike Of 0.31% From November 22The price increase will apply to select models, with the exact models and revised prices yet to be announced.1 min read
Sarthak Mahajan | Nov 22, 2026Ferrari Reveals 296 Challenge Stradale And 296 Challenge Evo At Ferrari Finali MondialiThe 296 Challenge Evo is an updated race car that will compete in the Ferrari Challenge from the 2027 season; meanwhile, the 296 Challenge Stradale stands as a road-legal alternative.1 min read
car&bike Team | Nov 21, 2026BYD Ti7 Banned In Europe Over Resemblance To Land Rover DefenderA Dutch court has blocked the BYD Ti7 from being sold or manufactured in the EU after finding that its design infringes JLR's registered Defender design rights.1 min read
car&bike Team | Nov 21, 2026Upcoming River Electric Scooter Spied TestingCodenamed RX02, the upcoming River product appears to be smaller than the existing Indie electric scooter.2 mins read
car&bike Team | Nov 21, 2026Hyundai Neira Electric MPV Interior RevealedThe cabin of the Neira mimics that of the Carens Clavis EV, on which it is based.2 mins read

