Honda Dio Vs Bajaj Chetak Vs Hero Pleasure comparison
Ex-Showroom Price
New Delhi
₹ 62,229
Request Call Back
₹ 1 Lakh
Request Call Back
₹ 46,100
Request Call Back
Overview
Engine
Engine CC | 109.2 cc | N/A | 102.0 cc |
---|---|---|---|
No Of Cylinder | 1 | N/A | 1 |
Max Power | 8 bhp @ 8000 rpm | N/A | 6.9 bhp @ 7000 rpm |
Max Torque | 9 Nm @ 4750 rpm | 16.00 Nm | 8.1 Nm @ 5000 rpm |
Valves Per Cylinder | 2 | N/A | 2 |
Fuel Delivery | Fuel Injection | N/A | Carburetor |
Cooling System | Fan Cooled | N/A | Air Cooled |
Starting Mechanism | Self / Kick Start | Self Start | Self Start |
Emission Standard | BS VI | N/A | N/A |
Battery Type | N/A | Lithium-ion | N/A |
Charging Time | N/A | 5 Hours | N/A |
Fast Charging Time | N/A | N/A | N/A |
Engine Power | N/A | N/A | N/A |
Fuel Consumption
Fuel Tank Capacity | 5.3 L | N/A | 5.0 L |
---|---|---|---|
Reserve Fuel Capacity | 1.0 L | N/A | 1.0 L |
Mileage | 55.00 Kmpl | N/A | 63.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Battery Range | N/A | 95 Km/Full Charge | N/A |
Dimension and Weight
Kerb Weight | 107 kg | 100 kg | 101 kg |
---|---|---|---|
Length | 1808 mm | 1970 mm | 1750 mm |
Width | 723 mm | 745 mm | 705 mm |
Height | 1150 mm | 1145 mm | 1115 mm |
Wheelbase | 1260 mm | N/A | 1240 mm |
Ground Clearance | 160 mm | 170 mm | 125 mm |
Seat Height | 650 mm | N/A | 760 mm |
Transmission
No. Of Gears | N/A | N/A | N/A |
---|---|---|---|
Clutch | V - Matic | N/A | Dry, Automatic Centrifugal Clutch |
Chassis and Suspension
Chassis Type | Under Bone | N/A | High Rigidity Under Bone Type |
---|---|---|---|
Front Suspension | Telescopic Suspension | N/A | Bottom Link With Spring Loaded Hydraulic Damper |
Rear Suspension | 3-Step Adjustable | N/A | Unit Swing With Spring Loaded Hydraulic Damper |
Braking
Front Brake Type | Drum | Drum | Drum, Internal Expanding Shoe Type |
---|---|---|---|
Rear Brake Type | Drum (CBS) | Drum | Drum, Internal Expanding Shoe Type (IBS) |
Front Disc/Drum Size | 130 mm | N/A | 130 mm |
Rear Disc/Drum Size | 130 mm | N/A | 130 mm |
Wheel and Tyres
Wheel Size | 10 inches | N/A | 10 inches |
---|---|---|---|
Wheel Type | Sheet Metal | Alloy | Sheet Metal |
Front Tyre | 90/100-12 54J (Tubeless) | N/A | 90 / 100 - 10 - 53J |
Rear Tyre | 90/100-10 53 (Tubeless) | N/A | 90 / 100 - 10 - 53J |
Electricals
Battery | 12V 3Ah (MF) | 3kWh | 12V - 4 Ah MF Battery |
---|---|---|---|
Headlight | Halogen Bulb | LED | 12V - 35W / 35W - Halogen Bulb (Multi Reflector Type) |
Tail Light | Bulb | LED | 12V - 5 / 21W |
Standard Features
Speedometer | Analogue | Digital | Analogue |
Tachometer | Digital | ||
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Analogue | Digital | |
Tripmeter Count | |||
Pass Light | |||
18 Litres of Storage Space | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Bold Body-Mounted Headlamp | - | - | |
Carved Tail Light | - | - | |
CBS | - | ||
CBS with Equalizer | - | - | |
LED Headlamp & position lamp | - | - | |
Metal Muffler Protector | - | - | |
Signature Gold Rim | - | - | |
Tubeless Tyres | - | - | |
AHO(Automatic Headlamp On) | - | - | |
Boot Light In Luggage Box | - | - | |
BS-IV Compliant | - | - | |
Exciting Body Graphics | - | - | |
Mobile Charging Socket | - | - | |
Side-Stand Indicator | - | - | |
Stunning Meter Console | - | - |
Additonal Features
Signature "C" | - | - | |
Glove Box | - | - | |
Retractable Luggage Hook | - | - | |
Integrated Braking System & Tubeless Tyres | - | - |
Key Features
Electronic Switches | - | - | |
Reverse Gear | - | - |
Competitor of Honda Dio
Competitor of Bajaj Chetak
Competitor of Hero Pleasure
Related Comparison of Dio
- TVS Jupiter Vs Hero Maestro Edge
- Honda Dio Vs Hero Electric Optima
- Honda Dio Vs Hero Electric Photon
- Honda Grazia Vs Honda Dio
- Piaggio Vespa Vs Honda Dio
- Honda Dio Vs Aprilia SR 150
- Honda Dio Vs Hero Electric Dash
- Honda Dio Vs Hero Electric NYX
- Hero HF Deluxe Vs Honda CD 110 Dream
- Honda Dio Vs Hero Pleasure Plus 110
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- BMW Motorrad May Be Working On Smaller BMW R 12 Cruiser
- BMW R nineT, R nineT Scrambler Launched In India; Prices Begin At Rs. 16.75 Lakh
- Exclusive: Zoomcar Mobility Services Aims To Support 1 Lakh Electric Vehicles By Next Year
- Honda Files Patents For Bike-Mounted Drone
- Tesla Is Moving More Electric Cars To LFP Batteries Thanks To Nickel Shortage
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities