Indian FTR 1200 Vs Kawasaki Ninja 650 comparison
Overview
Engine
Engine CC | 1203.0 cc | 649.0 cc |
---|---|---|
No Of Cylinder | N/A | 2 |
Max Power | N/A | 67.3 bhp @ 8000 rpm |
Max Torque | 120 Nm @ 6000 rpm | 64 Nm @ 6700 rpm |
Valves Per Cylinder | N/A | 4 |
Fuel Delivery | Closed Loop Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start |
Emission Standard | N/A | BS VI |
Fuel Consumption
Fuel Tank Capacity | 13.0 L | 15.0 L |
---|---|---|
Reserve Fuel Capacity | N/A | N/A |
Mileage | 18.00 Kmpl | 21.00 Kmpl |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 221 kg | 196 kg |
---|---|---|
Length | 2287 mm | 2115 mm |
Width | 850 mm | 740 mm |
Height | 1297 mm | 1145 mm |
Wheelbase | 1524 mm | 1410 mm |
Ground Clearance | 183 mm | 130 mm |
Seat Height | 805 mm | 790 mm |
Transmission
No. Of Gears | 5 Gears | 6 Gears |
---|---|---|
Clutch | Gear Drive Wet Clutch | Slipper And Self-servo Wet Multiplate Clutch |
Chassis and Suspension
Chassis Type | N/A | Trellis, High-tensile Steel |
---|---|---|
Front Suspension | Inverted Telescopic Cartridge Fork / 150mm | ø41 Mm Telescopic Fork / 125 Mm |
Rear Suspension | Monotube IFP / 150mm | Horizontal Back-link With Adjustable Preload / 130 Mm |
Braking
Front Brake Type | Disc | Dual Semi-floating Petal Discs |
---|---|---|
Rear Brake Type | Disc | Disc |
Front Disc/Drum Size | 320 mm | 300 mm |
Rear Disc/Drum Size | 265 mm | 220 mm |
Wheel and Tyres
Wheel Size | 19 inches | 17 inches |
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Front Tyre | 120/70R19 60V | 120/70-17 ZRI7M/C (58W) |
Rear Tyre | 150/80R18 70V | 160/60-17 ZRI7M/C (69W) |
Electricals
Battery | N/A | Maintenance Free |
---|---|---|
Headlight | LED | Bulb And Reflector Type |
Tail Light | LED | LED |
Standard Features
Speedometer | Digital | Digital |
Tachometer | Digital | Analogue |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
ABS | ||
Low Center Of Gravity | - | |
Modes: Tour, Urban, Gravel, Off-Road, User 1 And User 2 | - | |
ABS and Switchable Traction Control | - | |
Brembo Brakes | - | |
DRL Headlight | - | |
Improved Windshield | - | |
Lower Chain Guard | - | |
On-Board Computer | - | |
Quickshifter | - | |
Ride By Wire | - | |
Riding Modes | - | |
Smartphone Connectivity | - | |
TFT Colour Instrumentation | - |
Additonal Features
6.5-inch TFT Touchscreen | - | |
Bluetooth Smartphone/Audio Connectivity | - | |
Easy Control Of Navigation | - |
Key Features
FULLY ADJUSTABLE SUSPENSION | - | |
POWERFUL V-TWIN | - | |
PRECISE,AGILE HANDLING | - | |
RACE-INSPIRED DESIGN | - |
Competitor of Indian FTR 1200
Competitor of Kawasaki Ninja 650
Related Comparison of FTR 1200
Recent Comparison
- Suzuki Gixxer 250 Vs Suzuki Gixxer
- TVS Apache RTR 180 Vs TVS Apache RTR 160 4V
- Hero Splendor Plus Vs TVS Sport
- Triumph Speed Twin Vs Kawasaki Z900RS
- Triumph Tiger 1200 Vs BMW R 1200 GS Adventure
- Honda X-Blade Vs Yamaha FZ S V3.0 FI
- Yamaha FZ 25 Vs KTM 200 Duke
- KTM RC 390 Vs Yamaha R15 V3.0
- BMW R nine T Vs Yamaha YZF R1
- Ampere Zeal Ex Vs Hero Electric Photon
Recent News and Reviews
- 2021 Harley-Davidson Street Bob Updated With Milwaukee Eight 114 Engine
- Ducati Delivers 350,000th Ducati Monster
- BS6 Suzuki Access 125 Gets A Price Hike Of Rs. 186
- BS6 Ducati Scrambler Range Launched In India; Prices Start At Rs. 7.99 Lakh
- Ampere Electric Achieves 75,000 Sales Milestone In India; Inaugurates Its 300th Showroom
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities