Kawasaki Z900 Vs Honda CBR650R Vs Kawasaki KX250F comparison
Ex-Showroom Price
New Delhi
₹ 7.99 Lakh
Request Call Back
₹ 7.7 Lakh
Request Call Back
₹ 7.43 Lakh
Request Call Back
Overview
Engine
Engine CC | 948.0 cc | 649.0 cc | 249.0 cc |
---|---|---|---|
No Of Cylinder | 4 | 4 | 1 |
Max Power | 123 bhp @ 9500 rpm | 85.9 bhp @ 11500 rpm | N/A |
Max Torque | 98.6 Nm @ 7700 rpm | 60.1 Nm @ 8000 rpm | N/A |
Valves Per Cylinder | 4 | 16 | 2 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Liquid-cooled | Liquid-Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
Bore x stroke | 73.4 x 56.0 mm | N/A | N/A |
Compression | 11.8:1 | N/A | N/A |
Emission Standard | BS VI | N/A | N/A |
Fuel Consumption
Fuel Tank Capacity | 17.0 L | 15.4 L | 6.3 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | N/A | N/A |
Mileage | 15.00 Kmpl | 25.00 Kmpl | 25.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 208 kg | 210 kg | 104 kg |
---|---|---|---|
Length | 2070 mm | 2135 mm | 2172 mm |
Width | 825 mm | 749 mm | 826 mm |
Height | 1080 mm | 1149 mm | 1270 mm |
Wheelbase | 1455 mm | 1449 mm | 1478 mm |
Ground Clearance | 145 mm | 132 mm | 325 mm |
Seat Height | 820 mm | 810 mm | 945 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears | 5 Gears |
---|---|---|---|
Clutch | Wet, Multi-Disc | Multiplate Wet Clutch | Wet Multiplate |
Chassis and Suspension
Chassis Type | Trellis, High-tensile Steel | Diamond Type | Aluminum Perimeter |
---|---|---|---|
Front Suspension | ø41 Mm Inverted Fork With Rebound Damping And Spring Preload Adjustability/120 Mm | 41 Mm - USD Fork | 48mm Inverted Showa SFF Telescopic Fork With 40-way Spring Preload Adjustability And 22-position Compression And 20-position Rebound Damping Adjustability/12.2 In |
Rear Suspension | Horizontal Back-link With Rebound Damping And Spring Preload Adjustability/140 Mm | Pro-Link | Uni-Trak® Linkage System And Showa Shock With 19-position Low-speed And 4-turns High-speed Compression Damping, 22-position Rebound Damping, Fully Adjustable Spring Preload/12.2 In |
Braking
Front Brake Type | Dual Discs | Double Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Single Disc | Disc |
Front Disc/Drum Size | 300 mm | 340 mm | 270 mm |
Rear Disc/Drum Size | 250 mm | 240 mm | 240 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 21 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Spoke Wheels |
Front Tyre | 120/70ZR17M/C (58W) | 120/70 ZR17 M/C (58W) | 80/100 - 21 |
Rear Tyre | 180/55ZR17M/C (73W) | 180/55 ZR17 M/C (73W) | 100/90 - 19 |
Electricals
Battery | Maintenance Free | 12V/8.6Ah | N/A |
---|---|---|---|
Headlight | Bulb And Multi-Reflector Type | LED | N/A |
Tail Light | LED | LED | N/A |
Standard Features
Speedometer | Digital | Digital | - |
Tachometer | Digital | Digital | - |
Gear Indicator | - | ||
Fuel Warning Indicator | - | ||
Fuel Gauge | - | ||
Low Oil Indicator | - | ||
Low Battery Indicator | - | ||
Pillion Seat | - | ||
Pillion Grabrail | - | ||
Engine Kill Switch | - | ||
Clock | - | ||
Tripmeter Type | Digital | Digital | - |
Tripmeter Count | - | ||
Pass Light | - | ||
A Leaping Stance | - | - | |
ABS | - | ||
Advanced Rear View With a 3D Appearance | - | - | |
Compact And light Weight Engine | - | - | |
Integrated Riding Modes | - | - | |
Muffler Cover Sculpted To Enhance Agility | - | - | |
Power Mode Selection | - | - | |
Sharper, Stronger And Compact Profile | - | - | |
Smartphone Connectivity | - | - | |
Swingarm Mounted Rear Fender | - | - | |
Traction Control System | - | - | |
6.5-inch TFT Instrument console | - | - | |
Bluetooth Connectivity | - | - | |
Dual-Channel ABS | - | - | |
Dynamic Traction Control | - | - | |
Effortless Assist/Slipper Clutch | - | - | |
Embellished With Full LED Lighting | - | - | |
Engine Braking Control | - | - | |
LCD Display | - | - | |
Redesigned Exhaust & Muffler | - | - | |
Roading Four-Cylinder Engine | - | - | |
wheelie control | - | - | |
Adjustable footpeg position | - | - | |
Adjustable handlebar position | - | - | |
Setting-adjustable motocross ECU | - | - |
Additonal Features
Key Features
Six-Axis Sensor Cluster | - | - | |
Launch Control Mode | - | - |
Competitor of Kawasaki Z900
Competitor of Honda CBR650R
Competitor of Kawasaki KX250F
Related Comparison of Z900
- Kawasaki Z900 Vs Benelli TNT 600i
- Kawasaki Z900 Vs Kawasaki Z900RS
- Kawasaki Z900 Vs Suzuki GSX S1000
- Kawasaki Z900 Vs BMW 850 GS
- Kawasaki Z900 Vs Kawasaki Z1000
- Kawasaki Z900 Vs Ducati Monster 821
- Kawasaki Z900 Vs Kawasaki Ninja ZX-10R
- Kawasaki Z650 Vs Kawasaki Z900
- Kawasaki Z900 Vs Yamaha MT-09
- Kawasaki Z900 Vs Ducati Monster 797
Recent Comparison
- Suzuki Gixxer 250 Vs Suzuki Gixxer
- TVS Apache RTR 180 Vs TVS Apache RTR 160 4V
- Hero Splendor Plus Vs TVS Sport
- Triumph Speed Twin Vs Kawasaki Z900RS
- Triumph Tiger 1200 Vs BMW R 1200 GS Adventure
- Honda X-Blade Vs Yamaha FZ S V3.0 FI
- Yamaha FZ 25 Vs KTM 200 Duke
- KTM RC 390 Vs Yamaha R15 V3.0
- BMW R nine T Vs Yamaha YZF R1
- Ampere Zeal Ex Vs Hero Electric Photon
Recent News and Reviews
- Government To Impose Green Tax On Old Vehicles; Proposal Approved By Union Minister Nitin Gadkari
- Kia Motors India Crosses 2 Lakh Units Sales Milestone In Just 17 Months
- 2021 KTM 890 Duke; Top Highlights
- Waymo CEO Believes Tesla's AutoPilot Is Not Self Driving Rival
- Hyundai Motor Group Launches DAL-e Humanoid
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities