Compare 2025 TVS Apache RR 310 vs Suzuki DR-Z50 to know which is better. Detailed bikes comparison on 2025 TVS Apache RR 310 vs Suzuki DR-Z50; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Apache RR 310 | DR-Z50 |
|---|---|---|
| Price | 2.56 L | 2.7 L |
| Power | 312.2 CC | 49.0 CC |
| Class | Sports | Off Road |
| Mileage | 30.00 KM/L | 70 KM/L |


| EMI Starting From | ₹7,617/month | ₹8,013/month |
| User Rating | 8.4 | N/A |
| Design | 8.50 | |
| Performance | 8.50 | |
| Fuel Consumption | 7.00 | |
| Significance | 9.00 | |
| Safety | 8.00 | |
| Comfort | 8.75 | |
| Value For Money | 8.75 |
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve | N/A |
| Engine CC | 312.2 CC | 49.0 CC |
| Engine Power | 34 PS @ 9700 RPM | N/A |
| Max Torque | 27.3 Nm @ 7700 RPM | N/A |
| Top Speed | 160 kmph | N/A |
| No. of Gears | 6 Gears | 3 Gears |
| Emission Standard | BS-VI - OBD 2B | N/A |
| Valves per Cylinder | 4 | N/A |
| Cooling System | Liquid-Cooled | N/A |
| Fuel Delivery | Electronic Fuel Injection | N/A |
| Speedometer | - | No |
| Fuel Gauge | - | No |
| Tripmeter Count | - | No |
| Tripmeter Type | - | No |
| Tachometer | - | No |
| Low Battery Indicator | - | No |
| Gear Indicator | - | No |
| Low Fuel Indicator | - | No |
| Clock | - | No |
| Left Side Switchgear | No | - |
| Navigation Assist | No | - |
| Unique Reverse Inclined DOHC Engine | No | - |
| Racing Origin Trellis Frame | No | - |
| Advanced Aerodynamics | No | - |
| Fully-Digital, Instrument Panel | No | - |
| Dual-Channel ABS | No | - |
| Power Band with Peak Power | - | Yes |
| Keyed Ignition | - | Yes |
| Spark-Arrestor Equipped Muffler | - | Yes |
| Automatic Clutch | - | Yes |
| Inverted Front Forks | - | Yes |
| Aggressive Styling | - | Yes |
| Low Seat Height | - | Yes |
| Start System | - | Yes |
| Adjustable Brake Lever and Throttle | - | Yes |



![Bajaj Dominar 400 [2019] Bajaj Dominar 400 [2019]](/_next/image?url=https%3A%2F%2Fimages.carandbike.com%2Fbike-images%2Fbig%2Fbajaj%2Fdominar-400-2019%2Fbajaj-dominar-400-2019.jpg%3Fv%3D19&w=640&q=90)































