TVS iQube Vs Yamaha FZ S V3.0 FI comparison
Overview
Engine
Battery Type | Lithium Ion | N/A |
---|---|---|
Charging Time | 5 Hrs | N/A |
Fast Charging Time | N/A | N/A |
Engine Power | N/A | N/A |
Max Torque | 140.00 Nm | 13.6 Nm @ 5500 rpm |
Cooling System | N/A | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Engine CC | N/A | 149.0 cc |
No Of Cylinder | N/A | 1 |
Max Power | N/A | 12.2 bhp @ 7250 rpm |
Valves Per Cylinder | N/A | 2 |
Fuel Delivery | N/A | Fuel Injection |
Bore x stroke | N/A | 57.3mm x 57.9mm |
Emission Standard | N/A | BS VI |
Ignition System Type | N/A | TCI (Transistor controlled ignition) |
Fuel Consumption
Battery Range | 75 Km/Full Charge | N/A |
---|---|---|
Fuel Tank Capacity | N/A | 12.8 L |
Reserve Fuel Capacity | N/A | N/A |
Mileage | N/A | 45.00 Km/l |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 118 kg | 148 kg |
---|---|---|
Length | 1970 mm | 1990 mm |
Width | 745 mm | 780 mm |
Height | 1145 mm | 1080 mm |
Wheelbase | N/A | 1330 mm |
Ground Clearance | 150 mm | 165 mm |
Seat Height | N/A | 790 mm |
Transmission
Clutch | N/A | Wet,multiple-disc |
---|---|---|
No. Of Gears | N/A | 5 Gears |
Compression Ratio | N/A | 9.6:1 |
Chassis and Suspension
Chassis Type | N/A | Diamond |
---|---|---|
Front Suspension | Telescopic Forks | Telescopic Fork |
Rear Suspension | Dual Shock Absorbers | 7-Step Adjustable Monocross |
Braking
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Drum | Disc |
Front Disc/Drum Size | 220 mm | 282 mm |
Rear Disc/Drum Size | 130 mm | 220 mm |
Wheel and Tyres
Wheel Size | 12 inches | 17 inches |
---|---|---|
Wheel Type | Alloy | Alloy Wheels |
Front Tyre | 90/90-12, Tubeless | 100/80-17M/C 52P |
Rear Tyre | 90/90-12, Tubeless | 140/60R17M/C 63P |
Electricals
Battery | N/A | 12V |
---|---|---|
Headlight | LED | LED |
Tail Light | LED | LED |
Standard Features
Speedometer | Digital | Digital |
Tachometer | Digital | Digital |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
Geofencing | - | |
Incoming Call Alerts | - | |
Navigation Assist | - | |
Q-park Assist | - | |
Remote Charge Status | - | |
Smart Statistics | - | |
ABS | - | |
LCD Instrument Cluster | - | |
LED Headlight | - |
Additonal Features
Signature "C" | - | |
Glove Box | - | |
Retractable Luggage Hook | - | |
Advanced Midship Muffler Cover | - | |
Monocross Suspension | - | |
Single Piece Seat | - |
Key Features
Electronic Switches | - | |
Reverse Gear | - | |
Wide Radial Tyre (140mm) | - |
Competitor of TVS iQube
Competitor of Yamaha FZ S V3.0 FI
Related Comparison of iQube
Recent Comparison
- Kawasaki Ninja 650 Vs Kawasaki Z650
- Kawasaki Z900 Vs Honda CBR650R
- Okinawa Praise Vs Hero Electric Photon
- Revolt RV400 Base Vs Revolt RV400 Base Vs Revolt RV400 Base
- Triumph Street Twin Vs Royal Enfield Interceptor 650
- Honda CBR 1000RR Vs Suzuki GSX R1000
- Suzuki Gixxer 250 Vs Bajaj Pulsar RS 200
- Suzuki Hayabusa Vs Yamaha YZF R1
- TVS Jupiter Vs Honda Activa 5G
- TVS Apache RTR 160 Vs TVS Ntorq 125
Recent News and Reviews
- Tata Motors' Global Sales Up By 43 Per Cent In Q4 FY2021
- Things You Need To Do At The Time Of Buying A Used Car
- TVS Increases Prices Of Jupiter, Scooty Range In India
- Ford To Offer Hands-Free Driving In Some Car, Truck Models Later This Year
- LG And Magna Close Signing A Deal For The Production Of The Apple Car
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities