Compare Bajaj Dominar 250 vs Yamaha MT-15 to know which is better. Detailed bikes comparison on Bajaj Dominar 250 vs Yamaha MT-15; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Dominar 250 | MT-15 |
|---|---|---|
| Price | 1.77 L | 1.53 L |
| Power | 248.8 CC | 155.0 CC |
| Class | Commuter | Sports |
| Mileage | 35.00 KM/L | 48 KM/L |


| EMI Starting From | ₹5,243/month | ₹4,551/month |
| User Rating | 8.0 | N/A |
| Design | 8.00 | |
| Performance | 8.00 | |
| Fuel Consumption | 8.00 | |
| Significance | 8.00 | |
| Safety | 7.75 | |
| Comfort | 8.00 | |
| Value For Money | 8.00 |
| Engine CC | 248.8 CC | 155.0 CC |
| Max Torque | 23.50 | 15.00 |
| Top Speed | 132 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Dual Channel ABS | Yes | - |
| ABS | - | Yes |





































