Compare BMW M340i vs Mercedes-AMG CLA 45 to know which is better. Detailed cars comparison on BMW M340i vs Mercedes-AMG CLA 45 compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | 3 Series | CLA 45 | 
|---|---|---|
| Price | 65.01 L | 90.8 L | 
| Power | 2998 CC | N/A | 
| Class | Sedan | Sedan | 
| Mileage | 16 KM/L | N/A | 


| EMI Starting From | ₹1,21,457/month | ₹1,69,637/month | 
| User Rating | 8.2 | 6.8 | 
| Value For Money | 6.75 | 5.00 | 
| Significance | 6.75 | 5.00 | 
| Styling | 7.75 | 9.75 | 
| Comfort | 9.00 | 8.00 | 
| Safety | 8.50 | 8.00 | 
| Environment | 7.50 | 4.00 | 
| Merit Or Usp | 8.00 | 9.00 | 
| Engine Type | 3.0-litre, Six-cylinder Engine | 4-Cylinder Petrol Engine Turbocharged | 
| Displacement (CC) | 2998 CC | 1991 CC | 
| No. of Cylinders | 6 | 4 | 
| Power | 374 bhp | 375 bhp @ 6,000 rpm | 
| Torque | 500 Nm | 475 Nm @ 22,50,-5,000 rpm | 
| Acceleration 0 to 100 Kmph | 4.4 | 4.2 | 
| No. of gears | 8 | 7 | 
| Drive Train | RWD | AWD | 
| Air Conditioner | 2-Zone Climate Control | Automatic climate Control | 
| Front AC | No | - | 
| Rear AC | No | - | 
| Third Row AC Zone | No | - | 
| Heater | Yes | Yes | 
| Climate Control | Yes | Yes | 
| Paddle Shift | Yes | Yes | 
| Idle Start/Stop Button | No | - | 
| Cruise Control | Yes | Yes | 
| Power Windows | No | - | 
| Keyless Entry | Yes | Yes | 
| Push Start Stop Button | Yes | Yes | 
| Remote Engine Start | No | - | 
| Hands-Free Tailgate | No | - | 
| Steering Mounted Audio | Yes | Yes | 
| Cooled Glovebox | No | - | 
| Rain Sensing Wipers | Yes | Yes | 
| Automatic Headlamps | Yes | Yes | 
| Electric Tailgate | No | - | 
| Adjustable ORVMs | No | - | 
| Power Outlets 12V | Yes | Yes | 
| Wireless Phone Charger | No | - | 
| Launch Control Function | No | - | 
| Heat Protection Glazing | No | - | 
| ISOFIX | No | - | 
| Emergency Spare Wheel | No | - | 
Pros
Cons
Verdict
The prices are competitive enough and BMW will like to believe that the lack of a credible rival at this stage will help it capture the compact premium sedan market. The premium car buyer in India will like that it retains its traditional strengths and yet gives a bit more by way of luxury and comfort, giving it a more all-rounder appeal than before. Expect to see a few of these on the roads - could have been more - had the automobile market not been badly hammered down as it were.



























































































