Compare BMW 7 Series vs Hyundai i20 Active to know which is better. Detailed cars comparison on BMW 7 Series vs Hyundai i20 Active compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | 7 Series | i20 Active |
|---|---|---|
| Price | 1.93 Cr | 8.11 L |
| Power | 2998 CC | N/A |
| Class | Sedan | Crossover |
| Mileage | 13 - 14 KM/L | N/A |


| EMI Starting From | ₹3,60,531/month | ₹15,154/month |
| User Rating | 7.7 | 7.9 |
| Value For Money | 6.50 | 8.00 |
| Significance | 6.50 | 8.00 |
| Styling | 7.00 | 8.75 |
| Comfort | 8.50 | 7.50 |
| Safety | 8.50 | 8.00 |
| Environment | 8.00 | 7.75 |
| Merit Or Usp | 7.50 | 8.25 |
| Engine Type | 3.0-litre Turbocharged Petrol Engine | 1.2L Kappa Dual VTVT Petrol Engine |
| Displacement (CC) | 2998 CC | 1197 CC |
| No. of Cylinders | 6 | 4 |
| Power | 375 bhp @ 52,00,-6,250 rpm | 82 bhp @ 6,000 rpm |
| Torque | 520 Nm @ 18,50,-5,000 rpm | 115 Nm @ 4,000 rpm |
| Acceleration 0 to 100 Kmph | 5.2 | N/A |
| No. of gears | 8 | 5 |
| Drive Train | RWD | FWD |
| Air Conditioner | 4-Zone Climate Control | Yes |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | Yes | No |
| Cruise Control | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Power Outlets 12V | Yes | Yes |
Pros
Cons
Verdict
A surprisingly large facelift from BMW, but one the company felt was necessary on the 7 Series sedan. The new updated BMW 7 Series has enough going for it to truly stand tall as BMW's flagship product. It is capable and clever and, also looks the part more convincingly now. It's also still a lot more fun to drive than most rivals - should owners ever get out of the back and get in the driver's seat.





























































































