AD
BMW i5 vs BMW X7 Comparison
Compare BMW i5 vs BMW X7 to know which is better. Detailed cars comparison on BMW i5 vs BMW X7 compare price, specs, mileage, performance, reviews and other features on car&bike.
i5 vs X7 Comparison Overview
| Key Highlights | i5 | X7 |
|---|---|---|
| Price | 1.2 Cr | 1.29 Cr |
| Power | N/A | 2998 CC |
| Class | Sedan | SUV |
| Mileage | 516 Km/Full Charge | 11 - 14 KM/L |
Only Show Differences

BMW i5
M60 xDrive
1.2 Cr

BMW X7
X7 xDrive40d DPE 7 Seater
1.29 Cr
Overview
| Overall Rating | 8.8 | 9.0 |
| Value For Money | 8.00 | 7.00 |
| Significance | 8.00 | 7.00 |
| Styling | 9.50 | 9.00 |
| Comfort | 9.00 | 10.00 |
| Safety | 8.60 | 9.00 |
| Merit Or Usp | 8.70 | 8.50 |
Specifications
| Max Power | 601 bhp @ N/A | N/A |
| Max Torque | 795 Nm | N/A |
| Top Speed | 230 | 245 |
| Acceleration 0 to 100 Kmph | 3.8 | 6.1 |
| No. of Gears | N/A | 8 |
| Drive Train | AWD | AWD |
| Emissions Standard | Zero Emissions | BS6 |
| Motor Type | Dual Permanent Magnet Synchronous Motors | N/A |
| Motor Power | 442 KW | N/A |
| Engine Type | N/A | Twin Power Turbo Inline 6-cylinder Engine |
| Displacement (CC) | N/A | 2993 CC |
| No. of Cylinders | N/A | 6 |
| Power | N/A | 340 bhp @ 4400 rpm |
| Torque | N/A | 700 Nm @ 1750-2250 rpm |
| Length | 5060 mm | 5181 mm |
| Width | 1900 mm | 2000 mm |
| Height | 1505 mm | 1835 mm |
| Wheelbase | 2995 mm | 3105 mm |
| Ground Clearance | 136 mm | 221 mm |
| Kerb Weight | N/A | 2460 KG |
| Boot Space | 490 L | 326 L |
| No. of Doors | 4 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | N/A | 80.0 |
| Battery Type | Lithium-Ion Battery | N/A |
| Battery Capacity | 83.9 KWh | N/A |
| Charging Time | 8 Hours | N/A |
| Charging Time (A.C) Fast Charging | 4 Hours 15 Mins | N/A |
| Charging Time (D.C) Fast Charging | 30 Mins | N/A |
| Regenerative Braking | Yes | N/A |
| Battery Range | 516 Km/Full Charge | N/A |
| Front Suspension | Adaptive Suspension Professional | Adaptive 2-axle Air Suspension |
| Rear Suspension | Adaptive Suspension Professional | Adaptive 2-axle Air Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power-Assisted (Electric) | Electric Power Assisted |
| Steering Adjustability | N/A | Tilt & Telescopic |
| Wheel Type | Alloy Wheels | Light Alloy |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 245/40 R20 | 285/45 R21 |
| Rear Tyre Size | 275/35 R20 | 285/45 R21 |
| Spare Wheel Type | Tyre Repair Kit | Space Saver |
| Spare Wheel Size | N/A | 155/80 R19 |
Features
| Air Conditioner | 4-Zone Automatic air conditioning | Automatic Five Zone |
| Front AC | Yes | Two Zones, Individual Fan Speed Controls |
| Rear AC | Yes | Two Zones, Vents Behind Front Armrest and on Pillars, Individua |
| Third Row AC Zone | NA | Separate Zone, Vents on Roof, Common Fan Speed Controls |
| Heater | Yes | Yes |
| Climate Control | Yes | Five Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive Cruise Control | Adaptive with Braking Function |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | NA | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| Bmw Head-Up Display | No | Yes |
| Automatic Start/Stop Function | No | Yes |
| Adaptive air flap control | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Remote |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable with Memory Function | 22-way Electrically Adjustable with 2 Memory Presets |
| Front Passenger Seat Adjustment | Electrically Adjustable | 22-way Electrically Adjustable with 2 Memory Presets |
| Seat Upholstery | Sensatec Leather | Leather |
| Rear Armrest | Yes | With Cup Holder |
| Front Armrest | Yes | Available with Storage |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Front Seatback Pockets | No | Yes |
| Headrests | Yes (All Seats) | Front, Second, and Third Rows |
| Ventilated Seats | No | Front Only |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front and Rear | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | 360-degree camera |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | Yes |
| Electric ORVM Heating | Yes | Yes |
| Active Protection with Attentiveness Assistant | No | Yes |
| Active Park Distance Control | No | Yes |
| Cornering Brake Control (CBC) and Dynamic Brake Control (DBC) | No | Yes |
| Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) | No | Yes |
| Electric Parking Brake with auto hold function | No | Yes |
| Side-impact protection | No | Yes |
| Tyre Pressure Indicator | No | Yes |
| Warning triangle with first-aid kit | No | Yes |
| Crash Sensor and Dynamic braking lights | No | Yes |
| Brake Energy Regeneration | No | Yes |
| Anti-Theft Recorder | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | No | LED |
| Daytime Running Lamps (DRLs) | Yes | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | No | Front & Rear |
| Sunroof | Panoramic Glass Roof | Panoramic |
| Roof Rails | No | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable and Retractable | Electrically Adjustable and Retractable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | No | Yes |
| Side Steps | No | Yes |
| Instrument Cluster | Fully Digital (BMW Live Cockpit Professional) | Fully Digital |
| Trip Meter | Yes | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | No | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | Yes |
| Tachometer | No | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 14.9 inches | 14.9 inches |
| Audio System | Harman Kardon Sound System | Harman Kardon |
| Speakers | 16 | 16 |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Apple CarPlay, Android Auto | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | 8 Years/160,000 km | 2 Years |
| Type Manufacturer Warranty | 2 Years/Unlimited km | 3 Years/Unlimited Kms |
Pros Cons of BMW i5
Pros
Cons
Verdict
Pros Cons of BMW X7
Pros
- Massive road presense
- Premium features
- Smart tech
Cons
- Overdone styling bits
- Limited cargo space
- Touchscreen to control everything
Verdict
The BMW X7 is not just a vehicle, it's a statement of luxury, comfort, size, and performance, all encapsulated in one exquisite package. It seamlessly merges these attributes, ensuring that the discerning buyer no longer needs to compromise on any front when transitioning from a luxury sedan to an SUV. For those in pursuit of the ultimate automotive experience, it's clear – your car has indeed arrived.
AD
Explore Cars Similar to BMW i5

i5 vs Q8 E-Tron SportbackBMWi5* Ex-Showroom₹ 1.2 CroreAudiQ8 E-Tron Sportback* Ex-Showroom₹ 1.19 Crore
i5 vs Q8 E-TronBMWi5* Ex-Showroom₹ 1.2 CroreAudiQ8 E-Tron* Ex-Showroom₹ 1.33 Crore
i5 vs EQS SUVBMWi5* Ex-Showroom₹ 1.2 CroreMercedes-BenzEQS SUV* Ex-Showroom₹ 1.33 Crore
i5 vs Macan ElectricBMWi5* Ex-Showroom₹ 1.2 CrorePorscheMacan Electric* Ex-Showroom₹ 1.41 Crore
Explore Cars Similar to BMW X7
9.0/10
X7 vs DiscoveryBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverDiscovery* Ex-Showroom₹ 1.25 Crore
9.0/10
X7 vs CullinanBMWX7* Ex-Showroom₹ 1.29 CroreRolls-RoyceCullinan* Ex-Showroom₹ 1.19 Crore
9.0/10
X7 vs Range Rover SportBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverRange Rover Sport* Ex-Showroom₹ 1.4 Crore
9.0/10
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.73 - 9.99 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10
8.3/10Kylaq vs SlaviaSkodaKylaq* Ex-Showroom₹ 7.55 - 12.99 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
7.6/10
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.73 - 9.99 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW i5" vs "BMW X7"
Carandbike Team | Oct 14, 20262027 Kawasaki Versys 900 Based On Z900 RevealedThe new Kawasaki Versys 900 gets radar cruise control, and shares the 948 cc, inline-four engine with the Kawasaki Z900, with marginally less power.1 min read
Bilal Firfiray | Oct 14, 2026BMW Concept 7 Protection Unveiled For Those Who Want To Be DiscreetIts armoured, of course, but this study showcases how it can be inconspicuous at the same time.2 mins read
car&bike Team | Oct 13, 2026e-Sprinto G1 Electric Scooter Launched; Prices Start At Rs. 89,999e-Sprinto has so far been operating in the B2B electric scooter segment and has three manufacturing facilities with an annual production capacity of 1.5 lakh units.1 min read
Jaiveer Mehra | Oct 13, 2026MG Hector Tomahawk EV Receives Over 10,000 Bookings Within Two MonthsJSW MG Motor India Sales Head says the Tomahawk EV and PHEV have both seen strong initial demand in the market.1 min read
car&bike Team | Oct 13, 2026BMW M2 xDrive Turbo Edition India Launch Soon, Bookings OpenInspired by the 1973 BMW 2002 Turbo, the M2 xDrive Turbo Edition gets hand-painted Motorsport stripes.2 mins read
Sarthak Mahajan | Oct 13, 2026Hyundai Bayon vs Hyundai Venue: Specifications ComparedThe Hyundai Bayon has been officially unveiled and aims to fill the gap between the Hyundai Venue and the Hyundai Creta.3 mins read



