Compare Honda Amaze 2nd Gen vs Tata Tiago NRG to know which is better. Detailed cars comparison on Honda Amaze 2nd Gen vs Tata Tiago NRG compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Amaze | Tiago NRG |
---|---|---|
Price | 6.98 L | 6.72 L |
Power | 1199 CC | 1199 CC |
Class | Sedan | Hatchback |
Mileage | 18 - 19 KM/L | 24 - 26 KM/L |
EMI Starting From | ₹13,036/month | ₹12,559/month |
User Rating | 7.8 | 8.3 |
Value For Money | 8.00 | 9.00 |
Significance | 8.00 | 9.00 |
Styling | 8.25 | 8.25 |
Comfort | 7.25 | 7.75 |
Safety | 7.50 | 8.00 |
Environment | 7.00 | 7.25 |
Merit Or Usp | 8.25 | 8.00 |
Engine Type | 4 Cylinder,SOHC I-VTEC | 1.2-litre Revotron Petrol Engine |
Displacement (CC) | 1199 CC | 1199 CC |
No. of Cylinders | 4 | 3 |
Power | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 85 bhp @ 6,000 rpm |
Torque | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm | 113 Nm @ 3,300 rpm |
Top Speed | 150 | N/A |
Acceleration 0 to 100 Kmph | 12.8 | N/A |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Cruise Control | No | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | No | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Power Outlets 12V | Yes | Yes |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | No | - |
Instantaneous Fuel Consumption Display | No | - |
Cruising Range Display | Yes | - |
Dust & Pollen Filter | Yes | - |
Power Window (Front & Rear) | Yes | - |
Assistant Side Vanity Mirror | Yes | - |
Automatic Climate Control | No | - |
One Push Start/Stop Button with White & Red Illumination | No | - |
Honda Smart Key System with Keyless Remote | No | - |
Smart Trunk Lock with Keyless Release | No | - |
Adjustable ORVM | - | Yes |
Cooled Glovebox | - | Yes |
Adjustable Front Headrest | - | Yes |
Integrated Rear Neck Rest | - | Yes |
One Shot Down On Driver Side Window | - | Yes |
Vanity Mirror on Co-Driver Side | - | Yes |
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment