Best Mileage Cars in India
- 2.8Bajaj QutePetrol, CNG | 43.00 KM/L | ManualEx-Showroom PriceRs. 2.64 - 2.84 LakhEMI Starts atRs. 5,480CompareVariants
- 8.2Maruti Suzuki Alto K10Petrol, CNG | 27.00 KM/L | ManualEx-Showroom PriceRs. 4.23 - 6.21 LakhEMI Starts atRs. 8,781CompareVariantsReviews
- 7.5Maruti Suzuki S-PressoPetrol, CNG | 32.73 KM/L | AMT, ManualEx-Showroom PriceRs. 4.26 - 6.12 LakhEMI Starts atRs. 8,853CompareVariantsReviews
- 8Renault KwidPetrol | 23.00 KM/L | AMT, ManualEx-Showroom PriceRs. 4.7 - 6.33 LakhEMI Starts atRs. 9,746CompareVariantsReviews
- 8.2CompareVariantsReviews
- 8.1Maruti Suzuki IgnisPetrol | 20.89 KM/L | AMT, ManualEx-Showroom PriceRs. 5.49 - 8.12 LakhEMI Starts atRs. 11,396CompareVariantsReviews
- 6.5Maruti Suzuki CelerioPetrol, CNG | 26.68 KM/L | AMT, ManualEx-Showroom PriceRs. 5.64 - 7.37 LakhEMI Starts atRs. 11,708CompareVariantsReviews
- 6.1Maruti Suzuki Wagon RPetrol, CNG | 33.40 KM/L | AMT, ManualEx-Showroom PriceRs. 5.65 - 7.5 LakhEMI Starts atRs. 11,722CompareVariantsReviews
- 7.7Maruti Suzuki EecoPetrol | 26.78 KM/L | ManualEx-Showroom PriceRs. 5.7 - 6.96 LakhEMI Starts atRs. 11,822CompareVariants
- 8.5Hyundai Grand i10 NiosPetrol, CNG | 20.70 KM/L | AMT, ManualEx-Showroom PriceRs. 5.98 - 8.62 LakhEMI Starts atRs. 12,420CompareVariantsReviews
- 8.4Renault TriberPetrol | 20.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6 - 8.97 LakhEMI Starts atRs. 12,445CompareVariantsReviews
- Hyundai ExterPetrol, CNG | 27.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6 - 10.51 LakhEMI Starts atRs. 12,453CompareVariantsReviews
- 7.6Tata TigorPetrol, CNG | 26.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6 - 9.5 LakhEMI Starts atRs. 12,455CompareVariantsReviews
- 8.1Renault KigerPetrol | 20.00 KM/L | AMT, CVT, ManualEx-Showroom PriceRs. 6.1 - 11.23 LakhEMI Starts atRs. 12,662CompareVariantsReviews
- 8.7Tata PunchPetrol, CNG | 20.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6.13 - 10.2 LakhEMI Starts atRs. 12,723CompareVariantsReviews
- 8.4Citroen C3Petrol, CNG | 28.10 KM/L | Automatic, ManualEx-Showroom PriceRs. 6.23 - 10.27 LakhEMI Starts atRs. 12,932CompareVariantsReviews
- 7.8Hyundai AuraPetrol, CNG | 28.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6.49 - 9.11 LakhEMI Starts atRs. 13,464CompareVariantsReviews
- 8Maruti Suzuki SwiftPetrol, CNG | 30.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6.49 - 9.64 LakhEMI Starts atRs. 13,472CompareVariantsReviews
- 8.3Tata Tiago NRGPetrol, CNG | 26.49 KM/L | AMT, ManualEx-Showroom PriceRs. 6.7 - 8.8 LakhEMI Starts atRs. 13,906CompareVariants
- 8.2Maruti Suzuki BalenoPetrol, CNG | 22.94 KM/L | AMT, ManualEx-Showroom PriceRs. 6.7 - 9.92 LakhEMI Starts atRs. 13,908CompareVariantsReviews
- New Maruti Suzuki 2025 DzirePetrol, CNG | 34.00 KM/L | AMT, ManualEx-Showroom PriceRs. 6.79 - 10.19 LakhEMI Starts atRs. 14,095CompareVariantsReviews
- 8.8Newly Launched2025 Tata AltrozPetrol, CNG, Diesel | 25.11 KM/L | ManualEx-Showroom PriceRs. 6.89 - 11.29 LakhEMI Starts atRs. 14,303CompareVariantsReviews
- 7.7Toyota GlanzaPetrol, CNG | 22.94 KM/L | AMT, ManualEx-Showroom PriceRs. 6.9 - 10 LakhEMI Starts atRs. 14,323CompareVariantsReviews
- 6.5MG Comet EVElectric | 230.00 Km/Full Charge | AutomaticEx-Showroom PriceRs. 6.99 - 9.81 LakhEMI Starts atRs. 14,510CompareVariantsReviews
Key Highlights of Fuel Efficient Cars
Popular Models | Mahindra XUV 3XO , Hyundai Creta , Tata Punch EV , Mahindra XUV300 and Tata Punch |
Latest Launches | Tata Harrier EV , Tata Altroz and Kia EV6 |
Most Expensive | BMW XM (Rs. 2.6 - 3.15 Crore) |
Affordable Model | Bajaj Qute (Rs. 2.64 - 2.84 Lakh) |
Upcoming Model | Mercedes-AMG New GT 63 (Jun 2025) , Audi Q6 E-Tron (Jun 2025) , Toyota bZ4X (Jun 2025) , Audi New A6 (Jun 2025) and MG Cyberster (Jun 2025) |
Fuel Type | Petrol, Electric, Petrol+CNG, Diesel and Hybrid |
Trending Searches
Popular Cars in India
Upcoming Cars in India
View All Popular Cars
- Mahindra XUV 3XOEx-Showroom Price₹ 7.49 - 15.56 Lakh
- Hyundai CretaEx-Showroom Price₹ 11.11 - 20.5 Lakh
- Toyota FortunerEx-Showroom Price₹ 36.05 - 52.34 Lakh
- Tata Punch EVEx-Showroom Price₹ 10.99 - 15.49 Lakh
- Mahindra Scorpio ClassicEx-Showroom Price₹ 13.62 - 17.5 Lakh
- Mahindra XUV300Ex-Showroom Price₹ 7.99 - 14.76 Lakh
- Toyota Innova CrystaEx-Showroom Price₹ 19.13 - 26.82 Lakh
- Tata PunchEx-Showroom Price₹ 6.13 - 10.2 Lakh
- Mahindra Scorpio-NEx-Showroom Price₹ 13.6 - 24.89 Lakh
- Maruti Suzuki FronxEx-Showroom Price₹ 7.51 - 13.13 Lakh
- Skoda ElroqExpected Price₹ 8 - 9 LakhExpected LaunchJun 19, 2025
- Mercedes-AMG New GT 63Expected Price₹ 3 - 3.2 CroreExpected LaunchJun 21, 2025
- Audi Q6 E-TronExpected Price₹ 65 - 75 LakhExpected LaunchJun 23, 2025
- Toyota bZ4XExpected Price₹ 60 - 65 LakhExpected LaunchJun 24, 2025
- Audi New A6Expected Price₹ 69 - 80 LakhExpected LaunchJun 25, 2025
- MG CybersterExpected Price₹ 55 - 65 LakhExpected LaunchJun 25, 2025
- Hyundai PalisadeExpected Price₹ 40 - 50 LakhExpected LaunchJul 14, 2025
- Mahindra XUV.e9Expected Price₹ 45 - 50 LakhExpected LaunchJul 16, 2025
- Tata Sierra EVExpected Price₹ 15 - 20 LakhExpected LaunchJul 16, 2025
- MG Marvel XExpected Price₹ 25 - 30 LakhExpected LaunchJul 22, 2025
Latest News on Fuel Efficient Cars


Top 5 Most Fuel Efficient Petrol Cars Under Rs. 10 Lakh

4 years ago
1 mins read

7 Most Fuel Efficient Cars With AMT Under Rs. 10 Lakh

4 years ago
1 mins read
FAQs of 20 Cars
- Tata Harrier EV, Tata Altroz, Kia EV6, BYD Sealion 7 and Renault Kiger are the new cars launched in India.
- Mahindra XUV 3XO, Hyundai Creta, Tata Punch EV, Mahindra XUV300, Tata Punch and others are among the popular cars in India
- Mercedes-Benz EQS, Mahindra BE 6e, Kia EV6, Mahindra XEV 9e, Tata Harrier EV and others are among the top mileage cars in India.