Honda Dio Vs Honda Activa 6G Vs Honda Activa 125 FI comparison
Ex-Showroom Price
New Delhi
₹ 62,229
Request Call Back
₹ 66,799
Request Call Back
₹ 70,629
Request Call Back
Overview
Engine
Engine CC | 109.2 cc | 109.5 cc | 124.0 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 8 bhp @ 8000 rpm | 7.68 bhp @ 8000 rpm | 8.1 bhp @ 6500 rpm |
Max Torque | 9 Nm @ 4750 rpm | 8.79 Nm @ 5250 rpm | 10.3 Nm @ 5000 rpm |
Valves Per Cylinder | 2 | 2 | 2 |
Fuel Delivery | Fuel Injection | PGM-FI | PGM-Fi |
Cooling System | Fan Cooled | Fan Cooled | Fan Cooled |
Starting Mechanism | Self / Kick Start | Self/ Kick Start | Kick / Self |
Emission Standard | BS VI | N/A | N/A |
Air Filter Type | N/A | Viscous Paper Filter | Viscous Paper Filter |
Bore | N/A | 47 mm | 50.0 mm |
Stroke | N/A | 63.1 mm | 63.1 mm |
Compression | N/A | N/A | 10.0 ± 0.2 |
Fuel Consumption
Fuel Tank Capacity | 5.3 L | 5.3 L | 5.3 L |
---|---|---|---|
Reserve Fuel Capacity | 1.0 L | N/A | N/A |
Mileage | 55.00 Km/l | 45.00 Km/l | 45.00 Km/l |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 107 kg | 107 kg | 111 kg |
---|---|---|---|
Length | 1808 mm | 1833 mm | 1850 mm |
Width | 723 mm | 697 mm | 707 mm |
Height | 1150 mm | 1156 mm | 1170 mm |
Wheelbase | 1260 mm | 1260 mm | 1260 mm |
Ground Clearance | 160 mm | 171 mm | 169 mm |
Seat Height | 650 mm | N/A | 712 mm |
Transmission
No. Of Gears | N/A | N/A | N/A |
---|---|---|---|
Clutch | V - Matic | Automatic | Automatic |
Compression Ratio | N/A | 10.0±0.2 | N/A |
Chassis and Suspension
Chassis Type | Under Bone | N/A | N/A |
---|---|---|---|
Front Suspension | Telescopic Suspension | Telescopic | Telescopic |
Rear Suspension | 3-Step Adjustable | 3-Step Adjustable Spring Loaded Hydraulic | 3-Step Adjustable Spring Loaded Hydraulic |
Frame Type | N/A | N/A | Under Bone |
Braking
Front Brake Type | Drum | Drum | Disc |
---|---|---|---|
Rear Brake Type | Drum (CBS) | Drum | Drum |
Front Disc/Drum Size | 130 mm | 130 mm | 190 mm |
Rear Disc/Drum Size | 130 mm | 130 mm | 130 mm |
Wheel and Tyres
Wheel Size | 10 inches | 12 inches | 12 inches |
---|---|---|---|
Wheel Type | Sheet Metal | Sheet Matel | Sheet Matel |
Front Tyre | 90/100-12 54J (Tubeless) | 90/90-12 54J (Tubeless) | 90/90-12 54J - Tubeless |
Rear Tyre | 90/100-10 53 (Tubeless) | 90/100-10 53J (Tubeless) | 90/100-10 53J - Tubeless |
Electricals
Battery | 12V 3Ah (MF) | 3.0 Ah | 5.0 Ah |
---|---|---|---|
Headlight | Halogen Bulb | LED | Halogen Bulb |
Tail Light | Bulb | LED | LED |
Standard Features
Speedometer | Analogue | Analogue | Analogue |
Tachometer | - | Analogue | |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Analogue | - | - |
Tripmeter Count | |||
Pass Light | |||
18 Litres of Storage Space | - | - | |
4-In-1 Lock With Seat Opening Switch | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Bold Body-Mounted Headlamp | - | - | |
Carved Tail Light | - | - | |
CBS with Equalizer | - | - | |
Clic Mechanism | - | - | |
Digital Analog Meter With Speed Indicator | - | - | |
Elegant Chrome Garnish With Premium 3D Emblem | - | - | |
Full Metal Body | - | - | |
HET Engine (Honda Eco Technology) | - | - | |
LED Headlamp & position lamp | - | - | |
Metal Muffler Protector | - | - | |
New Front Hook And Retractable Rear Hook | - | - | |
Service Due Indicator | - | - | |
Signature Gold Rim | - | - | |
Tubeless Tyres | - | - | |
eSP Technology | - | ||
Silent Start with ACG | - |
Additonal Features
Enhanced Smart Tumble TechnologyTM | - |
Key Features
Double Lid External Fuel Fill | - | ||
Engine Start/Stop Switch | - |
Competitor of Honda Dio
Competitor of Honda Activa 6G
Competitor of Honda Activa 125 FI
Related Comparison of Dio
- TVS Jupiter Vs Hero Maestro Edge
- Honda Dio Vs Hero Electric Optima
- Honda Dio Vs Hero Electric Photon
- Honda Grazia Vs Honda Dio
- Piaggio Vespa Vs Honda Dio
- Honda Dio Vs Aprilia SR 150
- Honda Dio Vs Hero Electric Dash
- Honda Dio Vs Hero Electric NYX
- Hero HF Deluxe Vs Honda CD 110 Dream
- Honda Dio Vs Hero Pleasure Plus 110
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- Tata Motors Delivers 100 Units Of The New Safari In Delhi-NCR In One Day
- Fiat Chrysler Automobiles Pleads Guilty In U.S. Labor Probe
- 2021 Bajaj Platina 100 Electric Start Launched In India; Priced at Rs. 53,920
- Polaris To Launch Its First Electric Vehicle By The End Of 2021
- Hyundai Nexo Fuel Cell Electric SUV Gets 5-Star Rating From Green NCAP
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities