Honda Hornet 2.0 Vs Bajaj Pulsar 150 Vs Bajaj Dominar 250 comparison
Ex-Showroom Price
New Delhi
₹ 1.28 Lakh
Request Call Back
₹ 92,627
Request Call Back
₹ 1.68 Lakh
Request Call Back
Overview
Engine
Engine CC | 184.4 cc | 149.0 cc | 248.8 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 1 |
Max Power | 17.03 bhp @ 8500 rpm | 13.8 bhp @ 8000 rpm | 26.6 bhp @ 8500 rpm |
Max Torque | 16.1 Nm @ 6000 rpm | 13.4 Nm @ 6000 rpm | 23.5 Nm @ 6500 rpm |
Valves Per Cylinder | N/A | 2 | 4 |
Fuel Delivery | Fuel Injection | Fuel Injection | Fuel Injection |
Cooling System | Liquid Cooled | Air Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self / Kick Start | Self Start |
Bore | 61.0 mm | N/A | N/A |
Emission Standard | BS VI | N/A | BS VI |
Stroke | 63.09 mm | N/A | N/A |
Emission | N/A | BS VI | N/A |
Fuel Consumption
Fuel Tank Capacity | 12.0 L | 15.0 L | 13.0 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | 3.2 L | N/A |
Mileage | 40.00 Kmpl | 65.00 Kmpl | 35.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 142 kg | 144 kg | 180 kg |
---|---|---|---|
Length | 2047 mm | 2055 mm | 2156 mm |
Width | 783 mm | 755 mm | 836 mm |
Height | 1064 mm | 1060 mm | 1112 mm |
Wheelbase | 1355 mm | 1320 mm | 1453 mm |
Ground Clearance | 167 mm | 165 mm | 157 mm |
Seat Height | 590 mm | 785 mm | N/A |
Transmission
No. Of Gears | 5 Gears | 5 Gears | 6 Gears |
---|---|---|---|
Clutch | Multiplate Wet Clutch | Wet Multi-plate | Slipper Clutch |
Compression Ratio | 9.5:1 | N/A | N/A |
Chassis and Suspension
Chassis Type | Diamond Type | Double Cradle | Beam Type Perimeter Frame |
---|---|---|---|
Front Suspension | Upside Down Fork (USD) | Telescopic With Anti-friction Bush | Telescopic, 37mm USD Fork, 135mm Travel |
Rear Suspension | Monoshock | 5 Way Adjustable, Nitrox Shock Absorber | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm |
Braking
Front Brake Type | Disc | Disc | Twin-channel ABS, Disc |
---|---|---|---|
Rear Brake Type | Disc | Drum | Twin-channel ABS, Disc |
Front Disc/Drum Size | 276 mm | 240 mm | 300 mm |
Rear Disc/Drum Size | 220 mm | 130 mm | 230 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Front Tyre | 110/70-17 M/C 54S (Tubeless) | 80/100 17 Tubeless | 100/80-17 Tubeless |
Rear Tyre | 140/70- 17 M/C 66S (Tubeless) | 100/90 - 17 Tubeless | 130/70-17 Tubeless |
Electricals
Battery | 12V, 5.0 Ah | 12 V Full DC | 12V, 8Ah VRLA |
---|---|---|---|
Headlight | LED | 35/35 W With 2 Pilot Lamps | Full LED With Auto Headlamp |
Tail Light | LED | LED | LED |
Standard Features
Speedometer | Digital | Digital | Digital |
Tachometer | Digital | Analogue | Digital |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | - | ||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
ABS | |||
Dual, Petal Disc Brakes | - | - | |
Fully Digital, Liquid Crystal Meter | - | - | |
Golden Upside Down (USD) Front fork | - | - | |
Key On Tank | - | - | |
Single Channel ABS | - | - | |
Sporty Split Seat | - | - | |
Torque Full, New HET Engine | - | - | |
7-Step Adjustable Rear Mono Schok Suspension | - | - | |
Aerodynamic Sport Fairing | - | - | |
Aluminium Muffeler Cover | - | - | |
Automatic HeadLamp on (AHO) | - | - | |
Clip-On Handle Bars | - | - | |
Digital Instrumentation | - | - | |
Dual Channel ABS | - | - | |
Key Mascot for Pride of Ownership | - | - | |
Smart Digital Instrumentation with Gear Postion & RPM Indicator | - | - | |
Stiffer Font Suspension | - | - | |
Ultra Light & Robust 155cc Engine | - | - |
Additonal Features
I3S Technology | - | - |
Key Features
Bi Functional LED Headlights | - | - | |
Negative LCD Displaywith Gear Shift Indication | - | - | |
Raised LED Tail Light | - | - | |
Twin Muffler | - | - |
Competitor of Honda Hornet 2.0
Competitor of Bajaj Pulsar 150
Competitor of Bajaj Dominar 250
Related Comparison of Hornet 2.0
- Honda Hornet 2.0 Vs Hero Karizma ZMR
- Honda Hornet 2.0 Vs TVS Apache RTR 160 4V
- Hero Xtreme 200S Vs Honda Hornet 2.0
- Honda Hornet 2.0 Vs Yamaha MT-15
- Honda Hornet 2.0 Vs Yamaha R15 V3.0
- Honda H Ness CB 350 Vs Honda Hornet 2.0
- TVS Apache RTR 200 4V Vs Honda Hornet 2.0
- Honda Hornet 2.0 Vs Bajaj Pulsar 180
- Honda Hornet 2.0 Vs Bajaj Pulsar RS 200
- Honda Hornet 2.0 Vs Hero Xtreme 160R
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- 2021 Ford EcoSport SE Variant Teased Ahead Of India Launch
- Two Americans Handed To Japan Over Ghosn's Escape
- Delhi Government Suspends Subsidy On Tata Nexon EV; A Panel To Look Into Complaints Against Range Claim
- Lamborghini Urus Sales Hit 100 Units Milestone In India; Company Hopes For Record Sales In 2021
- 2021 TVS Star City Plus Launched At Rs. 68,465
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities