Suzuki DR-Z50 Vs Royal Enfield Himalayan comparison
Overview
Engine
Engine CC | 49.0 cc | 411.0 cc |
---|---|---|
No Of Cylinder | 1 | 1 |
Max Power | N/A | 24.3 bhp @ 6500 rpm |
Max Torque | N/A | 32 Nm @ 4500 rpm |
Valves Per Cylinder | N/A | 2 |
Fuel Delivery | Carburetor | Electronic Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self Start And Kickstarter | Self Start |
Bore | 39 mm | N/A |
Ignition | Electronic ignition (CDI) | N/A |
Stroke | 41.8 mm | N/A |
Emission Standard | N/A | BS VI |
Fuel Consumption
Fuel Tank Capacity | 3.0 L | 15.0 L |
---|---|---|
Reserve Fuel Capacity | N/A | N/A |
Mileage | 70.00 Km/l | 45.00 Km/l |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 54 kg | 191 kg |
---|---|---|
Length | 1320 mm | 2190 mm |
Width | 580 mm | 840 mm |
Height | 790 mm | 1360 mm |
Wheelbase | 935 mm | 1465 mm |
Ground Clearance | 135 mm | 220 mm |
Seat Height | 560 mm | 800 mm |
Transmission
No. Of Gears | 3 Gears | 5 Gears |
---|---|---|
Clutch | Automatic Clutch | Wet, Multi-plate |
Compression Ratio | 9.7:1 | N/A |
Chassis and Suspension
Chassis Type | N/A | Half-duplex Split Cradle Frame |
---|---|---|
Front Suspension | Inverted Telescopic, Coil Spring | Telescopic, 41 Mm Forks, 200 Mm Travel |
Rear Suspension | Swingarm Type, Coil Spring, Oil Damped | Monoshock With Linkage, 180 Mm Wheel Travel |
Braking
Front Brake Type | Drum | Disc, 2-piston Floating Caliper |
---|---|---|
Rear Brake Type | Drum | Disc, Single Piston Floating Caliper |
Front Disc/Drum Size | N/A | 300 mm |
Rear Disc/Drum Size | N/A | 240 mm |
Wheel and Tyres
Wheel Size | 10 inches | 21 inches |
---|---|---|
Wheel Type | Spoke | Spoke Wheels |
Front Tyre | 2.50,10 33J | 90/90 - 21" |
Rear Tyre | 2.50, 10 33J | 120/90 - 17" |
Electricals
Battery | 12 Volt, 8 AH MF | |
---|---|---|
Headlight | 12V H4 60 / 55 W | |
Tail Light | LED |
Standard Features
Speedometer | Analogue | |
Tachometer | Analogue | |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | |
Tripmeter Count | ||
Pass Light | ||
Adjustable Brake Lever and Throttle | - | |
7-Step Adjustable Rear Mono Schok Suspension | - | |
Aerodynamic Sport Fairing | - | |
Aggressive Seat Position | - | |
Aggressive Styling | - | |
Aluminium Muffeler Cover | - | |
Automatic Clutch | - | |
Automatic HeadLamp on (AHO) | - | |
Clip-On Handle Bars | - | |
Digital Instrumentation | - | |
Dual Channel ABS | ||
First LED headlight | - | |
Good Mileage (43 Km/L) | - | |
Inverted Front Forks | - | |
Key Mascot for Pride of Ownership | - | |
Keyed Ignition | - | |
LCD Instrument Cluster | - | |
LED Tail Lamp | - | |
Low Seat Height | - | |
New front & rear suspension settings | - | |
Power Band with Peak Power | - | |
Smart Digital Instrumentation with Gear Postion & RPM Indicator | - | |
Spark-Arrestor Equipped Muffler | - | |
Start System | - | |
Stiffer Font Suspension | - | |
Super Suspension for Enhanced Comfort | - | |
Ultra Light & Robust 155cc Engine | - | |
220mm Of Ground Clearance | - | |
ABS | - | |
Comes with An Optimized Handlebar | - | |
Comprehensive Instrument Cluster | - | |
External Cooling System For The Crankcase Oil | - | |
Silencer Increases Water Wading Ability | - |
Additonal Features
Himalayan Comes with 15-Liter Fuel Tank | - |
Key Features
Twin Muffler | - |
Competitor of Suzuki DR-Z50
Competitor of Royal Enfield Himalayan
Related Comparison of DR-Z50
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- Tata Not In Talks With Tesla For An EV Tie-Up; Plans To Do Things On Its Own: Report
- 2021 Land Rover Defender V8 Unveiled Globally
- Porsche Unveils A Practical Taycan Cross Turismo
- TVS Apache RTR 200 4V Single-Channel ABS Variant Launched With Riding Modes
- Lexus LC500h Coupe Limited Edition Launched In India; Priced At Rs. 2.16 Crore
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities