TVS Apache RR 310 Vs KTM RC 390 Vs Kawasaki Z900 comparison
Ex-Showroom Price
New Delhi
₹ 2.45 Lakh
Request Call Back
₹ 2.61 Lakh
Request Call Back
₹ 7.99 Lakh
Request Call Back
Overview
Engine
Engine CC | 312.2 cc | 373.2 cc | 948.0 cc |
---|---|---|---|
No Of Cylinder | 1 | 1 | 4 |
Max Power | 34 bhp @ 9700 rpm | 44 bhp @ 9000 rpm | 123 bhp @ 9500 rpm |
Max Torque | 27.3 Nm @ 7700 rpm | 36 Nm @ 7000 rpm | 98.6 Nm @ 7700 rpm |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Delivery | Fuel Injection: Bosch - Closed Loop | Fuel Injection System | Fuel Injection |
Cooling System | Liquid Cooled | Liquid Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start | Self Start |
0-100 km/h | 7.17 S | N/A | N/A |
0-60 km/h | 2.93 S | N/A | N/A |
Max Speed | 160 km/h | N/A | N/A |
Emission | N/A | BS VI | N/A |
Bore x stroke | N/A | N/A | 73.4 x 56.0 mm |
Compression | N/A | N/A | 11.8:1 |
Emission Standard | N/A | N/A | BS VI |
Fuel Consumption
Fuel Tank Capacity | 11.0 L | 10.0 L | 17.0 L |
---|---|---|---|
Reserve Fuel Capacity | N/A | 1.5 L | N/A |
Mileage | 30.00 Kmpl | 35.00 Kmpl | 15.00 Kmpl |
Overall Riding Range | N/A | N/A | N/A |
Dimension and Weight
Kerb Weight | 170 kg | 147 kg | 208 kg |
---|---|---|---|
Length | 2001 mm | 1978 mm | 2070 mm |
Width | 786 mm | 688 mm | 825 mm |
Height | 1135 mm | 1098 mm | 1080 mm |
Wheelbase | 1365 mm | 1340 mm | 1455 mm |
Ground Clearance | 180 mm | 178 mm | 145 mm |
Seat Height | 810 mm | 820 mm | 820 mm |
Transmission
No. Of Gears | 6 Gears | 6 Gears | 6 Gears |
---|---|---|---|
Clutch | Wet Multi Plate - 7 Plate Design, RT Slipper Clutch | PASC™ Antihopping Clutch, Mechanically Operated | Wet, Multi-Disc |
Chassis and Suspension
Chassis Type | Trellis Frame, Split Chassis | Steel Trellis Frame, Powder Coated | Trellis, High-tensile Steel |
---|---|---|---|
Front Suspension | Inverted Cartridge Telescopic Fork | WP Upside-down 43 Mm | ø41 Mm Inverted Fork With Rebound Damping And Spring Preload Adjustability/120 Mm |
Rear Suspension | Two Arm Aluminium Swingarm Monotube Floating Piston Gas Assisted Shock Absorber | WP Monoshock | Horizontal Back-link With Rebound Damping And Spring Preload Adjustability/140 Mm |
Braking
Front Brake Type | Disc Petal Type With ABS | Disc | Dual Discs |
---|---|---|---|
Rear Brake Type | Disc Petal Type With ABS | Disc | Disc |
Front Disc/Drum Size | 300 mm | 320 mm | 300 mm |
Rear Disc/Drum Size | 240 mm | 230 mm | 250 mm |
Wheel and Tyres
Wheel Size | 17 inches | 17 inches | 17 inches |
---|---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Front Tyre | 110/70-R17 M/C 54H Tubeless | 110/70 X 17 | 120/70ZR17M/C (58W) |
Rear Tyre | 150/60-R17 M/C 66H Tubeless | 150/60 X 17 | 180/55ZR17M/C (73W) |
Electricals
Battery | 12V, 8Ah | 12V/8Ah | Maintenance Free |
---|---|---|---|
Headlight | Bi-LED projector, 30W @ 13V | Projector Headlamps | Bulb And Multi-Reflector Type |
Tail Light | LED 4 W | LED Tail Lamp | LED |
Standard Features
Speedometer | Digital | Digital | Digital |
Tachometer | Digital | Digital | Digital |
Gear Indicator | |||
Fuel Warning Indicator | |||
Fuel Gauge | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Seat | |||
Pillion Grabrail | |||
Engine Kill Switch | |||
Clock | |||
Tripmeter Type | Digital | Digital | Digital |
Tripmeter Count | |||
Pass Light | |||
Left Side Switchgear | - | - | |
Navigation Assist | - | - | |
Unique Reverse Inclined DOHC Engine | - | - | |
Racing Origin Trellis Frame | - | - | |
Advanced Aerodynamics | - | - | |
Fully-Digital, Instrument Panel | - | - | |
Dual-Channel ABS | - | - | |
17 Inch Orange Wheels | - | - | |
ABS | - | ||
Brand New Twin Headlight | - | - | |
BS IV Compliant | - | - | |
Diamond Type Frame | - | - | |
Dual Channel ABS | - | - | |
Fully-loaded Instrument Panel | - | - | |
High Performance High Controllability | - | - | |
Integrated Blinkers As A Special Feature The RC | - | - | |
Largest Brake Disc In Class | - | - | |
Lightweight, Sharp-Looking And High-Performance Sport Model | - | - | |
Long swingarm for Stability | - | - | |
Metzeler Radial Tyres | - | - | |
Metzeler Sportec M5 Radial tyre | - | - | |
Pillion Ride Seat | - | - | |
Sharp New Ninja Styling: High Class & Futuristic | - | - | |
Telescopic Fork | - | - | |
Thin Tail Fitting Perfectly Into The Pure Racing Look | - | - | |
A Leaping Stance | - | - | |
Advanced Rear View With a 3D Appearance | - | - | |
Compact And light Weight Engine | - | - | |
Integrated Riding Modes | - | - | |
Muffler Cover Sculpted To Enhance Agility | - | - | |
Power Mode Selection | - | - | |
Sharper, Stronger And Compact Profile | - | - | |
Smartphone Connectivity | - | - | |
Swingarm Mounted Rear Fender | - | - | |
Traction Control System | - | - |
Additonal Features
Auxiliary Dashboard | - | - | |
Cellular Functionality | - | - | |
Ride Planning | - | - | |
100% Digital LCD Display | - | - | |
A Brand New Steel Fuel Tank With 9.5L Capacity | - | - | |
Handlebars & Switches Contributes To A Sporty & Aggressive Riding Position | - | - | |
Triple Clamps Are Eye-Catchers & Together With The Clip On Handlebars | - | - |
Key Features
Competitor of TVS Apache RR 310
Competitor of KTM RC 390
Competitor of Kawasaki Z900
Related Comparison of Apache RR 310
- Suzuki Gixxer SF 250 Vs TVS Apache RR 310
- TVS Apache RR 310 Vs BMW S 1000 RR
- TVS Apache RR 310 Vs Hyosung GT250R
- Mahindra Mojo Vs TVS Apache RR 310
- JAWA 300 Vs TVS Apache RR 310
- TVS Apache RR 310 Vs KTM 390 Duke
- Hero XPulse 200 Vs TVS Apache RR 310
- BMW G 310 R Vs TVS Apache RR 310
- TVS Apache RR 310 Vs Yamaha R15 V3.0
- TVS Apache RR 310 Vs Aprilia SR 125
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- BMW Motorrad May Be Working On Smaller BMW R 12 Cruiser
- BMW R nineT, R nineT Scrambler Launched In India; Prices Begin At Rs. 16.75 Lakh
- Exclusive: Zoomcar Mobility Services Aims To Support 1 Lakh Electric Vehicles By Next Year
- Honda Files Patents For Bike-Mounted Drone
- Tesla Is Moving More Electric Cars To LFP Batteries Thanks To Nickel Shortage
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities