Compare New Suzuki Access 125 vs Piaggio Vespa to know which is better. Detailed bikes comparison on New Suzuki Access 125 vs Piaggio Vespa; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | New Access 125 | Vespa | 
|---|---|---|
| Price | 77,284 | 79,233 | 
| Power | 124.0 CC | 125.0 CC | 
| Class | Scooter | Scooter | 
| Mileage | 64 KM/L | 45 - 52 KM/L | 


| EMI Starting From | ₹2,308/month | ₹2,341/month | 
| User Rating | 8.6 | 7.2 | 
| Design | 8.00 | 8.50 | 
| Performance | 8.00 | 7.75 | 
| Fuel Consumption | 9.00 | 7.00 | 
| Significance | 9.50 | 7.00 | 
| Safety | 8.00 | 7.00 | 
| Comfort | 8.50 | 8.00 | 
| Value For Money | 9.00 | 6.00 | 
| Engine CC | 124.0 CC | 125.0 CC | 
| Max Torque | 10.20 | 9.60 | 
| Chrome Muffler Cover | No | - | 
| Stylish Tail Lamp | No | - | 
| Aluminium Grab Rail | No | - | 
| DC Socket | No | - | 
| One Push Central Lock System | No | - | 
| Alloy Wheels And Disc Brake | No | - | 
| New Digital Meter | No | - | 
| Steel Body & Steel Fender | No | - | 
| Chorme Head Lamp | No | - | 
| SEP Technology- Best In Class Mileage | No | - | 
| Digital Speedomter | No | - | 
| Suzuki Easy Start System | No | - | 
| One Push Centeral Lock System | No | - | 
| Front Pocket | No | - | 
| Mobile Charger DC- Socket | No | - | 
| CBS | Yes | Yes | 
| Convenient Dual Luggage Hoks | No | - | 
| Suspension | - | No | 
| Seat | - | No | 
| Headlight | - | No | 
| Tail Light | - | No | 
Pros
Cons
Verdict
The Suzuki Access 125 BS6 stands out as a reliable and practical scooter in the 125 cc segment, offering a refined engine, best-in-class storage, and useful modern features. While there’s a slight dip in torque, it is hardly noticeable during daily commuting. Priced competitively, the Access 125 continues to be a top choice for those seeking comfort, convenience, and efficiency in their scooter.
Pros
Cons
Verdict
The Piaggio Vespa is a fun scooter, with a likeable old-school design that has been around for almost five decades. It offers decent performance, has a stiff ride quality. It handles well too but is now getting a little long in the tooth, with Piaggio not having made any recent and significant updates in the last few years. Despite decent dynamics, the brakes lack bite, and the scooter is on the expensive side, even for 150 cc scooter models.



















































