TVS Radeon Vs Bajaj Pulsar 125 comparison
Overview
Engine
Engine CC | 109.7 cc | 124.4 cc |
---|---|---|
No Of Cylinder | 1 | 1 |
Max Power | 8.08 bhp @ 7350 rpm | 11.8 bhp @ 8500 rpm |
Max Torque | 8.7 Nm @ 4500 rpm | 11 Nm @ 6500 rpm |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery | Eco-Thrust Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self And Kick Start | Kick And Self Start |
Emission Standard | BS VI | BS VI |
Fuel Consumption
Fuel Tank Capacity | 10.0 L | 11.5 L |
---|---|---|
Reserve Fuel Capacity | 1.5 L | N/A |
Mileage | 69.00 Kmpl | 62.00 Kmpl |
Overall Riding Range | N/A | N/A |
Dimension and Weight
Kerb Weight | 116 kg | 140 kg |
---|---|---|
Length | 2025 mm | 2055 mm |
Width | 705 mm | 755 mm |
Height | 1080 mm | 1060 mm |
Wheelbase | 1265 mm | 1320 mm |
Ground Clearance | 180 mm | N/A |
Seat Height | N/A | N/A |
Transmission
No. Of Gears | 4 Gears | 5 Gears |
---|---|---|
Clutch | Wet Multiplate | N/A |
Chassis and Suspension
Chassis Type | Single Cradle Tubular Frame | N/A |
---|---|---|
Front Suspension | Telescopic Oil Damped Shock Absorber | Telescopic |
Rear Suspension | 5 Step Adjustable Hydraulic Shock Absorber | Twin Gas Shock |
Braking
Front Brake Type | Drum | Drum |
---|---|---|
Rear Brake Type | Drum | Drum |
Front Disc/Drum Size | 130 mm | 170 mm |
Rear Disc/Drum Size | 110 mm | 130 mm |
Wheel and Tyres
Wheel Size | 18 inches | 17 inches |
---|---|---|
Wheel Type | Alloy | Tubeless |
Front Tyre | 2.75 X 18 (tubeless) | 80/100 X 17 |
Rear Tyre | 3.00 X 18 (tubeless) | 100/90 X 17 |
Electricals
Battery | 12V - 4Ah Maintenance Free (MF) | 12V Full DC MF |
---|---|---|
Headlight | 12V - 35/35W Multi-Reflector With LED DRL (5W) | Halogen |
Tail Light | LED Tail Lamp 12V P21/5W | LED |
Standard Features
Speedometer | Digital | Digital |
Tachometer | Digital | Analogue |
Gear Indicator | ||
Fuel Warning Indicator | ||
Fuel Gauge | ||
Low Oil Indicator | ||
Low Battery Indicator | ||
Pillion Seat | ||
Pillion Grabrail | ||
Engine Kill Switch | ||
Clock | ||
Tripmeter Type | Digital | Digital |
Tripmeter Count | ||
Pass Light | ||
125cc Engine | - | |
AHO (Automatic Headlamps On) | - | |
Attractive Meter Console | - | |
Classy Tail Light | - | |
Exciting New Graphics | - | |
i3S Technology (Idle Start-Stop System) | - | |
Side-Stand Indicator | - | |
CBS | - | |
i3S Technology - Saves Fuel Every Time You Stop | - | |
LED Tail-Lights | - | |
Most Powerful Engine 125cc - Smooth Ride & Take on Inclines with Ease | - | |
Muscular and Sporty Design - Experience an Irresistible Ride | - | |
Wider Rear Tyre | - |
Additonal Features
Key Features
Competitor of TVS Radeon
Competitor of Bajaj Pulsar 125
Related Comparison of Radeon
Recent Comparison
- Ather 450 Vs Hero Electric Photon
- Indian Scout Vs Indian Chief Dark Horse
- Indian Scout Bobber Vs Indian Scout
- BMW R 1250 GS Vs Triumph Tiger 1200
- Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI Vs Bajaj Pulsar RS 200 ABS BS VI
- Suzuki GSX-R1000R Vs Suzuki GSX R1000
- TVS XL 100 Vs Hero Electric Photon
- Triumph Street Twin Vs Triumph Bonneville T100
- BMW R 1250 GS Vs BMW R 1250 GS Adventure
- BMW R 1250 GS Vs Suzuki V-Strom 1000
Recent News and Reviews
- 2021 TVS Star City Plus Launched At Rs. 68,465
- Two-Wheeler Sales February 2021: Honda Sells Over 4 Lakh Units
- CV Sales February 2021: Ashok Leyland Registers 20% Growth In Domestic Sales
- Two-Wheeler Sales February 2021: Hero MotoCorp Despatches Over 5 Lakh Units
- Two-Wheeler Sales February 2021: Royal Enfield Retail Sales Up 10 Per Cent
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities