Audi Q2 Vs Jeep Compass Vs Tata Harrier comparison
Ex-Showroom Price
New Delhi
₹ 34.99 Lakh
Request Call Back
₹ 16.99 Lakh
Request Call Back
₹ 13.84 Lakh
Request Call Back
Overview
Engine
Engine Type | 4-cylinder Petrol With FSI Direct Injection And Turbo-charging | 1.4-litre Multi-air Petrol | Kryotec, 2.0L Turbocharged Engine |
---|---|---|---|
Displacement (CC) | 1984 CC | 1368 CC | 1956 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 188 bhp@4200-6000 rpm | 161 bhp@5500 rpm | 138 bhp@3750 rpm |
Torque | 320 Nm@1500-4180 rpm | 250 Nm@2500-4000 rpm | 350 Nm@1750-2500 rpm |
Drive Train | N/A | FWD | FWD |
Emission | N/A | N/A | BS VI |
Dimensions
Length | 4318 mm | 4405 mm | 4598 mm |
---|---|---|---|
Width | 1805 mm | 1818 mm | 1894 mm |
Height | 1548 mm | 1640 mm | 1706 mm |
Wheelbase | 2593 mm | 2636 mm | 2741 mm |
Ground Clearance | N/A | N/A | 205 mm |
Boot Space | 355 L | N/A | 425 L |
Kerb Weight | 1505 Kg | N/A | N/A |
Gross Weight | 2045 Kg | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic | 6 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Cast Alloy Wheels | Alloy Wheel | Steel Rims |
---|---|---|---|
Tyre Type | N/A | Tubeless, Radial | Tubeless |
Front Tyre Size | 215/55 R17 | 215 / 65 R17 | 235 / 70 R16 |
Rear Tyre Size | 215/55 R17 | 215 / 65 R17 | 235 / 70 R16 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Drum |
Suspension
Front Suspension | McPherson Struts | McPherson Strut With Lower Control Arm | Independent, Lower Wishbone, McPherson Strut With Coil Spring & Anti Roll Bar |
---|---|---|---|
Rear Suspension | Four-link Rear Suspension | Multi Link Suspension With Strut Assembly | Semi Independent Twist Blade With Panhard Rod And Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 15.00 Kmpl | 14.10 Kmpl | 15.00 Kmpl |
Fuel Tank Capacity | 55.0 | 60.0 | 50.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric | Electric Power Steering | Power Assisted (Hydraulic) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 6.5 seconds | N/A | N/A |
---|---|---|---|
Max Speed | 228 | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | Key | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Parkview Rear Back-up Camera with Dynamic Grid | - | - | |
Electronic Stability Control (ESC) | - | - | |
Steering Wheel with Controls | - | - |
Comfort & Convenience
Air Conditioner | Auto | Automatic Climate Control | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | - | - |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | - | - | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Pane Panoramic Sunroof | - | - | |
9-Speed Diesel Automatic | - | - | |
Electronic Parking Brake (EPB) | - | - | |
Voice Recognition & Alerts | - | - |
Lights
Light Type | LED | LED | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Outer Mirrors with Logo Projection | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Integrated Voice Command with Bluetooth | - | - | |
All-black Interior with Red Accents | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | 4 Speakers | - | - |
Internal Memory | - | - | |
Radio | |||
USB Support | |||
Bluetooth Support | |||
Acoustics Tuned by JBL | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Q2 and Compass and Harrier
Competitor of Audi Q2
Competitor of Jeep Compass
Competitor of Tata Harrier
Related Comparison of Q2
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Ahura Racing's Anushriya Gulati Wins Rare Double Title In National Racing Championship
- F1: Red Bull Angry After Vote On Engine Development Freeze Delayed Again
- Renault Kiger: What To Expect
- F1: Aston Martin Trolls Mercedes On Twitter Over Hamilton Contract
- 2021 Jeep Compass Facelift: Variants Explained
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.