AD
BMW i4 vs BMW X7 Comparison
Compare BMW i4 vs BMW X7 to know which is better. Detailed cars comparison on BMW i4 vs BMW X7 compare price, specs, mileage, performance, reviews and other features on car&bike.
i4 vs X7 Comparison Overview
| Key Highlights | i4 | X7 |
|---|---|---|
| Price | 84.24 L | 1.29 Cr |
| Power | N/A | 2998 CC |
| Class | Sedan | SUV |
| Mileage | 483 - 590 Km/Full Charge | 11 - 14 KM/L |
Only Show Differences

BMW i4
eDrive35 M Sport
84.24 L

BMW X7
X7 xDrive40d DPE 7 Seater
1.29 Cr
Overview
| Overall Rating | 8.5 | 9.0 |
| Value For Money | 8.75 | 7.00 |
| Significance | 8.75 | 7.00 |
| Styling | 9.00 | 9.00 |
| Comfort | 8.00 | 10.00 |
| Safety | 8.50 | 9.00 |
| Merit Or Usp | 8.75 | 8.50 |
Specifications
| Max Power | 286 bhp @ 8000 rpm | N/A |
| Max Torque | 430 Nm | N/A |
| Top Speed | 250 | 245 |
| Acceleration 0 to 100 Kmph | 6.0 | 6.1 |
| No. of Gears | N/A | 8 |
| Drive Train | RWD | AWD |
| Emissions Standard | Zero Emissions | BS6 |
| Motor Type | Permanent Magnet Synchronous Motor | N/A |
| Motor Power | 210 KW | N/A |
| Engine Type | N/A | Twin Power Turbo Inline 6-cylinder Engine |
| Displacement (CC) | N/A | 2993 CC |
| No. of Cylinders | N/A | 6 |
| Power | N/A | 340 bhp @ 4400 rpm |
| Torque | N/A | 700 Nm @ 1750-2250 rpm |
| Length | 4783 mm | 5181 mm |
| Width | 1852 mm | 2000 mm |
| Height | 1448 mm | 1835 mm |
| Wheelbase | 2856 mm | 3105 mm |
| Ground Clearance | 125 mm | 221 mm |
| Kerb Weight | 2050 KG | 2460 KG |
| Boot Space | 470 L | 326 L |
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | N/A | 80.0 |
| Battery Type | 70.2 KWh Lithium-Ion Battery | N/A |
| Battery Capacity | 70.2 KWh (gross) | N/A |
| Charging Time | 8.25 Hours | N/A |
| Charging Time (A.C) Fast Charging | 8 Hours 15 Mins | N/A |
| Charging Time (D.C) Fast Charging | 31 Minutes | N/A |
| Regenerative Braking | Yes | N/A |
| Battery Range | 483 Km/Full Charge | N/A |
| Front Suspension | Double-joint Spring Strut With Hydraulically Damped Torque Strut Bearing | Adaptive 2-axle Air Suspension |
| Rear Suspension | Five-link Axle With Automatic Self-levelling Air Suspension | Adaptive 2-axle Air Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Power Assisted | Electric Power Assisted |
| Steering Adjustability | N/A | Tilt & Telescopic |
| Wheel Type | Alloy Wheels | Light Alloy |
| Tyre Type | Tubeless | Tubeless, Radial |
| Front Tyre Size | 245/45 R18 | 285/45 R21 |
| Rear Tyre Size | 255/45 R18 | 285/45 R21 |
| Spare Wheel Type | Tyre Repair Kit | Space Saver |
| Spare Wheel Size | N/A | 155/80 R19 |
Features
| Air Conditioner | Automatic Three Zone | Automatic Five Zone |
| Front AC | Yes | Two Zones, Individual Fan Speed Controls |
| Rear AC | Yes | Two Zones, Vents Behind Front Armrest and on Pillars, Individua |
| Third Row AC Zone | NA | Separate Zone, Vents on Roof, Common Fan Speed Controls |
| Heater | Yes | Yes |
| Climate Control | 2-Zone | Five Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Standard | Adaptive with Braking Function |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | NA | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
| Bmw Head-Up Display | No | Yes |
| Automatic Start/Stop Function | No | Yes |
| Adaptive air flap control | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Remote |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable | 22-way Electrically Adjustable with 2 Memory Presets |
| Front Passenger Seat Adjustment | Electrically Adjustable | 22-way Electrically Adjustable with 2 Memory Presets |
| Seat Upholstery | Leatherette | Leather |
| Rear Armrest | Yes | With Cup Holder |
| Front Armrest | Yes | Available with Storage |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40:00 | 40:20:40 Split |
| Front Seatback Pockets | No | Yes |
| Headrests | Adjustable | Front, Second, and Third Rows |
| Ventilated Seats | No | Front Only |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| No. of Airbags | 6 | 8 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front and Rear | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Rear Camera | 360-degree camera |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | Yes |
| Electric ORVM Heating | Yes | Yes |
| Warning triangle with first-aid kit | No | Yes |
| Active Protection with Attentiveness Assistant | No | Yes |
| Active Park Distance Control | No | Yes |
| Cornering Brake Control (CBC) and Dynamic Brake Control (DBC) | No | Yes |
| Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) | No | Yes |
| Electric Parking Brake with auto hold function | No | Yes |
| Side-impact protection | No | Yes |
| Tyre Pressure Indicator | No | Yes |
| Crash Sensor and Dynamic braking lights | No | Yes |
| Brake Energy Regeneration | No | Yes |
| Anti-Theft Recorder | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | Adaptive LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Yes | Front & Rear |
| Sunroof | Panoramic | Panoramic |
| Roof Rails | No | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electrically Adjustable and Retractable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | No | Yes |
| Side Steps | No | Yes |
| Instrument Cluster | Digital | Fully Digital |
| Trip Meter | Yes | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10.25 inches | 14.9 inches |
| Audio System | Standard | Harman Kardon |
| Speakers | 6 | 16 |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | No | Level 2 |
| SOS Button | Yes | Yes |
| Type Battery Warranty | 8 Years/1,60,000 km | 2 Years |
| Type Manufacturer Warranty | 3 Years/Unlimited km | 3 Years/Unlimited Kms |
Pros Cons of BMW i4
Pros
- Proper Luxury Electric Sedan
- Fun To Drive Dynamics
- Long Range
Cons
- No Standout Feature In Cabin
- Limited Rear Seat Space And Boot
- Premium Pricing
Verdict
Pros Cons of BMW X7
Pros
- Massive road presense
- Premium features
- Smart tech
Cons
- Overdone styling bits
- Limited cargo space
- Touchscreen to control everything
Verdict
The BMW X7 is not just a vehicle, it's a statement of luxury, comfort, size, and performance, all encapsulated in one exquisite package. It seamlessly merges these attributes, ensuring that the discerning buyer no longer needs to compromise on any front when transitioning from a luxury sedan to an SUV. For those in pursuit of the ultimate automotive experience, it's clear – your car has indeed arrived.
AD
Explore Cars Similar to BMW i4
8.5/10
i4 vs CybersterBMWi4* Ex-Showroom₹ 84.24 LakhMGCyberster* Ex-Showroom₹ 82.5 Lakh
8.5/10
8.5/10
i4 vs C40 RechargeBMWi4* Ex-Showroom₹ 84.24 LakhVolvoC40 Recharge* Ex-Showroom₹ 73.02 Lakh
8.5/10
i4 vs EQBBMWi4* Ex-Showroom₹ 84.24 LakhMercedes-BenzEQB* Ex-Showroom₹ 67.2 Lakh
8.5/10
i4 vs EQABMWi4* Ex-Showroom₹ 84.24 LakhMercedes-BenzEQA* Ex-Showroom₹ 67.2 Lakh
Explore Cars Similar to BMW X7
9.0/10
X7 vs DiscoveryBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverDiscovery* Ex-Showroom₹ 1.25 Crore
9.0/10
X7 vs CullinanBMWX7* Ex-Showroom₹ 1.29 CroreRolls-RoyceCullinan* Ex-Showroom₹ 1.19 Crore
9.0/10
X7 vs Range Rover SportBMWX7* Ex-Showroom₹ 1.29 CroreLand RoverRange Rover Sport* Ex-Showroom₹ 1.4 Crore
9.0/10
Popular New Car Comparison
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Compare Cars By Body Type
8.3/10
8.3/10Slavia vs VirtusSkodaSlavia* Ex-Showroom₹ 10 - 18.84 LakhVolkswagenVirtus* Ex-Showroom₹ 10.71 - 19.2 Lakh
8.2/10
7.6/10
8.2/10
8.5/10City vs VernaHondaCity* Ex-Showroom₹ 12 - 17.44 LakhHyundaiVerna* Ex-Showroom₹ 10.99 - 18.46 Lakh
7.8/10Aeris vs AuraTataAeris* Ex-Showroom₹ 5.3 - 9.75 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
7.9/10
7.8/10Exter vs AuraHyundaiExter* Ex-Showroom₹ 5.81 - 9.65 LakhHyundaiAura* Ex-Showroom₹ 6 - 8.67 Lakh
8.3/10
8.3/10Kylaq vs SlaviaSkodaKylaq* Ex-Showroom₹ 7.55 - 12.99 LakhSkodaSlavia* Ex-Showroom₹ 10 - 18.84 Lakh
7.6/10
8.2/10
7.0/10Baleno vs CiazMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMaruti SuzukiCiaz* Ex-Showroom₹ 9.09 - 11.89 Lakh
Recent Popular Car Comparison In India
8.5/10
7.8/10Brezza vs NexonMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhTataNexon* Ex-Showroom₹ 7.37 - 14.32 Lakh
8.2/10
7.7/10Baleno vs GlanzaMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhToyotaGlanza* Ex-Showroom₹ 6.99 - 11.54 Lakh
7.3/10
7.7/10Ertiga vs XL6Maruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhMaruti SuzukiXL6* Ex-Showroom₹ 11.62 - 14.57 Lakh
8.7/10
7.3/10Seltos vs ErtigaKiaSeltos* Ex-Showroom₹ 11 - 21.82 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
8.5/10
8.5/10Brezza vs Grand VitaraMaruti SuzukiBrezza* Ex-Showroom₹ 7.4 - 13.71 LakhMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 Lakh
8.7/10
7.5/10
8.5/10
7.9/10Grand Vitara vs Urban Cruiser HyryderMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhToyotaUrban Cruiser Hyryder* Ex-Showroom₹ 11.31 - 19.76 Lakh
8.2/10
7.5/10Baleno vs HectorMaruti SuzukiBaleno* Ex-Showroom₹ 6.1 - 9.99 LakhMGHector* Ex-Showroom₹ 11.99 - 20 Lakh
8.2/10
8.0/10Elite i20 vs SwiftHyundaiElite i20* Ex-Showroom₹ 6 - 10.68 LakhMaruti SuzukiSwift* Ex-Showroom₹ 5.84 - 8.86 Lakh
8.5/10
8.4/10Grand Vitara vs CretaMaruti SuzukiGrand Vitara* Ex-Showroom₹ 11.03 - 19.77 LakhHyundaiCreta* Ex-Showroom₹ 10.91 - 20.46 Lakh
6.1/10
8.2/10Gurkha vs TharForce MotorsGurkha* Ex-Showroom₹ 15.63 - 16.8 LakhMahindraThar* Ex-Showroom₹ 10.32 - 18.99 Lakh
7.3/10
8.8/10Ertiga vs AltrozMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhTataAltroz* Ex-Showroom₹ 6.3 - 10.77 Lakh
7.3/10
8.5/10Ertiga vs CarensMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 LakhKiaCarens* Ex-Showroom₹ 11.02 - 12.88 Lakh
7.8/10
8.3/10Gloster vs FortunerMGGloster* Ex-Showroom₹ 38.33 - 42.49 LakhToyotaFortuner* Ex-Showroom₹ 34.76 - 50.46 Lakh
7.8/10
7.3/10Rumion vs ErtigaToyotaRumion* Ex-Showroom₹ 9.79 - 14.21 LakhMaruti SuzukiErtiga* Ex-Showroom₹ 8.9 - 13.04 Lakh
Latest Comparison Video
Royal Enfield Classic 350 S | Honda & Tata Discounts | Mahindra Plant| 03:03 mins read21101 views
Mercedes-Benz V-Class Elite, Audi Q5 And Q7 Price, Mahindra EV Sales| 02:46 mins read6003 views
Toyota Yaris G Optional | Okinawa Praise Pro | Evolet Hawk| 03:38 mins read10180 views
Datsun Redi GO Scores 1 Star in Global NCAP Crash Test | Datsun Redi Go Crash Test | carandbike| 02:15 mins read54093 views
Ola Electric Scooter Sales | Hero Price Hike | 2021 Kia Carnival | Tata Safari Gold | carandbike| 03:47 mins read5917 views
Mahindra XUV500 W3 | Avenger Street 160 | Triumph Scrambler 1200| 03:45 mins read21980 views
BS6 Mahindra Scorpio Price | Mercedes EQC Launch | VW T-Roc GT| 03:06 mins read11241 views
EV Sales April | Ford Lightning | Nissan Kicks Offers | 2022 Ducati Hypermotard 950| 03:53 mins read4706 views
Mercedes-Benz GLB Ruled Out For India | Mahindra KUV100 NXT bookings | Honda Online Bookings| 03:03 mins read7617 views
Lamborghini Urus Pearl Capsule | Audi e-tron Launch | 2021 TVS Apache 160 | carandbike| 03:55 mins read3232 views
Read More on "BMW i4" vs "BMW X7"
car&bike Team | Oct 23, 2026Updated Bajaj Pulsar NS200 Launched at Rs. 1.60 Lakh; Gets TFT Display, Ride Modes, Quickshifter & MoreThe Pulsar NS200 now gets an electronic throttle body which enables six ride modes and traction control, as well as a quickshifter and TFT display with Google Maps mirroring.1 min read
car&bike Team | Oct 23, 20265 Factory CNG Cars With Usable Boot Space: Nexon, i10 Nios, Exter & MoreHere are five of the most sought-after factory-fitted CNG cars available in 2026 that offer genuine, usable boot space.1 min read
Seshan Vijayraghvan | Oct 23, 2026Ducati Formula 73 Limited Edition Café Racer Launched At Rs. 20 Lakh; All Units Sold OutThe Ducati Formula 73 has launched as the Italian marque celebrates its 100th year, whereas the motorcycle itself pays homage to the 1973 Ducati 750 Super Sport Desmo.1 min read
Jaiveer Mehra | Oct 23, 2026BYD’s Denza Luxury Brand To Make India Debut On November 13Denza is expected to bring the D9 luxury MPV and the Z9 GT shooting brake to India.1 min read
Sarthak Mahajan | Oct 23, 2026Ultraviolette X47 Venom: Top HighlightsThe Ultraviolette X47 Venom starts at Rs 2.65 lakh and is offered in four variants.1 min read
Sarthak Mahajan | Oct 23, 2026MoRTH Proposes Mandatory Automatic Emergency Braking For New Cars From 2030The mandate will apply to new car models from October 1, 2030, and to existing models from October 1, 2032, along with new safety requirements for trucks and driver-assistance systems.1 min read


